Champion Radiator Part #64DT
| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 16 3/4" X 19" |
| OVERALL (H x W) | 22 1/4" X 22 1/2" |
| HOSE LOCATIONS | IN: OFFSET PASSENGER - OUT: DRIVER |
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 1/2" |
| TRANS COOLER | 1/8 NPT |
| MOUNTING TYPE | BRACKET MOUNT |
Champion Radiator Part #64DT
- Availability:In Stock
Radiator Cap included
- Product Code: 64DT
Vehicle Applications:
| Make | Model | Year | Submodel | Liter | CID | Cyl | Block | Note |
|---|---|---|---|---|---|---|---|---|
| Dodge | Dart | 1964 | 270 | 4.5 | 273 | 8 | V | Outlet Driver Side |
| Dodge | Dart | 1964 | Base | 4.5 | 273 | 8 | V | Outlet Driver Side |
| Dodge | Dart | 1964 | GTS | 4.5 | 273 | 8 | V | Outlet Driver Side |
| Plymouth | Barracuda | 1964 | Base | 4.5 | 273 | 8 | V | Outlet Driver Side |
| Plymouth | Barracuda | 1964 | Base | 5.9 | 361 | 8 | V | Outlet Driver Side |
| Plymouth | Valiant | 1964 | 200 | 4.5 | 273 | 8 | V | Outlet Driver Side |
| Plymouth | Valiant | 1964 | Base | 4.5 | 273 | 8 | V | Outlet Driver Side |
| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 16 3/4" X 19" |
| OVERALL (H x W) | 22 1/4" X 22 1/2" |
| HOSE LOCATIONS | IN: OFFSET PASSENGER - OUT: DRIVER |
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 1/2" |
| TRANS COOLER | 1/8 NPT |
| MOUNTING TYPE | BRACKET MOUNT |





