Champion Radiator Part #6164
| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 17 3/4" X 26 5/8" |
| OVERALL (H x W) | 24 1/2" X 30 1/4" |
| HOSE LOCATIONS | IN: PASSENGER - OUT: PASSENGER |
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" |
| TRANS COOLER | NO |
| MOUNTING TYPE | BRACKET MOUNT |
Champion Radiator Part #6164
- Availability:In Stock
Radiator Cap included
- Product Code: 6164
Vehicle Applications:
| Make | Model | Year | Submodel | Liter | CID | Cyl | Block | Note |
|---|---|---|---|---|---|---|---|---|
| Ford | F-100 | 1961 | Base | 3.6 | 223 | 6 | L | -- |
| Ford | F-100 | 1961 | Base | 4.3 | 262 | 6 | L | -- |
| Ford | F-100 | 1961 | Base | 4.8 | 292 | 8 | V | -- |
| Ford | F-100 | 1961 | Base | 5.4 | 332 | 8 | V | -- |
| Ford | F-100 | 1962 | Base | 3.6 | 223 | 6 | L | -- |
| Ford | F-100 | 1962 | Base | 4.3 | 262 | 6 | L | -- |
| Ford | F-100 | 1962 | Base | 4.8 | 292 | 8 | V | -- |
| Ford | F-100 | 1962 | Base | 5.4 | 332 | 8 | V | -- |
| Ford | F-100 | 1963 | Base | 3.6 | 223 | 6 | L | -- |
| Ford | F-100 | 1963 | Base | 4.3 | 262 | 6 | L | -- |
| Ford | F-100 | 1963 | Base | 4.8 | 292 | 8 | V | -- |
| Ford | F-100 | 1963 | Base | 5.4 | 332 | 8 | V | -- |
| Ford | F-100 | 1964 | Base | 3.6 | 223 | 6 | L | -- |
| Ford | F-100 | 1964 | Base | 4.3 | 262 | 6 | L | -- |
| Ford | F-100 | 1964 | Base | 4.8 | 292 | 8 | V | -- |
| Ford | F-100 | 1964 | Base | 5.9 | 361 | 8 | V | -- |
| Ford | F-250 | 1961 | Base | 3.6 | 223 | 6 | L | -- |
| Ford | F-250 | 1961 | Base | 4.3 | 262 | 6 | L | -- |
| Ford | F-250 | 1961 | Base | 4.8 | 292 | 8 | V | -- |
| Ford | F-250 | 1961 | Base | 5.4 | 332 | 8 | V | -- |
| Ford | F-250 | 1962 | Base | 3.6 | 223 | 6 | L | -- |
| Ford | F-250 | 1962 | Base | 4.3 | 262 | 6 | L | -- |
| Ford | F-250 | 1962 | Base | 4.8 | 292 | 8 | V | -- |
| Ford | F-250 | 1962 | Base | 5.4 | 332 | 8 | V | -- |
| Ford | F-250 | 1963 | Base | 3.6 | 223 | 6 | L | -- |
| Ford | F-250 | 1963 | Base | 4.3 | 262 | 6 | L | -- |
| Ford | F-250 | 1963 | Base | 4.8 | 292 | 8 | V | -- |
| Ford | F-250 | 1963 | Base | 5.4 | 332 | 8 | V | -- |
| Ford | F-250 | 1964 | Base | 3.6 | 223 | 6 | L | -- |
| Ford | F-250 | 1964 | Base | 4.3 | 262 | 6 | L | -- |
| Ford | F-250 | 1964 | Base | 4.8 | 292 | 8 | V | -- |
| Ford | F-250 | 1964 | Base | 5.9 | 361 | 8 | V | -- |
| Ford | F-350 | 1961 | Base | 3.6 | 223 | 6 | L | -- |
| Ford | F-350 | 1961 | Base | 4.3 | 262 | 6 | L | -- |
| Ford | F-350 | 1961 | Base | 4.8 | 292 | 8 | V | -- |
| Ford | F-350 | 1961 | Base | 5.4 | 332 | 8 | V | -- |
| Ford | F-350 | 1962 | Base | 3.6 | 223 | 6 | L | -- |
| Ford | F-350 | 1962 | Base | 4.3 | 262 | 6 | L | -- |
| Ford | F-350 | 1962 | Base | 4.8 | 292 | 8 | V | -- |
| Ford | F-350 | 1962 | Base | 5.4 | 332 | 8 | V | -- |
| Ford | F-350 | 1963 | Base | 3.6 | 223 | 6 | L | -- |
| Ford | F-350 | 1963 | Base | 4.3 | 262 | 6 | L | -- |
| Ford | F-350 | 1963 | Base | 4.8 | 292 | 8 | V | -- |
| Ford | F-350 | 1963 | Base | 5.4 | 332 | 8 | V | -- |
| Ford | F-350 | 1964 | Base | 3.6 | 223 | 6 | L | -- |
| Ford | F-350 | 1964 | Base | 4.3 | 262 | 6 | L | -- |
| Ford | F-350 | 1964 | Base | 4.8 | 292 | 8 | V | -- |
| Ford | F-350 | 1964 | Base | 5.9 | 360 | 8 | V | -- |
| Ford | F-350 | 1964 | Base | 5.9 | 361 | 8 | V | -- |
| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 17 3/4" X 26 5/8" |
| OVERALL (H x W) | 24 1/2" X 30 1/4" |
| HOSE LOCATIONS | IN: PASSENGER - OUT: PASSENGER |
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" |
| TRANS COOLER | NO |
| MOUNTING TYPE | BRACKET MOUNT |






