Champion Radiator Part #6066
Specifications | |
RADIATOR FLOW | DOWN FLOW |
CORE DIM (H x W) | 17 1/2" X 17 3/4" |
OVERALL (H x W) | 24 1/2" X 18 3/4" |
HOSE LOCATIONS | IN: DRIVER - OUT: PASSENGER |
HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" |
TRANS COOLER | NO |
MOUNTING TYPE | SADDLE MOUNT |
Champion Radiator Part #6066
- Availability:In Stock
Radiator Cap included
- Product Code: 6066
Vehicle Applications:
Make | Model | Year | Submodel | Liter | CID | Cyl | Block | Note |
---|---|---|---|---|---|---|---|---|
Chevrolet | C10 Panel | 1960 | Base | 3.9 | 235 | 6 | L | -- |
Chevrolet | C10 Panel | 1961 | Base | 3.9 | 235 | 6 | L | -- |
Chevrolet | C10 Panel | 1962 | Base | 3.9 | 235 | 6 | L | -- |
Chevrolet | C10 Panel | 1963 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | C10 Panel | 1964 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | C10 Panel | 1965 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | C10 Panel | 1966 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | C10 Pickup | 1960 | Base | 3.8 | 235 | 6 | L | -- |
Chevrolet | C10 Pickup | 1961 | Base | 3.8 | 235 | 6 | L | -- |
Chevrolet | C10 Pickup | 1961 | Base | 4.3 | 261 | 6 | L | -- |
Chevrolet | C10 Pickup | 1962 | Base | 3.8 | 235 | 6 | L | -- |
Chevrolet | C10 Pickup | 1962 | Base | 4.3 | 261 | 6 | L | -- |
Chevrolet | C10 Pickup | 1963 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | C10 Pickup | 1963 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | C10 Pickup | 1964 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | C10 Pickup | 1964 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | C10 Pickup | 1965 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | C10 Pickup | 1965 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | C10 Pickup | 1966 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | C10 Pickup | 1966 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | C10 Pickup | 1966 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | C20 Pickup | 1960 | Base | 3.8 | 235 | 6 | L | -- |
Chevrolet | C20 Pickup | 1961 | Base | 3.8 | 235 | 6 | L | -- |
Chevrolet | C20 Pickup | 1961 | Base | 4.3 | 261 | 6 | L | -- |
Chevrolet | C20 Pickup | 1962 | Base | 3.8 | 235 | 6 | L | -- |
Chevrolet | C20 Pickup | 1962 | Base | 4.3 | 261 | 6 | L | -- |
Chevrolet | C20 Pickup | 1963 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | C20 Pickup | 1963 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | C20 Pickup | 1964 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | C20 Pickup | 1964 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | C20 Pickup | 1965 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | C20 Pickup | 1965 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | C20 Pickup | 1966 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | C20 Pickup | 1966 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | C30 Panel | 1960 | Base | 3.9 | 235 | 6 | L | -- |
Chevrolet | C30 Panel | 1961 | Base | 3.9 | 235 | 6 | L | -- |
Chevrolet | C30 Panel | 1962 | Base | 3.9 | 235 | 6 | L | -- |
Chevrolet | C30 Panel | 1963 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | C30 Panel | 1964 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | C30 Panel | 1965 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | C30 Panel | 1966 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | C30 Pickup | 1960 | Base | 3.8 | 235 | 6 | L | -- |
Chevrolet | C30 Pickup | 1961 | Base | 3.8 | 235 | 6 | L | -- |
Chevrolet | C30 Pickup | 1961 | Base | 4.3 | 261 | 6 | L | -- |
Chevrolet | C30 Pickup | 1962 | Base | 3.8 | 235 | 6 | L | -- |
Chevrolet | C30 Pickup | 1962 | Base | 4.3 | 261 | 6 | L | -- |
Chevrolet | C30 Pickup | 1963 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | C30 Pickup | 1963 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | C30 Pickup | 1964 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | C30 Pickup | 1964 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | C30 Pickup | 1965 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | C30 Pickup | 1965 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | C30 Pickup | 1966 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | C30 Pickup | 1966 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | K10 Pickup | 1960 | Base | 3.8 | 235 | 6 | L | -- |
Chevrolet | K10 Pickup | 1961 | Base | 3.8 | 235 | 6 | L | -- |
Chevrolet | K10 Pickup | 1961 | Base | 4.3 | 261 | 6 | L | -- |
Chevrolet | K10 Pickup | 1962 | Base | 3.8 | 235 | 6 | L | -- |
Chevrolet | K10 Pickup | 1962 | Base | 4.3 | 261 | 6 | L | -- |
Chevrolet | K10 Pickup | 1963 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | K10 Pickup | 1963 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | K10 Pickup | 1964 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | K10 Pickup | 1964 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | K10 Pickup | 1965 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | K10 Pickup | 1965 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | K10 Pickup | 1966 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | K10 Pickup | 1966 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | K10 Pickup | 1966 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | K20 Pickup | 1960 | Base | 3.8 | 235 | 6 | L | -- |
Chevrolet | K20 Pickup | 1961 | Base | 3.8 | 235 | 6 | L | -- |
Chevrolet | K20 Pickup | 1961 | Base | 4.3 | 261 | 6 | L | -- |
Chevrolet | K20 Pickup | 1962 | Base | 3.8 | 235 | 6 | L | -- |
Chevrolet | K20 Pickup | 1962 | Base | 4.3 | 261 | 6 | L | -- |
Chevrolet | K20 Pickup | 1963 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | K20 Pickup | 1963 | Base | 3.8 | 235 | 6 | L | -- |
Chevrolet | K20 Pickup | 1963 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | K20 Pickup | 1964 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | K20 Pickup | 1964 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | K20 Pickup | 1965 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | K20 Pickup | 1965 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | K20 Pickup | 1966 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | K20 Pickup | 1966 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | Suburban | 1960 | Base | 3.8 | 235 | 6 | L | -- |
Chevrolet | Suburban | 1961 | Base | 3.8 | 235 | 6 | L | -- |
Chevrolet | Suburban | 1961 | Base | 4.3 | 261 | 6 | L | -- |
Chevrolet | Suburban | 1962 | Base | 3.8 | 235 | 6 | L | -- |
Chevrolet | Suburban | 1962 | Base | 4.3 | 261 | 6 | L | -- |
Chevrolet | Suburban | 1963 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | Suburban | 1963 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | Suburban | 1964 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | Suburban | 1964 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | Suburban | 1965 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | Suburban | 1965 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | Suburban | 1966 | Base | 3.8 | 230 | 6 | L | -- |
Chevrolet | Suburban | 1966 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | Suburban | 1966 | Base | 4.8 | 292 | 6 | L | -- |
Chevrolet | Truck | 1960 | Base | 3.8 | 235 | 6 | L | -- |
Chevrolet | Truck | 1960 | Base | 4.3 | 261 | 6 | L | -- |
Specifications | |
RADIATOR FLOW | DOWN FLOW |
CORE DIM (H x W) | 17 1/2" X 17 3/4" |
OVERALL (H x W) | 24 1/2" X 18 3/4" |
HOSE LOCATIONS | IN: DRIVER - OUT: PASSENGER |
HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" |
TRANS COOLER | NO |
MOUNTING TYPE | SADDLE MOUNT |