Champion Radiator Part #6062
    | Specifications | |
| RADIATOR FLOW | DOWN FLOW | 
| CORE DIM (H x W) | 18 7/8" X 21 3/4" | 
| OVERALL (H x W) | 25" X 26 5/8" | 
| HOSE LOCATIONS | IN: CENTER - OUT: PASSENGER | 
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" | 
| TRANS COOLER | 1/2 20 STRAIGHT THREAD G1/4 | 
| MOUNTING TYPE | BRACKET MOUNT | 
Champion Radiator Part #6062
- Availability:In Stock
 
            Radiator Cap included
		
		        - Product Code: 6062
 
Vehicle Applications:
| Make | Model | Year | Submodel | Liter | CID | Cyl | Block | Note | 
|---|---|---|---|---|---|---|---|---|
| Chevrolet | C10 Panel | 1960 | Base | 3.9 | 235 | 6 | L | -- | 
| Chevrolet | C10 Panel | 1961 | Base | 3.9 | 235 | 6 | L | -- | 
| Chevrolet | C10 Panel | 1962 | Base | 3.9 | 235 | 6 | L | -- | 
| Chevrolet | C10 Pickup | 1960 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | C10 Pickup | 1960 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C10 Pickup | 1960 | Base | 5.7 | 348 | 8 | V | -- | 
| Chevrolet | C10 Pickup | 1961 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | C10 Pickup | 1961 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | C10 Pickup | 1961 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C10 Pickup | 1961 | Base | 5.7 | 348 | 8 | V | -- | 
| Chevrolet | C10 Pickup | 1962 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | C10 Pickup | 1962 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | C10 Pickup | 1962 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C20 Pickup | 1960 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | C20 Pickup | 1960 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C20 Pickup | 1960 | Base | 5.7 | 348 | 8 | V | -- | 
| Chevrolet | C20 Pickup | 1961 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | C20 Pickup | 1961 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | C20 Pickup | 1961 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C20 Pickup | 1961 | Base | 5.7 | 348 | 8 | V | -- | 
| Chevrolet | C20 Pickup | 1962 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | C20 Pickup | 1962 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | C20 Pickup | 1962 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C30 Panel | 1960 | Base | 3.9 | 235 | 6 | L | -- | 
| Chevrolet | C30 Panel | 1961 | Base | 3.9 | 235 | 6 | L | -- | 
| Chevrolet | C30 Panel | 1962 | Base | 3.9 | 235 | 6 | L | -- | 
| Chevrolet | C30 Pickup | 1960 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | C30 Pickup | 1960 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C30 Pickup | 1960 | Base | 5.7 | 348 | 8 | V | -- | 
| Chevrolet | C30 Pickup | 1961 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | C30 Pickup | 1961 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | C30 Pickup | 1961 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C30 Pickup | 1961 | Base | 5.7 | 348 | 8 | V | -- | 
| Chevrolet | C30 Pickup | 1962 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | C30 Pickup | 1962 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | C30 Pickup | 1962 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C40 | 1960 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | C40 | 1960 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | C40 | 1960 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C40 | 1961 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | C40 | 1961 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | C40 | 1961 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C40 | 1962 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | C40 | 1962 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | C40 | 1962 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | Corvair Truck | 1961 | 95 | 2.4 | 145 | 6 | H | -- | 
| Chevrolet | Corvair Truck | 1962 | 95 | 2.4 | 145 | 6 | H | -- | 
| Chevrolet | El Camino | 1960 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | El Camino | 1960 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | El Camino | 1960 | Base | 5.7 | 348 | 8 | V | -- | 
| Chevrolet | K10 Pickup | 1960 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | K10 Pickup | 1960 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | K10 Pickup | 1960 | Base | 5.7 | 348 | 8 | V | -- | 
| Chevrolet | K10 Pickup | 1961 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | K10 Pickup | 1961 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | K10 Pickup | 1961 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | K10 Pickup | 1961 | Base | 5.7 | 348 | 8 | V | -- | 
| Chevrolet | K10 Pickup | 1962 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | K10 Pickup | 1962 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | K10 Pickup | 1962 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | K20 Pickup | 1960 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | K20 Pickup | 1960 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | K20 Pickup | 1960 | Base | 5.7 | 348 | 8 | V | -- | 
| Chevrolet | K20 Pickup | 1961 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | K20 Pickup | 1961 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | K20 Pickup | 1961 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | K20 Pickup | 1961 | Base | 5.7 | 348 | 8 | V | -- | 
| Chevrolet | K20 Pickup | 1962 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | K20 Pickup | 1962 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | K20 Pickup | 1962 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | P10 Series | 1960 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | P10 Series | 1961 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | P10 Series | 1961 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | P10 Series | 1961 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | P10 Series | 1962 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | P10 Series | 1962 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | P10 Series | 1962 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | P20 Series | 1960 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | P20 Series | 1960 | Base | 5.7 | 348 | 8 | V | -- | 
| Chevrolet | P20 Series | 1961 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | P20 Series | 1961 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | P20 Series | 1961 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | P20 Series | 1961 | Base | 5.7 | 348 | 8 | V | -- | 
| Chevrolet | P20 Series | 1962 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | P20 Series | 1962 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | P20 Series | 1962 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | P30 Series | 1960 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | P30 Series | 1960 | Base | 5.7 | 348 | 8 | V | -- | 
| Chevrolet | P30 Series | 1961 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | P30 Series | 1961 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | P30 Series | 1961 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | P30 Series | 1961 | Base | 5.7 | 348 | 8 | V | -- | 
| Chevrolet | P30 Series | 1962 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | P30 Series | 1962 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | P30 Series | 1962 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | P30 Series | 1962 | Base | 5.7 | 348 | 8 | V | -- | 
| Chevrolet | P30 Series | 1962 | Base | 6.7 | 409 | 8 | V | -- | 
| Chevrolet | Sedan Delivery | 1960 | Base | - | - | - | - | -- | 
| Chevrolet | Suburban | 1960 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | Suburban | 1960 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | Suburban | 1960 | Base | 5.7 | 348 | 8 | V | -- | 
| Chevrolet | Suburban | 1961 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | Suburban | 1961 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | Suburban | 1961 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | Suburban | 1961 | Base | 5.7 | 348 | 8 | V | -- | 
| Chevrolet | Suburban | 1962 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | Suburban | 1962 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | Suburban | 1962 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | Truck | 1960 | Base | 3.8 | 235 | 6 | L | -- | 
| Chevrolet | Truck | 1960 | Base | 4.3 | 261 | 6 | L | -- | 
| Chevrolet | Truck | 1960 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | Truck | 1960 | Base | 5.7 | 348 | 8 | V | -- | 
| Specifications | |
| RADIATOR FLOW | DOWN FLOW | 
| CORE DIM (H x W) | 18 7/8" X 21 3/4" | 
| OVERALL (H x W) | 25" X 26 5/8" | 
| HOSE LOCATIONS | IN: CENTER - OUT: PASSENGER | 
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" | 
| TRANS COOLER | 1/2 20 STRAIGHT THREAD G1/4 | 
| MOUNTING TYPE | BRACKET MOUNT | 

                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        




