Champion Radiator Part #5759
Specifications | |
RADIATOR FLOW | DOWN FLOW |
CORE DIM (H x W) | 18" X 24 1/4" |
OVERALL (H x W) | 23 3/8" X 26 5/8" |
HOSE LOCATIONS | IN: PASSENGER - OUT: DRIVER |
HOSE FITTINGS | IN: 1 1/2" - OUT: 2" |
TRANS COOLER | 1/8-27NPT |
MOUNTING TYPE | BRACKET MOUNT |
Champion Radiator Part #5759
- Availability:In Stock
Radiator Cap included
- Product Code: 5759
Vehicle Applications:
Make | Model | Year | Submodel | Liter | CID | Cyl | Block | Note |
---|---|---|---|---|---|---|---|---|
Ford | Club | 1957 | Base | 4.4 | 272 | 8 | V | -- |
Ford | Club | 1957 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Club | 1957 | Base | 5.1 | 312 | 8 | V | -- |
Ford | Club | 1958 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Club | 1958 | Base | 5.4 | 332 | 8 | V | -- |
Ford | Club | 1958 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Club | 1958 | Base | 5.9 | 361 | 8 | V | -- |
Ford | Club | 1959 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Club | 1959 | Base | 5.4 | 332 | 8 | V | -- |
Ford | Club | 1959 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Club | 1959 | Base | 5.9 | 361 | 8 | V | -- |
Ford | Country Sedan | 1957 | Base | 4.4 | 272 | 8 | V | -- |
Ford | Country Sedan | 1957 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Country Sedan | 1957 | Base | 5.1 | 312 | 8 | V | -- |
Ford | Country Sedan | 1958 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Country Sedan | 1958 | Base | 5.4 | 332 | 8 | V | -- |
Ford | Country Sedan | 1958 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Country Sedan | 1958 | Base | 5.9 | 361 | 8 | V | -- |
Ford | Country Sedan | 1959 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Country Sedan | 1959 | Base | 5.4 | 332 | 8 | V | -- |
Ford | Country Sedan | 1959 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Country Sedan | 1959 | Base | 5.9 | 361 | 8 | V | -- |
Ford | Country Squire | 1957 | Base | 4.4 | 272 | 8 | V | -- |
Ford | Country Squire | 1957 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Country Squire | 1957 | Base | 5.1 | 312 | 8 | V | -- |
Ford | Country Squire | 1958 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Country Squire | 1958 | Base | 5.4 | 332 | 8 | V | -- |
Ford | Country Squire | 1958 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Country Squire | 1958 | Base | 5.9 | 361 | 8 | V | -- |
Ford | Country Squire | 1959 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Country Squire | 1959 | Base | 5.4 | 332 | 8 | V | -- |
Ford | Country Squire | 1959 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Country Squire | 1959 | Base | 5.9 | 361 | 8 | V | -- |
Ford | Courier Sedan Delivery | 1957 | Base | 4.4 | 272 | 8 | V | -- |
Ford | Courier Sedan Delivery | 1957 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Courier Sedan Delivery | 1957 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Courier Sedan Delivery | 1958 | Base | 4.4 | 272 | 8 | V | -- |
Ford | Courier Sedan Delivery | 1958 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Courier Sedan Delivery | 1958 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Courier Sedan Delivery | 1959 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Courier Sedan Delivery | 1959 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Custom | 1957 | Base | 4.4 | 272 | 8 | V | -- |
Ford | Custom | 1957 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Custom | 1957 | Base | 5.1 | 312 | 8 | V | -- |
Ford | Custom 300 | 1957 | Base | 4.4 | 272 | 8 | V | -- |
Ford | Custom 300 | 1957 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Custom 300 | 1957 | Base | 5.1 | 312 | 8 | V | -- |
Ford | Custom 300 | 1958 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Custom 300 | 1958 | Base | 5.4 | 332 | 8 | V | -- |
Ford | Custom 300 | 1958 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Custom 300 | 1958 | Base | 5.9 | 361 | 8 | V | -- |
Ford | Custom 300 | 1959 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Custom 300 | 1959 | Base | 5.4 | 332 | 8 | V | -- |
Ford | Custom 300 | 1959 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Custom 300 | 1959 | Base | 5.9 | 361 | 8 | V | -- |
Ford | Del Rio Wagon | 1957 | Base | 4.4 | 272 | 8 | V | -- |
Ford | Del Rio Wagon | 1957 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Del Rio Wagon | 1957 | Base | 5.1 | 312 | 8 | V | -- |
Ford | Del Rio Wagon | 1958 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Del Rio Wagon | 1958 | Base | 5.4 | 332 | 8 | V | -- |
Ford | Del Rio Wagon | 1958 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Del Rio Wagon | 1958 | Base | 5.9 | 361 | 8 | V | -- |
Ford | Fairlane | 1957 | 500 | 4.5 | 272 | 8 | V | -- |
Ford | Fairlane | 1957 | 500 | 4.8 | 292 | 8 | V | -- |
Ford | Fairlane | 1957 | Base | 4.4 | 272 | 8 | V | -- |
Ford | Fairlane | 1957 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Fairlane | 1957 | Base | 5.1 | 312 | 8 | V | -- |
Ford | Fairlane | 1958 | 500 | 4.8 | 292 | 8 | V | -- |
Ford | Fairlane | 1958 | 500 | 5.8 | 352 | 8 | V | -- |
Ford | Fairlane | 1958 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Fairlane | 1958 | Base | 5.4 | 332 | 8 | V | -- |
Ford | Fairlane | 1958 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Fairlane | 1958 | Base | 5.9 | 361 | 8 | V | -- |
Ford | Fairlane | 1959 | 500 | 4.8 | 292 | 8 | V | -- |
Ford | Fairlane | 1959 | 500 | 5.8 | 352 | 8 | V | -- |
Ford | Fairlane | 1959 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Fairlane | 1959 | Base | 5.4 | 332 | 8 | V | -- |
Ford | Fairlane | 1959 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Fairlane | 1959 | Base | 5.9 | 361 | 8 | V | -- |
Ford | Galaxie | 1959 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Galaxie | 1959 | Base | 5.4 | 332 | 8 | V | -- |
Ford | Galaxie | 1959 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Galaxie | 1959 | Base | 5.9 | 361 | 8 | V | -- |
Ford | Ranch Wagon | 1957 | Base | 4.4 | 272 | 8 | V | -- |
Ford | Ranch Wagon | 1957 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Ranch Wagon | 1957 | Base | 5.1 | 312 | 8 | V | -- |
Ford | Ranch Wagon | 1958 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Ranch Wagon | 1958 | Base | 5.4 | 332 | 8 | V | -- |
Ford | Ranch Wagon | 1958 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Ranch Wagon | 1958 | Base | 5.9 | 361 | 8 | V | -- |
Ford | Ranch Wagon | 1959 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Ranch Wagon | 1959 | Base | 5.4 | 332 | 8 | V | -- |
Ford | Ranch Wagon | 1959 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Ranch Wagon | 1959 | Base | 5.9 | 361 | 8 | V | -- |
Ford | Ranchero | 1957 | Base | 4.4 | 272 | 8 | V | -- |
Ford | Ranchero | 1957 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Ranchero | 1957 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Ranchero | 1957 | Custom | 4.8 | 292 | 8 | V | -- |
Ford | Ranchero | 1957 | Custom | 5.8 | 352 | 8 | V | -- |
Ford | Ranchero | 1958 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Ranchero | 1958 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Ranchero | 1958 | Custom | 4.8 | 292 | 8 | V | -- |
Ford | Ranchero | 1958 | Custom | 5.8 | 352 | 8 | V | -- |
Ford | Ranchero | 1959 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Ranchero | 1959 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Skyliner | 1957 | Base | 4.4 | 272 | 8 | V | -- |
Ford | Skyliner | 1957 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Skyliner | 1957 | Base | 5.1 | 312 | 8 | V | -- |
Ford | Skyliner | 1958 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Skyliner | 1958 | Base | 5.4 | 332 | 8 | V | -- |
Ford | Skyliner | 1958 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Skyliner | 1958 | Base | 5.9 | 361 | 8 | V | -- |
Ford | Skyliner | 1959 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Skyliner | 1959 | Base | 5.4 | 332 | 8 | V | -- |
Ford | Skyliner | 1959 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Skyliner | 1959 | Base | 5.9 | 361 | 8 | V | -- |
Ford | Sunliner | 1957 | Base | 4.4 | 272 | 8 | V | -- |
Ford | Sunliner | 1957 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Sunliner | 1957 | Base | 5.1 | 312 | 8 | V | -- |
Ford | Sunliner | 1958 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Sunliner | 1958 | Base | 5.4 | 332 | 8 | V | -- |
Ford | Sunliner | 1958 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Sunliner | 1958 | Base | 5.9 | 361 | 8 | V | -- |
Ford | Sunliner | 1959 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Sunliner | 1959 | Base | 5.4 | 332 | 8 | V | -- |
Ford | Sunliner | 1959 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Sunliner | 1959 | Base | 5.9 | 361 | 8 | V | -- |
Ford | Victoria | 1957 | Base | 4.4 | 272 | 8 | V | -- |
Ford | Victoria | 1957 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Victoria | 1957 | Base | 5.1 | 312 | 8 | V | -- |
Ford | Victoria | 1958 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Victoria | 1958 | Base | 5.4 | 332 | 8 | V | -- |
Ford | Victoria | 1958 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Victoria | 1958 | Base | 5.9 | 361 | 8 | V | -- |
Ford | Victoria | 1959 | Base | 4.8 | 292 | 8 | V | -- |
Ford | Victoria | 1959 | Base | 5.4 | 332 | 8 | V | -- |
Ford | Victoria | 1959 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Victoria | 1959 | Base | 5.9 | 361 | 8 | V | -- |
Specifications | |
RADIATOR FLOW | DOWN FLOW |
CORE DIM (H x W) | 18" X 24 1/4" |
OVERALL (H x W) | 23 3/8" X 26 5/8" |
HOSE LOCATIONS | IN: PASSENGER - OUT: DRIVER |
HOSE FITTINGS | IN: 1 1/2" - OUT: 2" |
TRANS COOLER | 1/8-27NPT |
MOUNTING TYPE | BRACKET MOUNT |