Champion Radiator Part #571
Specifications | |
RADIATOR FLOW | CROSS FLOW |
CORE DIM (H x W) | 17" X 20 3/4" |
OVERALL (H x W) | 19" X 27" |
HOSE LOCATIONS | IN: DRIVER - OUT: PASSENGER |
HOSE FITTINGS | IN: 1 1/2" - OUT: 1 1/2" |
TRANS COOLER | 1/2 20 STRAIGHT THREAD G1/4 |
MOUNTING TYPE | SADDLE MOUNT |
Champion Radiator Part #571
- Availability:In Stock
Radiator Cap included
- Product Code: 571
Vehicle Applications:
Make | Model | Year | Submodel | Liter | CID | Cyl | Block | Note |
---|---|---|---|---|---|---|---|---|
Buick | Apollo | 1973 | Base | 4.1 | 250 | 6 | L | -- |
Buick | Apollo | 1974 | Base | 4.1 | 250 | 6 | L | -- |
Buick | Century | 1977 | Base | 5.0 | 305 | 8 | V | -- |
Buick | Century | 1977 | Base | 5.7 | 350 | 8 | V | -- |
Buick | Century | 1977 | Custom | 5.0 | 305 | 8 | V | -- |
Buick | Century | 1977 | Custom | 5.7 | 350 | 8 | V | -- |
Buick | Century | 1979 | Custom | 3.2 | 196 | 6 | V | -- |
Buick | Century | 1979 | Custom | 3.8 | 231 | 6 | V | -- |
Buick | Century | 1979 | Limited | 3.2 | 196 | 6 | V | -- |
Buick | Century | 1979 | Limited | 3.8 | 231 | 6 | V | -- |
Buick | Century | 1979 | Special | 3.2 | 196 | 6 | V | -- |
Buick | Century | 1979 | Special | 3.8 | 231 | 6 | V | -- |
Buick | Century | 1979 | Sport | 3.2 | 196 | 6 | V | -- |
Buick | Century | 1979 | Sport | 3.8 | 231 | 6 | V | -- |
Buick | Century | 1980 | Base | 3.8 | 231 | 6 | V | -- |
Buick | Century | 1980 | Estate | 3.8 | 231 | 6 | V | -- |
Buick | Century | 1980 | Limited | 3.8 | 231 | 6 | V | -- |
Buick | Century | 1980 | Sport | 3.8 | 231 | 6 | V | -- |
Buick | Century | 1981 | Base | 3.8 | 231 | 6 | V | -- |
Buick | Century | 1981 | Estate | 3.8 | 231 | 6 | V | -- |
Buick | Century | 1981 | Limited | 3.8 | 231 | 6 | V | -- |
Buick | Century | 1981 | Sport | 3.8 | 231 | 6 | V | -- |
Buick | LeSabre | 1965 | Base | 4.9 | 300 | 8 | V | -- |
Buick | LeSabre | 1965 | Custom | 4.9 | 300 | 8 | V | -- |
Buick | LeSabre | 1980 | Base | 3.8 | 231 | 6 | V | -- |
Buick | LeSabre | 1980 | Base | 4.1 | 252 | 6 | V | -- |
Buick | LeSabre | 1980 | Limited | 3.8 | 231 | 6 | V | -- |
Buick | LeSabre | 1980 | Limited | 4.1 | 252 | 6 | V | -- |
Buick | LeSabre | 1980 | Sport | 3.8 | 231 | 6 | V | -- |
Buick | LeSabre | 1981 | Base | 3.8 | 231 | 6 | V | -- |
Buick | LeSabre | 1981 | Base | 4.1 | 252 | 6 | V | -- |
Buick | LeSabre | 1981 | Limited | 3.8 | 231 | 6 | V | -- |
Buick | LeSabre | 1981 | Limited | 4.1 | 252 | 6 | V | -- |
Buick | LeSabre | 1981 | Sport | 3.8 | 231 | 6 | V | -- |
Buick | LeSabre | 1981 | Sport | 4.1 | 252 | 6 | V | -- |
Buick | LeSabre | 1982 | Custom | 3.8 | 231 | 6 | V | -- |
Buick | LeSabre | 1982 | Custom | 4.1 | 252 | 6 | V | -- |
Buick | LeSabre | 1982 | Limited | 3.8 | 231 | 6 | V | -- |
Buick | LeSabre | 1982 | Limited | 4.1 | 252 | 6 | V | -- |
Buick | LeSabre | 1982 | Limited Edition F/E | 3.8 | 231 | 6 | V | -- |
Buick | LeSabre | 1982 | Limited Edition F/E | 4.1 | 252 | 6 | V | -- |
Buick | LeSabre | 1983 | Custom | 3.8 | 231 | 6 | V | -- |
Buick | LeSabre | 1983 | Custom | 4.1 | 252 | 6 | V | -- |
Buick | LeSabre | 1983 | Limited | 3.8 | 231 | 6 | V | -- |
Buick | LeSabre | 1983 | Limited | 4.1 | 252 | 6 | V | -- |
Buick | LeSabre | 1984 | Custom | 3.8 | 231 | 6 | V | -- |
Buick | LeSabre | 1984 | Custom | 4.1 | 252 | 6 | V | -- |
Buick | LeSabre | 1984 | Limited | 3.8 | 231 | 6 | V | -- |
Buick | LeSabre | 1984 | Limited | 4.1 | 252 | 6 | V | -- |
Buick | LeSabre | 1985 | Collector's Edition | 3.8 | 231 | 6 | V | -- |
Buick | LeSabre | 1985 | Custom | 3.8 | 231 | 6 | V | -- |
Buick | LeSabre | 1985 | Limited | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1980 | Base | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1980 | Limited | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1980 | Sport | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1981 | Base | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1981 | Limited | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1981 | Sport | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1982 | Base | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1982 | Base | 4.1 | 252 | 6 | V | -- |
Buick | Regal | 1982 | Estate Wagon | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1982 | Estate Wagon | 4.1 | 252 | 6 | V | -- |
Buick | Regal | 1982 | Limited | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1982 | Limited | 4.1 | 252 | 6 | V | -- |
Buick | Regal | 1982 | Limited Turbo | 4.1 | 252 | 6 | V | -- |
Buick | Regal | 1982 | Sport | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1983 | Base | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1983 | Base | 4.1 | 252 | 6 | V | -- |
Buick | Regal | 1983 | Estate Wagon | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1983 | Estate Wagon | 4.1 | 252 | 6 | V | -- |
Buick | Regal | 1983 | Limited | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1983 | Limited | 4.1 | 252 | 6 | V | -- |
Buick | Regal | 1983 | T-Type | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1984 | Base | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1984 | Base | 4.1 | 252 | 6 | V | -- |
Buick | Regal | 1984 | Limited | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1984 | Limited | 4.1 | 252 | 6 | V | -- |
Buick | Regal | 1984 | T-Type | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1985 | Base | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1985 | Limited | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1985 | T-Type | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1986 | Base | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1986 | Limited | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1986 | T-Type | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1987 | Base | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1987 | GNX | 3.8 | 231 | 6 | V | -- |
Buick | Regal | 1987 | Limited | 3.8 | 231 | 6 | V | -- |
Buick | Skylark | 1965 | Base | 3.7 | 225 | 6 | V | -- |
Buick | Skylark | 1965 | Base | 4.9 | 300 | 8 | V | -- |
Buick | Skylark | 1965 | Base | 6.6 | 400 | 8 | V | -- |
Buick | Skylark | 1965 | Base | 6.6 | 401 | 8 | V | -- |
Buick | Skylark | 1966 | Base | 3.7 | 225 | 6 | V | -- |
Buick | Skylark | 1966 | Base | 4.9 | 300 | 8 | V | -- |
Buick | Skylark | 1966 | Base | 6.6 | 400 | 8 | V | -- |
Buick | Skylark | 1966 | Base | 6.6 | 401 | 8 | V | -- |
Buick | Skylark | 1967 | Base | 3.7 | 225 | 6 | V | -- |
Buick | Skylark | 1967 | Base | 4.9 | 300 | 8 | V | -- |
Buick | Skylark | 1967 | Base | 6.6 | 400 | 8 | V | -- |
Buick | Skylark | 1968 | Base | 4.1 | 250 | 6 | L | -- |
Buick | Skylark | 1968 | Base | 6.6 | 400 | 8 | V | -- |
Buick | Skylark | 1968 | Custom | 4.1 | 250 | 6 | L | -- |
Buick | Skylark | 1968 | Custom | 6.6 | 400 | 8 | V | -- |
Buick | Skylark | 1969 | Base | 4.1 | 250 | 6 | L | -- |
Buick | Skylark | 1969 | Custom | 4.1 | 250 | 6 | L | -- |
Buick | Skylark | 1977 | Base | 5.0 | 305 | 8 | V | -- |
Buick | Skylark | 1977 | S | 5.0 | 305 | 8 | V | -- |
Buick | Skylark | 1977 | SR | 5.0 | 305 | 8 | V | -- |
Buick | Skylark | 1978 | Base | 5.0 | 305 | 8 | V | -- |
Buick | Skylark | 1978 | Custom | 5.0 | 305 | 8 | V | -- |
Buick | Skylark | 1978 | S | 5.0 | 305 | 8 | V | -- |
Buick | Skylark | 1978 | Sport | 5.0 | 305 | 8 | V | -- |
Buick | Skylark | 1979 | Base | 5.0 | 305 | 8 | V | -- |
Buick | Skylark | 1979 | Custom | 5.0 | 305 | 8 | V | -- |
Buick | Skylark | 1979 | S | 5.0 | 305 | 8 | V | -- |
Chevrolet | Bel Air | 1971 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | Bel Air | 1971 | Base | 5.7 | 350 | 8 | V | -- |
Chevrolet | Bel Air | 1972 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | Bel Air | 1972 | Base | 5.7 | 350 | 8 | V | -- |
Chevrolet | Bel Air | 1973 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | Bel Air | 1973 | Base | 5.7 | 350 | 8 | V | -- |
Chevrolet | Biscayne | 1971 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | Biscayne | 1972 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1972 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1972 | Base | 5.0 | 307 | 8 | V | -- |
Chevrolet | Camaro | 1972 | Base | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1972 | RS | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1972 | RS | 5.0 | 307 | 8 | V | -- |
Chevrolet | Camaro | 1972 | RS | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1972 | SS | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1972 | Z28 | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1973 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1973 | Base | 5.0 | 307 | 8 | V | -- |
Chevrolet | Camaro | 1973 | Base | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1973 | LT | 5.0 | 307 | 8 | V | -- |
Chevrolet | Camaro | 1973 | LT | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1973 | RS | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1973 | RS | 5.0 | 307 | 8 | V | -- |
Chevrolet | Camaro | 1973 | RS | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1973 | Z28 | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1974 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1974 | Base | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1974 | LT | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1974 | Z28 | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1975 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1975 | Base | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1975 | LT | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1975 | LT | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1975 | RS | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1975 | RS | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1976 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1976 | Base | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1976 | Base | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1976 | LT | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1976 | LT | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1976 | LT Rally Sport | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1976 | LT Rally Sport | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1976 | Rally Sport | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1976 | Rally Sport | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1976 | Rally Sport | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1977 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1977 | Base | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1977 | Base | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1977 | LT | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1977 | LT | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1977 | LT | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1977 | LT Rally Sport | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1977 | LT Rally Sport | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1977 | LT Rally Sport | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1977 | Rally Sport | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1977 | Rally Sport | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1977 | Rally Sport | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1977 | Z28 | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1978 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1978 | Base | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1978 | Base | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1978 | LT | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1978 | LT | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1978 | LT | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1978 | LT Rally Sport | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1978 | LT Rally Sport | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1978 | LT Rally Sport | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1978 | Rally Sport | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1978 | Rally Sport | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1978 | Rally Sport | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1978 | Z28 | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1979 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1979 | Base | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1979 | Base | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1979 | Berlinetta | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1979 | Berlinetta | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1979 | Berlinetta | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1979 | Rally Sport | 4.1 | 250 | 6 | L | -- |
Chevrolet | Camaro | 1979 | Rally Sport | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1979 | Rally Sport | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1979 | Z28 | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1979 | Z28 | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1980 | Base | 3.8 | 229 | 6 | V | -- |
Chevrolet | Camaro | 1980 | Base | 3.8 | 231 | 6 | V | -- |
Chevrolet | Camaro | 1980 | Base | 4.4 | 267 | 8 | V | -- |
Chevrolet | Camaro | 1980 | Base | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1980 | Base | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1980 | Berlinetta | 3.8 | 229 | 6 | V | -- |
Chevrolet | Camaro | 1980 | Berlinetta | 3.8 | 231 | 6 | V | -- |
Chevrolet | Camaro | 1980 | Berlinetta | 4.4 | 267 | 8 | V | -- |
Chevrolet | Camaro | 1980 | Berlinetta | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1980 | Berlinetta | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1980 | Rally Sport | 3.8 | 229 | 6 | V | -- |
Chevrolet | Camaro | 1980 | Rally Sport | 3.8 | 231 | 6 | V | -- |
Chevrolet | Camaro | 1980 | Rally Sport | 4.4 | 267 | 8 | V | -- |
Chevrolet | Camaro | 1980 | Rally Sport | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1980 | Rally Sport | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1980 | Z28 | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1980 | Z28 | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1981 | Berlinetta | 3.8 | 229 | 6 | V | -- |
Chevrolet | Camaro | 1981 | Berlinetta | 3.8 | 231 | 6 | V | -- |
Chevrolet | Camaro | 1981 | Berlinetta | 4.4 | 267 | 8 | V | -- |
Chevrolet | Camaro | 1981 | Berlinetta | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1981 | Berlinetta | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1981 | Sport | 3.8 | 229 | 6 | V | -- |
Chevrolet | Camaro | 1981 | Sport | 3.8 | 231 | 6 | V | -- |
Chevrolet | Camaro | 1981 | Sport | 4.4 | 267 | 8 | V | -- |
Chevrolet | Camaro | 1981 | Sport | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1981 | Sport | 5.7 | 350 | 8 | V | -- |
Chevrolet | Camaro | 1981 | Z28 | 5.0 | 305 | 8 | V | -- |
Chevrolet | Camaro | 1981 | Z28 | 5.7 | 350 | 8 | V | -- |
Chevrolet | Caprice | 1980 | Classic | 3.8 | 229 | 6 | V | -- |
Chevrolet | Caprice | 1980 | Classic | 3.8 | 231 | 6 | V | -- |
Chevrolet | Caprice | 1980 | Classic Landau | 3.8 | 229 | 6 | V | -- |
Chevrolet | Caprice | 1980 | Classic Landau | 3.8 | 231 | 6 | V | -- |
Chevrolet | Caprice | 1980 | Classic Sport | 3.8 | 229 | 6 | V | -- |
Chevrolet | Caprice | 1980 | Classic Sport | 3.8 | 231 | 6 | V | -- |
Chevrolet | Caprice | 1981 | Classic | 3.8 | 229 | 6 | V | -- |
Chevrolet | Caprice | 1981 | Classic | 3.8 | 231 | 6 | V | -- |
Chevrolet | Caprice | 1981 | Classic Estate | 3.8 | 229 | 6 | V | -- |
Chevrolet | Caprice | 1981 | Classic Estate | 3.8 | 231 | 6 | V | -- |
Chevrolet | Caprice | 1981 | Classic Landau | 3.8 | 229 | 6 | V | -- |
Chevrolet | Caprice | 1981 | Classic Landau | 3.8 | 231 | 6 | V | -- |
Chevrolet | Caprice | 1982 | Classic | 3.8 | 229 | 6 | V | -- |
Chevrolet | Caprice | 1982 | Classic | 3.8 | 231 | 6 | V | -- |
Chevrolet | Caprice | 1982 | Classic Estate | 3.8 | 229 | 6 | V | -- |
Chevrolet | Caprice | 1982 | Classic Estate | 3.8 | 231 | 6 | V | -- |
Chevrolet | Caprice | 1983 | Classic | 3.8 | 229 | 6 | V | -- |
Chevrolet | Caprice | 1983 | Classic | 3.8 | 231 | 6 | V | -- |
Chevrolet | Caprice | 1984 | Classic | 3.8 | 229 | 6 | V | -- |
Chevrolet | Caprice | 1984 | Classic | 3.8 | 231 | 6 | V | -- |
Chevrolet | Caprice | 1985 | Base | 3.8 | 231 | 6 | V | -- |
Chevrolet | Caprice | 1985 | Classic | 4.3 | 262 | 6 | V | -- |
Chevrolet | Caprice | 1986 | Base | 4.3 | 262 | 6 | V | -- |
Chevrolet | Caprice | 1986 | Classic | 4.3 | 262 | 6 | V | -- |
Chevrolet | Caprice | 1986 | Classic Brougham | 4.3 | 262 | 6 | V | -- |
Chevrolet | Chevelle | 1968 | 300 | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1968 | 300 Deluxe | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1968 | Concours | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1968 | Malibu | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1968 | Nomad | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1969 | 300 Deluxe | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1969 | Concours | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1969 | Concours Estate | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1969 | Greenbrier | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1969 | Malibu | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1969 | Nomad | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1969 | SS | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1970 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1970 | Concours | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1970 | Concours Estate | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1970 | Greenbrier | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1970 | Malibu | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1970 | Nomad | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1970 | SS | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1971 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1971 | Concours | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1971 | Concours Estate | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1971 | Greenbrier | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1971 | Malibu | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1971 | Nomad | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1971 | SS | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1972 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1972 | Base | 5.0 | 307 | 8 | V | -- |
Chevrolet | Chevelle | 1972 | Concours | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1972 | Concours | 5.0 | 307 | 8 | V | -- |
Chevrolet | Chevelle | 1972 | Concours Estate | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1972 | Concours Estate | 5.0 | 307 | 8 | V | -- |
Chevrolet | Chevelle | 1972 | Greenbrier | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1972 | Greenbrier | 5.0 | 307 | 8 | V | -- |
Chevrolet | Chevelle | 1972 | Malibu | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1972 | Malibu | 5.0 | 307 | 8 | V | -- |
Chevrolet | Chevelle | 1972 | Nomad | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1972 | Nomad | 5.0 | 307 | 8 | V | -- |
Chevrolet | Chevelle | 1972 | SS | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1973 | Deluxe | 4.1 | 250 | 6 | L | -- |
Chevrolet | Chevelle | 1973 | Deluxe | 5.0 | 307 | 8 | V | -- |
Chevrolet | Chevy II | 1968 | Nova | 5.0 | 307 | 8 | V | -- |
Chevrolet | Chevy II | 1968 | Nova | 5.7 | 350 | 8 | V | -- |
Chevrolet | El Camino | 1975 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | El Camino | 1975 | Classic | 4.1 | 250 | 6 | L | -- |
Chevrolet | El Camino | 1976 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | El Camino | 1976 | Classic | 4.1 | 250 | 6 | L | -- |
Chevrolet | El Camino | 1977 | Base | 4.1 | 250 | 6 | L | -- |
Chevrolet | El Camino | 1977 | Classic | 4.1 | 250 | 6 | L | -- |
Chevrolet | El Camino | 1977 | Conquista | 4.1 | 250 | 6 | L | -- |
Chevrolet | El Camino | 1979 | Base | 3.8 | 231 | 6 | V | -- |
Chevrolet | El Camino | 1979 | Royal Knight | 3.8 | 231 | 6 | V | -- |
Chevrolet | El Camino | 1980 | Base | 3.8 | 229 | 6 | V | -- |
Chevrolet | El Camino | 1980 | Base | 3.8 | 231 | 6 | V | -- |
Chevrolet | El Camino | 1980 | Royal Knight | 3.8 | 229 | 6 | V | -- |
Chevrolet | El Camino | 1980 | Royal Knight | 3.8 | 231 | 6 | V | -- |
Chevrolet | El Camino | 1980 | SS | 3.8 | 231 | 6 | V | -- |
Chevrolet | El Camino | 1981 | Base | 3.8 | 229 | 6 | V | -- |
Chevrolet | El Camino | 1981 | Base | 3.8 | 231 | 6 | V | -- |
Chevrolet | El Camino | 1981 | Conquista | 3.8 | 229 | 6 | V | -- |
Chevrolet | El Camino | 1981 | Conquista | 3.8 | 231 | 6 | V | -- |
Chevrolet | El Camino | 1981 | Royal Knight | 3.8 | 229 | 6 | V | -- |
Chevrolet | El Camino | 1981 | Royal Knight | 3.8 | 231 | 6 | V | -- |
Chevrolet | El Camino | 1981 | SS | 3.8 | 231 | 6 | V | -- |
Chevrolet | El Camino | 1982 | Base | 3.8 | 229 | 6 | V | -- |
Chevrolet | El Camino | 1982 | Base | 3.8 | 231 | 6 | V | -- |
Chevrolet | El Camino | 1982 | Conquista | 3.8 | 229 | 6 | V | -- |
Chevrolet | El Camino | 1982 | Conquista | 3.8 | 231 | 6 | V | -- |
Chevrolet | El Camino | 1982 | SS | 3.8 | 231 | 6 | V | -- |
Chevrolet | El Camino | 1983 | Base | 3.8 | 229 | 6 | V | -- |
Chevrolet | El Camino | 1983 | Base | 3.8 | 231 | 6 | V | -- |
Chevrolet | El Camino | 1983 | Conquista | 3.8 | 229 | 6 | V | -- |
Chevrolet | El Camino | 1983 | Conquista | 3.8 | 231 | 6 | V | -- |
Chevrolet | El Camino | 1983 | SS | 3.8 | 229 | 6 | V | -- |
Chevrolet | El Camino | 1983 | SS | 3.8 | 231 | 6 | V | -- |
Chevrolet | El Camino | 1984 | Base | 3.8 | 229 | 6 | V | -- |
Chevrolet | El Camino | 1984 | Base | 3.8 | 231 | 6 | V | -- |
Chevrolet | El Camino | 1984 | Conquista | 3.8 | 229 | 6 | V | -- |
Chevrolet | El Camino | 1984 | Conquista | 3.8 | 231 | 6 | V | -- |
Chevrolet | El Camino | 1984 | SS | 3.8 | 229 | 6 | V | -- |
Chevrolet | El Camino | 1984 | SS | 3.8 | 231 | 6 | V | -- |
Chevrolet | El Camino | 1985 | Base | 4.3 | 262 | 6 | V | -- |
Chevrolet | El Camino | 1985 | Conquista | 4.3 | 262 | 6 | V | -- |
Chevrolet | El Camino | 1985 | SS | 4.3 | 262 | 6 | V | -- |
Chevrolet | El Camino | 1986 | Base | 4.3 | 262 | 6 | V | -- |
Chevrolet | El Camino | 1986 | Conquista | 4.3 | 262 | 6 | V | -- |
