Champion Radiator Part #50
| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 18 3/4" X 20 3/4" |
| OVERALL (H x W) | 23 1/2" X 23 1/2" |
| HOSE LOCATIONS | IN: PASSENGER - OUT: DRIVER |
| HOSE FITTINGS | IN: 1 3/8" - OUT: 1 3/8" |
| TRANS COOLER | YES |
| MOUNTING TYPE | BRACKET MOUNT |
Vehicle Applications:
| Make | Model | Year | Submodel | Liter | CID | Cyl | Block | Note |
|---|---|---|---|---|---|---|---|---|
| Toyota | 4Runner | 1988 | SR5 | 3.0 | - | 6 | V | -- |
| Toyota | 4Runner | 1989 | DLX | 3.0 | - | 6 | V | -- |
| Toyota | 4Runner | 1989 | SR5 | 3.0 | - | 6 | V | -- |
| Toyota | 4Runner | 1990 | SR5 | 3.0 | - | 6 | V | -- |
| Toyota | 4Runner | 1991 | SR5 | 3.0 | - | 6 | V | -- |
| Toyota | 4Runner | 1992 | SR5 | 3.0 | - | 6 | V | -- |
| Toyota | 4Runner | 1993 | SR5 | 3.0 | - | 6 | V | -- |
| Toyota | 4Runner | 1994 | SR5 | 3.0 | - | 6 | V | -- |
| Toyota | 4Runner | 1995 | SR5 | 3.0 | - | 6 | V | -- |
| Toyota | Pickup | 1988 | Base | 3.0 | - | 6 | V | -- |
| Toyota | Pickup | 1988 | DLX | 3.0 | - | 6 | V | -- |
| Toyota | Pickup | 1988 | SR5 | 3.0 | - | 6 | V | -- |
| Toyota | Pickup | 1989 | DLX | 3.0 | - | 6 | V | -- |
| Toyota | Pickup | 1989 | SR5 | 3.0 | - | 6 | V | -- |
| Toyota | Pickup | 1990 | DLX | 3.0 | - | 6 | V | -- |
| Toyota | Pickup | 1990 | SR5 | 3.0 | - | 6 | V | -- |
| Toyota | Pickup | 1991 | DLX | 3.0 | - | 6 | V | -- |
| Toyota | Pickup | 1991 | SR5 | 3.0 | - | 6 | V | -- |
| Toyota | Pickup | 1992 | DLX | 3.0 | - | 6 | V | -- |
| Toyota | Pickup | 1992 | SR5 | 3.0 | - | 6 | V | -- |
| Toyota | Pickup | 1993 | Base | 3.0 | - | 6 | V | -- |
| Toyota | Pickup | 1993 | DLX | 3.0 | - | 6 | V | -- |
| Toyota | Pickup | 1993 | SR5 | 3.0 | - | 6 | V | -- |
| Toyota | Pickup | 1994 | DLX | 3.0 | - | 6 | V | -- |
| Toyota | Pickup | 1994 | SR5 | 3.0 | - | 6 | V | -- |
| Toyota | Pickup | 1995 | DLX | 3.0 | - | 6 | V | -- |
| Toyota | Pickup | 1995 | SR5 | 3.0 | - | 6 | V | -- |
| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 18 3/4" X 20 3/4" |
| OVERALL (H x W) | 23 1/2" X 23 1/2" |
| HOSE LOCATIONS | IN: PASSENGER - OUT: DRIVER |
| HOSE FITTINGS | IN: 1 3/8" - OUT: 1 3/8" |
| TRANS COOLER | YES |
| MOUNTING TYPE | BRACKET MOUNT |






