Champion Radiator Part #381
| Specifications | |
| RADIATOR FLOW | CROSS FLOW |
| CORE DIM (H x W) | 17 7/8" X 26" |
| OVERALL (H x W) | 20" X 31 5/8" |
| HOSE LOCATIONS | IN: PASSENGER - OUT: DRIVER |
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 1/2" |
| TRANS COOLER | 1/8-27NPT |
| MOUNTING TYPE | SADDLE MOUNT |
Champion Radiator Part #381
- Availability:In Stock
Radiator Cap included
- Product Code: 381
Vehicle Applications:
| Make | Model | Year | Submodel | Liter | CID | Cyl | Block | Note |
|---|---|---|---|---|---|---|---|---|
| Ford | Country Sedan | 1969 | Base | 6.4 | 390 | 8 | V | -- |
| Ford | Country Sedan | 1969 | Base | 7.0 | 428 | 8 | V | -- |
| Ford | Country Sedan | 1969 | Base | 7.0 | 429 | 8 | V | -- |
| Ford | Country Sedan | 1970 | Base | 6.4 | 390 | 8 | V | -- |
| Ford | Country Sedan | 1970 | Base | 7.0 | 428 | 8 | V | -- |
| Ford | Country Sedan | 1970 | Base | 7.0 | 429 | 8 | V | -- |
| Ford | Country Sedan | 1971 | Base | 6.4 | 390 | 8 | V | -- |
| Ford | Country Sedan | 1971 | Base | 7.0 | 429 | 8 | V | -- |
| Ford | Country Squire | 1969 | Base | 6.4 | 390 | 8 | V | -- |
| Ford | Country Squire | 1969 | Base | 7.0 | 428 | 8 | V | -- |
| Ford | Country Squire | 1969 | Base | 7.0 | 429 | 8 | V | -- |
| Ford | Country Squire | 1970 | Base | 6.4 | 390 | 8 | V | -- |
| Ford | Country Squire | 1970 | Base | 7.0 | 428 | 8 | V | -- |
| Ford | Country Squire | 1970 | Base | 7.0 | 429 | 8 | V | -- |
| Ford | Country Squire | 1971 | Base | 6.4 | 390 | 8 | V | -- |
| Ford | Country Squire | 1971 | Base | 7.0 | 429 | 8 | V | -- |
| Ford | Fairlane | 1970 | 500 | 7.0 | 428 | 8 | V | -- |
| Ford | Fairlane | 1970 | 500 | 7.0 | 429 | 8 | V | -- |
| Ford | Galaxie 500 | 1969 | Base | 6.4 | 390 | 8 | V | -- |
| Ford | Galaxie 500 | 1969 | Base | 7.0 | 428 | 8 | V | -- |
| Ford | Galaxie 500 | 1969 | Base | 7.0 | 429 | 8 | V | -- |
| Ford | Galaxie 500 | 1969 | XL | 6.4 | 390 | 8 | V | -- |
| Ford | Galaxie 500 | 1969 | XL | 7.0 | 428 | 8 | V | -- |
| Ford | Galaxie 500 | 1969 | XL | 7.0 | 429 | 8 | V | -- |
| Ford | Galaxie 500 | 1970 | Base | 6.4 | 390 | 8 | V | -- |
| Ford | Galaxie 500 | 1970 | Base | 7.0 | 428 | 8 | V | -- |
| Ford | Galaxie 500 | 1970 | Base | 7.0 | 429 | 8 | V | -- |
| Ford | Galaxie 500 | 1970 | XL | 6.4 | 390 | 8 | V | -- |
| Ford | Galaxie 500 | 1970 | XL | 7.0 | 428 | 8 | V | -- |
| Ford | Galaxie 500 | 1970 | XL | 7.0 | 429 | 8 | V | -- |
| Ford | Galaxie 500 | 1971 | Base | 6.4 | 390 | 8 | V | -- |
| Ford | Galaxie 500 | 1971 | Base | 7.0 | 429 | 8 | V | -- |
| Ford | LTD | 1969 | Base | 6.4 | 390 | 8 | V | -- |
| Ford | LTD | 1969 | Base | 7.0 | 428 | 8 | V | -- |
| Ford | LTD | 1969 | Base | 7.0 | 429 | 8 | V | -- |
| Ford | LTD | 1970 | Base | 6.4 | 390 | 8 | V | -- |
| Ford | LTD | 1970 | Base | 7.0 | 428 | 8 | V | -- |
| Ford | LTD | 1970 | Base | 7.0 | 429 | 8 | V | -- |
| Ford | LTD | 1970 | Brougham | 6.4 | 390 | 8 | V | -- |
| Ford | LTD | 1970 | Brougham | 7.0 | 429 | 8 | V | -- |
| Ford | LTD | 1971 | Base | 6.4 | 390 | 8 | V | -- |
| Ford | LTD | 1971 | Base | 7.0 | 429 | 8 | V | -- |
| Ford | LTD | 1971 | Brougham | 6.4 | 390 | 8 | V | -- |
| Ford | LTD | 1971 | Brougham | 7.0 | 429 | 8 | V | -- |
| Ford | Mustang | 1971 | Base | 5.0 | 302 | 8 | V | -- |
| Ford | Mustang | 1971 | Base | 7.0 | 429 | 8 | V | -- |
| Ford | Mustang | 1971 | Boss 302 | 5.0 | 302 | 8 | V | -- |
| Ford | Mustang | 1971 | Grande | 5.0 | 302 | 8 | V | -- |
| Ford | Mustang | 1971 | Grande | 7.0 | 429 | 8 | V | -- |
| Ford | Mustang | 1971 | Mach I | 5.0 | 302 | 8 | V | -- |
| Ford | Mustang | 1971 | Mach I | 7.0 | 429 | 8 | V | -- |
| Ford | Mustang | 1972 | Base | 5.0 | 302 | 8 | V | -- |
| Ford | Mustang | 1972 | Grande | 5.0 | 302 | 8 | V | -- |
| Ford | Mustang | 1972 | Mach I | 5.0 | 302 | 8 | V | -- |
| Ford | Mustang | 1973 | Base | 5.0 | 302 | 8 | V | -- |
| Ford | Mustang | 1973 | Grande | 5.0 | 302 | 8 | V | -- |
| Ford | Mustang | 1973 | Mach I | 5.0 | 302 | 8 | V | -- |
| Ford | Torino | 1970 | Base | 5.0 | 302 | 8 | V | -- |
| Ford | Torino | 1970 | Base | 7.0 | 428 | 8 | V | -- |
| Ford | Torino | 1970 | Base | 7.0 | 429 | 8 | V | -- |
| Ford | Torino | 1970 | Brougham | 5.0 | 302 | 8 | V | -- |
| Ford | Torino | 1970 | Brougham | 7.0 | 428 | 8 | V | -- |
| Ford | Torino | 1970 | Brougham | 7.0 | 429 | 8 | V | -- |
| Ford | Torino | 1970 | Cobra | 7.0 | 429 | 8 | V | -- |
| Ford | Torino | 1970 | GT | 5.0 | 302 | 8 | V | -- |
| Ford | Torino | 1970 | GT | 7.0 | 428 | 8 | V | -- |
| Ford | Torino | 1970 | GT | 7.0 | 429 | 8 | V | -- |
| Ford | Torino | 1970 | Squire | 5.0 | 302 | 8 | V | -- |
| Ford | Torino | 1970 | Squire | 7.0 | 428 | 8 | V | -- |
| Ford | Torino | 1970 | Squire | 7.0 | 429 | 8 | V | -- |
| Ford | Torino | 1970 | Super Cobra Jet | 7.0 | 428 | 8 | V | -- |
| Ford | Torino | 1970 | Super Cobra Jet | 7.0 | 429 | 8 | V | -- |
| Ford | Torino | 1971 | 500 | 5.0 | 302 | 8 | V | -- |
| Ford | Torino | 1971 | 500 | 7.0 | 429 | 8 | V | -- |
| Ford | Torino | 1971 | Base | 5.0 | 302 | 8 | V | -- |
| Ford | Torino | 1971 | Base | 7.0 | 429 | 8 | V | -- |
| Ford | Torino | 1971 | Brougham | 5.0 | 302 | 8 | V | -- |
| Ford | Torino | 1971 | Brougham | 7.0 | 429 | 8 | V | -- |
| Ford | Torino | 1971 | Cobra | 7.0 | 429 | 8 | V | -- |
| Ford | Torino | 1971 | GT | 5.0 | 302 | 8 | V | -- |
| Ford | Torino | 1971 | GT | 7.0 | 429 | 8 | V | -- |
| Ford | Torino | 1971 | Squire | 5.0 | 302 | 8 | V | -- |
| Ford | Torino | 1971 | Squire | 7.0 | 429 | 8 | V | -- |
| Ford | Torino | 1971 | Super Cobra Jet | 7.0 | 429 | 8 | V | -- |
| Lincoln | Continental | 1970 | Base | 7.5 | 460 | 8 | V | -- |
| Lincoln | Continental | 1971 | Base | 7.5 | 460 | 8 | V | -- |
| Mercury | Colony Park | 1969 | Base | 6.4 | 390 | 8 | V | -- |
| Mercury | Colony Park | 1969 | Base | 7.0 | 428 | 8 | V | -- |
| Mercury | Colony Park | 1969 | Base | 7.0 | 429 | 8 | V | -- |
| Mercury | Colony Park | 1970 | Base | 6.4 | 390 | 8 | V | -- |
| Mercury | Colony Park | 1970 | Base | 7.0 | 428 | 8 | V | -- |
| Mercury | Colony Park | 1970 | Base | 7.0 | 429 | 8 | V | -- |
| Mercury | Colony Park | 1971 | Base | 6.4 | 390 | 8 | V | -- |
| Mercury | Colony Park | 1971 | Base | 7.0 | 429 | 8 | V | -- |
| Mercury | Cougar | 1971 | Base | 7.0 | 429 | 8 | V | -- |
| Mercury | Cougar | 1971 | Cobra Jet | 7.0 | 429 | 8 | V | -- |
| Mercury | Cougar | 1971 | XR-7 | 7.0 | 429 | 8 | V | -- |
| Mercury | Marquis | 1969 | Base | 6.4 | 390 | 8 | V | -- |
| Mercury | Marquis | 1969 | Base | 7.0 | 428 | 8 | V | -- |
| Mercury | Marquis | 1969 | Base | 7.0 | 429 | 8 | V | -- |
| Mercury | Marquis | 1969 | Brougham | 7.0 | 429 | 8 | V | -- |
| Mercury | Marquis | 1970 | Base | 6.4 | 390 | 8 | V | -- |
| Mercury | Marquis | 1970 | Base | 7.0 | 428 | 8 | V | -- |
| Mercury | Marquis | 1970 | Base | 7.0 | 429 | 8 | V | -- |
| Mercury | Marquis | 1970 | Brougham | 6.4 | 390 | 8 | V | -- |
| Mercury | Marquis | 1970 | Brougham | 7.0 | 428 | 8 | V | -- |
| Mercury | Marquis | 1970 | Brougham | 7.0 | 429 | 8 | V | -- |
| Mercury | Marquis | 1971 | Base | 7.0 | 429 | 8 | V | -- |
| Mercury | Marquis | 1971 | Brougham | 7.0 | 429 | 8 | V | -- |
| Mercury | Montego | 1970 | Base | 7.0 | 429 | 8 | V | -- |
| Mercury | Montego | 1970 | MX | 7.0 | 429 | 8 | V | -- |
| Mercury | Montego | 1970 | MX Brougham | 7.0 | 429 | 8 | V | -- |
| Mercury | Montego | 1970 | Villager | 7.0 | 429 | 8 | V | -- |
| Mercury | Montego | 1971 | Base | 7.0 | 429 | 8 | V | -- |
| Mercury | Montego | 1971 | MX | 7.0 | 429 | 8 | V | -- |
| Mercury | Montego | 1971 | MX Brougham | 7.0 | 429 | 8 | V | -- |
| Mercury | Montego | 1971 | Villager | 7.0 | 429 | 8 | V | -- |
| Specifications | |
| RADIATOR FLOW | CROSS FLOW |
| CORE DIM (H x W) | 17 7/8" X 26" |
| OVERALL (H x W) | 20" X 31 5/8" |
| HOSE LOCATIONS | IN: PASSENGER - OUT: DRIVER |
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 1/2" |
| TRANS COOLER | 1/8-27NPT |
| MOUNTING TYPE | SADDLE MOUNT |





