Champion Radiator Part #375
Specifications | |
RADIATOR FLOW | DOWN FLOW |
CORE DIM (H x W) | 17 1/2" X 26 1/8" |
OVERALL (H x W) | 23 1/2" X 29" |
HOSE LOCATIONS | IN: PASSENGER - OUT: DRIVER |
HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" |
TRANS COOLER | 1/8-27NPT |
MOUNTING TYPE | BRACKET MOUNT |
Champion Radiator Part #375
- Availability:In Stock
Radiator Cap included
- Product Code: 375
Vehicle Applications:
Make | Model | Year | Submodel | Liter | CID | Cyl | Block | Note |
---|---|---|---|---|---|---|---|---|
Dodge | Challenger | 1970 | Base | 6.3 | 383 | 8 | V | -- |
Dodge | Challenger | 1970 | Base | 7.0 | 426 | 8 | V | -- |
Dodge | Challenger | 1970 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Challenger | 1970 | R/T | 6.3 | 383 | 8 | V | -- |
Dodge | Challenger | 1970 | R/T | 7.0 | 426 | 8 | V | -- |
Dodge | Challenger | 1970 | R/T | 7.2 | 440 | 8 | V | -- |
Dodge | Challenger | 1971 | Base | 6.3 | 383 | 8 | V | -- |
Dodge | Challenger | 1971 | Base | 7.0 | 426 | 8 | V | -- |
Dodge | Challenger | 1971 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Challenger | 1971 | R/T | 6.3 | 383 | 8 | V | -- |
Dodge | Challenger | 1971 | R/T | 7.0 | 426 | 8 | V | -- |
Dodge | Challenger | 1971 | R/T | 7.2 | 440 | 8 | V | -- |
Dodge | Challenger | 1972 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Challenger | 1972 | Rallye | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1968 | Base | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1968 | Base | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1968 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1968 | R/T | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1968 | R/T | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1968 | R/T | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1969 | 500 | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1969 | 500 | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1969 | 500 | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1969 | Base | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1969 | Base | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1969 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1969 | Daytona | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1969 | Daytona | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1969 | R/T | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1969 | R/T | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1969 | R/T | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1969 | SE | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1969 | SE | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1969 | SE | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1970 | 500 | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1970 | 500 | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1970 | 500 | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1970 | Base | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1970 | Base | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1970 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1970 | R/T | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1970 | R/T | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1970 | R/T | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1971 | 500 | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1971 | 500 | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1971 | 500 | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1971 | Base | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1971 | Base | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1971 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1971 | R/T | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1971 | R/T | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1971 | R/T | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1971 | Special Edition | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1971 | Special Edition | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1971 | Special Edition | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1971 | Super Bee | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1971 | Super Bee | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1971 | Super Bee | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1972 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1972 | Special Edition | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1973 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1973 | Special Edition | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1968 | 440 | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1968 | 440 | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1968 | 440 | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1968 | 500 | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1968 | 500 | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1968 | 500 | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1968 | Deluxe | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1968 | Deluxe | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1968 | Deluxe | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1968 | R/T | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1968 | R/T | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1968 | R/T | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1968 | Super Bee | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1968 | Super Bee | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1968 | Super Bee | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1969 | 440 | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1969 | 440 | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1969 | 440 | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1969 | 500 | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1969 | 500 | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1969 | 500 | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1969 | Deluxe | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1969 | Deluxe | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1969 | Deluxe | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1969 | R/T | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1969 | R/T | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1969 | R/T | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1969 | Super Bee | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1969 | Super Bee | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1969 | Super Bee | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1970 | 440 | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1970 | 440 | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1970 | 440 | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1970 | 500 | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1970 | 500 | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1970 | 500 | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1970 | Base | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1970 | Base | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1970 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1970 | Deluxe | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1970 | Deluxe | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1970 | Deluxe | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1970 | R/T | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1970 | R/T | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1970 | R/T | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1970 | Super Bee | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1970 | Super Bee | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1970 | Super Bee | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1971 | Base | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1971 | Base | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1971 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1971 | Brougham | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1971 | Brougham | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1971 | Brougham | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1971 | Crestwood | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1971 | Crestwood | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1971 | Crestwood | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1971 | Custom | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1971 | Custom | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1971 | Custom | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1972 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1972 | Crestwood | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1972 | Custom | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1973 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1973 | Crestwood | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1973 | Custom | 7.2 | 440 | 8 | V | -- |
Plymouth | Barracuda | 1970 | Base | 6.3 | 383 | 8 | V | -- |
Plymouth | Barracuda | 1970 | Base | 7.0 | 426 | 8 | V | -- |
Plymouth | Barracuda | 1970 | Base | 7.2 | 440 | 8 | V | -- |
Plymouth | Barracuda | 1970 | Gran Coupe | 6.3 | 383 | 8 | V | -- |
Plymouth | Barracuda | 1970 | Gran Coupe | 7.0 | 426 | 8 | V | -- |
Plymouth | Barracuda | 1970 | Gran Coupe | 7.2 | 440 | 8 | V | -- |
Plymouth | Barracuda | 1971 | Base | 6.3 | 383 | 8 | V | -- |
Plymouth | Barracuda | 1971 | Base | 7.0 | 426 | 8 | V | -- |
Plymouth | Barracuda | 1971 | Base | 7.2 | 440 | 8 | V | -- |
Plymouth | Barracuda | 1971 | Gran Coupe | 6.3 | 383 | 8 | V | -- |
Plymouth | Barracuda | 1971 | Gran Coupe | 7.0 | 426 | 8 | V | -- |
Plymouth | Barracuda | 1971 | Gran Coupe | 7.2 | 440 | 8 | V | -- |
Plymouth | Barracuda | 1972 | Base | 7.2 | 440 | 8 | V | -- |
Plymouth | Belvedere | 1970 | Base | 6.3 | 383 | 8 | V | -- |
Plymouth | Belvedere | 1970 | Satellite | 6.3 | 383 | 8 | V | -- |
Plymouth | GTX | 1968 | Base | 6.3 | 383 | 8 | V | -- |
Plymouth | GTX | 1968 | Base | 7.0 | 426 | 8 | V | -- |
Plymouth | GTX | 1968 | Base | 7.2 | 440 | 8 | V | -- |
Plymouth | GTX | 1969 | Base | 7.0 | 426 | 8 | V | -- |
Plymouth | GTX | 1969 | Base | 7.2 | 440 | 8 | V | -- |
Plymouth | GTX | 1970 | Base | 7.0 | 426 | 8 | V | -- |
Plymouth | GTX | 1970 | Base | 7.2 | 440 | 8 | V | -- |
Plymouth | GTX | 1971 | Base | 6.3 | 383 | 8 | V | -- |
Plymouth | GTX | 1971 | Base | 7.0 | 426 | 8 | V | -- |
Plymouth | GTX | 1971 | Base | 7.2 | 440 | 8 | V | -- |
Plymouth | Roadrunner | 1968 | Base | 6.3 | 383 | 8 | V | -- |
Plymouth | Roadrunner | 1968 | Base | 7.0 | 426 | 8 | V | -- |
Plymouth | Roadrunner | 1969 | Base | 6.3 | 383 | 8 | V | -- |
Plymouth | Roadrunner | 1969 | Base | 7.0 | 426 | 8 | V | -- |
Plymouth | Roadrunner | 1969 | Base | 7.2 | 440 | 8 | V | -- |
Plymouth | Roadrunner | 1970 | Base | 6.3 | 383 | 8 | V | -- |
Plymouth | Roadrunner | 1970 | Base | 7.0 | 426 | 8 | V | -- |
Plymouth | Roadrunner | 1970 | Base | 7.2 | 440 | 8 | V | -- |
Plymouth | Roadrunner | 1971 | Base | 6.3 | 383 | 8 | V | -- |
Plymouth | Roadrunner | 1971 | Base | 7.0 | 426 | 8 | V | -- |
Plymouth | Roadrunner | 1971 | Base | 7.2 | 440 | 8 | V | -- |
Plymouth | Roadrunner | 1972 | Base | 7.2 | 440 | 8 | V | -- |
Plymouth | Roadrunner | 1973 | Base | 7.2 | 440 | 8 | V | -- |
Plymouth | Satellite | 1968 | Base | 6.3 | 383 | 8 | V | -- |
Plymouth | Satellite | 1968 | Sport | 6.3 | 383 | 8 | V | -- |
Plymouth | Satellite | 1969 | Base | 6.3 | 383 | 8 | V | -- |
Plymouth | Satellite | 1969 | Sport | 6.3 | 383 | 8 | V | -- |
Plymouth | Satellite | 1970 | Base | 6.3 | 383 | 8 | V | -- |
Plymouth | Satellite | 1970 | Sport | 6.3 | 383 | 8 | V | -- |
Plymouth | Satellite | 1971 | Base | 6.3 | 383 | 8 | V | -- |
Plymouth | Satellite | 1971 | Brougham | 6.3 | 383 | 8 | V | -- |
Plymouth | Satellite | 1971 | Custom | 6.3 | 383 | 8 | V | -- |
Plymouth | Satellite | 1971 | Regent | 6.3 | 383 | 8 | V | -- |
Plymouth | Satellite | 1971 | Sebring | 6.3 | 383 | 8 | V | -- |
Plymouth | Satellite | 1971 | Sebring Plus | 6.3 | 383 | 8 | V | -- |
Plymouth | Satellite | 1973 | Base | 7.2 | 440 | 8 | V | -- |
Plymouth | Satellite | 1973 | Custom | 7.2 | 440 | 8 | V | -- |
Plymouth | Satellite | 1973 | Regent | 7.2 | 440 | 8 | V | -- |
Plymouth | Satellite | 1973 | Sebring | 7.2 | 440 | 8 | V | -- |
Plymouth | Satellite | 1973 | Sebring Plus | 7.2 | 440 | 8 | V | -- |
Specifications | |
RADIATOR FLOW | DOWN FLOW |
CORE DIM (H x W) | 17 1/2" X 26 1/8" |
OVERALL (H x W) | 23 1/2" X 29" |
HOSE LOCATIONS | IN: PASSENGER - OUT: DRIVER |
HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" |
TRANS COOLER | 1/8-27NPT |
MOUNTING TYPE | BRACKET MOUNT |