Champion Radiator Part #374
Specifications | |
RADIATOR FLOW | DOWN FLOW |
CORE DIM (H x W) | 16 1/4" X 26" |
OVERALL (H x W) | 23 5/8" X 28 3/4" |
HOSE LOCATIONS | IN: DRIVER - OUT: PASSENGER |
HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" |
TRANS COOLER | 1/8-27NPT |
MOUNTING TYPE | BRACKET MOUNT |
Champion Radiator Part #374
- Availability:In Stock
Radiator Cap included
- Product Code: 374
Vehicle Applications:
Make | Model | Year | Submodel | Liter | CID | Cyl | Block | Note |
---|---|---|---|---|---|---|---|---|
Dodge | Challenger | 1970 | Base | 3.2 | 198 | 6 | L | -- |
Dodge | Challenger | 1970 | Base | 3.7 | 225 | 6 | L | -- |
Dodge | Challenger | 1970 | Base | 5.2 | 318 | 8 | V | -- |
Dodge | Challenger | 1970 | Base | 5.6 | 340 | 8 | V | -- |
Dodge | Challenger | 1970 | Base | 6.3 | 383 | 8 | V | -- |
Dodge | Challenger | 1970 | Base | 7.0 | 426 | 8 | V | -- |
Dodge | Challenger | 1970 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Challenger | 1970 | R/T | 5.6 | 340 | 8 | V | -- |
Dodge | Challenger | 1970 | R/T | 6.3 | 383 | 8 | V | -- |
Dodge | Challenger | 1970 | R/T | 7.0 | 426 | 8 | V | -- |
Dodge | Challenger | 1970 | R/T | 7.2 | 440 | 8 | V | -- |
Dodge | Challenger | 1970 | T/A | 5.6 | 340 | 8 | V | -- |
Dodge | Challenger | 1971 | Base | 3.2 | 198 | 6 | L | -- |
Dodge | Challenger | 1971 | Base | 3.7 | 225 | 6 | L | -- |
Dodge | Challenger | 1971 | Base | 5.2 | 318 | 8 | V | -- |
Dodge | Challenger | 1971 | Base | 5.6 | 340 | 8 | V | -- |
Dodge | Challenger | 1971 | Base | 5.9 | 360 | 8 | V | -- |
Dodge | Challenger | 1971 | Base | 6.3 | 383 | 8 | V | -- |
Dodge | Challenger | 1971 | Base | 7.0 | 426 | 8 | V | -- |
Dodge | Challenger | 1971 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Challenger | 1971 | R/T | 5.6 | 340 | 8 | V | -- |
Dodge | Challenger | 1971 | R/T | 6.3 | 383 | 8 | V | -- |
Dodge | Challenger | 1971 | R/T | 7.0 | 426 | 8 | V | -- |
Dodge | Challenger | 1971 | R/T | 7.2 | 440 | 8 | V | -- |
Dodge | Challenger | 1972 | Base | 3.7 | 225 | 6 | L | -- |
Dodge | Challenger | 1972 | Base | 5.2 | 318 | 8 | V | -- |
Dodge | Challenger | 1972 | Base | 5.6 | 340 | 8 | V | -- |
Dodge | Challenger | 1972 | Base | 5.9 | 360 | 8 | V | -- |
Dodge | Challenger | 1972 | Base | 6.6 | 400 | 8 | V | -- |
Dodge | Challenger | 1972 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Challenger | 1972 | Rallye | 5.2 | 318 | 8 | V | -- |
Dodge | Challenger | 1972 | Rallye | 5.6 | 340 | 8 | V | -- |
Dodge | Challenger | 1972 | Rallye | 5.9 | 360 | 8 | V | -- |
Dodge | Challenger | 1972 | Rallye | 6.6 | 400 | 8 | V | -- |
Dodge | Challenger | 1972 | Rallye | 7.2 | 440 | 8 | V | -- |
Dodge | Challenger | 1973 | Base | 5.2 | 318 | 8 | V | -- |
Dodge | Challenger | 1973 | Base | 5.6 | 340 | 8 | V | -- |
Dodge | Challenger | 1973 | Base | 5.9 | 360 | 8 | V | -- |
Dodge | Challenger | 1973 | Base | 6.6 | 400 | 8 | V | -- |
Dodge | Challenger | 1974 | Base | 5.2 | 318 | 8 | V | -- |
Dodge | Challenger | 1974 | Base | 5.9 | 360 | 8 | V | -- |
Dodge | Challenger | 1974 | Base | 6.6 | 400 | 8 | V | -- |
Dodge | Charger | 1968 | Base | 3.7 | 225 | 6 | L | -- |
Dodge | Charger | 1968 | Base | 5.2 | 318 | 8 | V | -- |
Dodge | Charger | 1968 | Base | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1968 | Base | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1968 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1968 | R/T | 5.2 | 318 | 8 | V | -- |
Dodge | Charger | 1968 | R/T | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1968 | R/T | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1968 | R/T | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1969 | 500 | 3.7 | 225 | 6 | L | -- |
Dodge | Charger | 1969 | 500 | 5.2 | 318 | 8 | V | -- |
Dodge | Charger | 1969 | 500 | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1969 | 500 | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1969 | 500 | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1969 | Base | 3.7 | 225 | 6 | L | -- |
Dodge | Charger | 1969 | Base | 5.2 | 318 | 8 | V | -- |
Dodge | Charger | 1969 | Base | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1969 | Base | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1969 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1969 | Daytona | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1969 | Daytona | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1969 | R/T | 5.2 | 318 | 8 | V | -- |
Dodge | Charger | 1969 | R/T | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1969 | R/T | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1969 | R/T | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1969 | SE | 5.2 | 318 | 8 | V | -- |
Dodge | Charger | 1969 | SE | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1969 | SE | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1969 | SE | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1970 | 500 | 3.7 | 225 | 6 | L | -- |
Dodge | Charger | 1970 | 500 | 5.2 | 318 | 8 | V | -- |
Dodge | Charger | 1970 | 500 | 5.6 | 340 | 8 | V | -- |
Dodge | Charger | 1970 | 500 | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1970 | 500 | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1970 | 500 | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1970 | Base | 3.7 | 225 | 6 | L | -- |
Dodge | Charger | 1970 | Base | 5.2 | 318 | 8 | V | -- |
Dodge | Charger | 1970 | Base | 5.6 | 340 | 8 | V | -- |
Dodge | Charger | 1970 | Base | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1970 | Base | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1970 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1970 | R/T | 5.2 | 318 | 8 | V | -- |
Dodge | Charger | 1970 | R/T | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1970 | R/T | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1970 | R/T | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1971 | 500 | 5.2 | 318 | 8 | V | -- |
Dodge | Charger | 1971 | 500 | 5.6 | 340 | 8 | V | -- |
Dodge | Charger | 1971 | 500 | 5.9 | 360 | 8 | V | -- |
Dodge | Charger | 1971 | 500 | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1971 | 500 | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1971 | 500 | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1971 | Base | 3.7 | 225 | 6 | L | -- |
Dodge | Charger | 1971 | Base | 5.2 | 318 | 8 | V | -- |
Dodge | Charger | 1971 | Base | 5.6 | 340 | 8 | V | -- |
Dodge | Charger | 1971 | Base | 5.9 | 360 | 8 | V | -- |
Dodge | Charger | 1971 | Base | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1971 | Base | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1971 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1971 | R/T | 5.2 | 318 | 8 | V | -- |
Dodge | Charger | 1971 | R/T | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1971 | R/T | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1971 | R/T | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1971 | Special Edition | 3.7 | 225 | 6 | L | -- |
Dodge | Charger | 1971 | Special Edition | 5.2 | 318 | 8 | V | -- |
Dodge | Charger | 1971 | Special Edition | 5.6 | 340 | 8 | V | -- |
Dodge | Charger | 1971 | Special Edition | 5.9 | 360 | 8 | V | -- |
Dodge | Charger | 1971 | Special Edition | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1971 | Special Edition | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1971 | Special Edition | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1971 | Super Bee | 5.2 | 318 | 8 | V | -- |
Dodge | Charger | 1971 | Super Bee | 5.6 | 340 | 8 | V | -- |
Dodge | Charger | 1971 | Super Bee | 6.3 | 383 | 8 | V | -- |
Dodge | Charger | 1971 | Super Bee | 7.0 | 426 | 8 | V | -- |
Dodge | Charger | 1971 | Super Bee | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1972 | Base | 3.7 | 225 | 6 | L | -- |
Dodge | Charger | 1972 | Base | 5.2 | 318 | 8 | V | -- |
Dodge | Charger | 1972 | Base | 5.6 | 340 | 8 | V | -- |
Dodge | Charger | 1972 | Base | 5.9 | 360 | 8 | V | -- |
Dodge | Charger | 1972 | Base | 6.6 | 400 | 8 | V | -- |
Dodge | Charger | 1972 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1972 | Special Edition | 3.7 | 225 | 6 | L | -- |
Dodge | Charger | 1972 | Special Edition | 5.2 | 318 | 8 | V | -- |
Dodge | Charger | 1972 | Special Edition | 5.6 | 340 | 8 | V | -- |
Dodge | Charger | 1972 | Special Edition | 5.9 | 360 | 8 | V | -- |
Dodge | Charger | 1972 | Special Edition | 6.6 | 400 | 8 | V | -- |
Dodge | Charger | 1972 | Special Edition | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1973 | Base | 3.7 | 225 | 6 | L | -- |
Dodge | Charger | 1973 | Base | 5.2 | 318 | 8 | V | -- |
Dodge | Charger | 1973 | Base | 5.6 | 340 | 8 | V | -- |
Dodge | Charger | 1973 | Base | 5.9 | 360 | 8 | V | -- |
Dodge | Charger | 1973 | Base | 6.6 | 400 | 8 | V | -- |
Dodge | Charger | 1973 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Charger | 1973 | Special Edition | 3.7 | 225 | 6 | L | -- |
Dodge | Charger | 1973 | Special Edition | 5.2 | 318 | 8 | V | -- |
Dodge | Charger | 1973 | Special Edition | 5.6 | 340 | 8 | V | -- |
Dodge | Charger | 1973 | Special Edition | 5.9 | 360 | 8 | V | -- |
Dodge | Charger | 1973 | Special Edition | 6.6 | 400 | 8 | V | -- |
Dodge | Charger | 1973 | Special Edition | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1968 | 440 | 3.7 | 225 | 6 | L | -- |
Dodge | Coronet | 1968 | 440 | 4.5 | 273 | 8 | V | -- |
Dodge | Coronet | 1968 | 440 | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1968 | 440 | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1968 | 440 | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1968 | 440 | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1968 | 500 | 3.7 | 225 | 6 | L | -- |
Dodge | Coronet | 1968 | 500 | 4.5 | 273 | 8 | V | -- |
Dodge | Coronet | 1968 | 500 | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1968 | 500 | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1968 | 500 | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1968 | 500 | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1968 | Deluxe | 3.7 | 225 | 6 | L | -- |
Dodge | Coronet | 1968 | Deluxe | 4.5 | 273 | 8 | V | -- |
Dodge | Coronet | 1968 | Deluxe | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1968 | Deluxe | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1968 | Deluxe | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1968 | Deluxe | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1968 | R/T | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1968 | R/T | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1968 | R/T | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1968 | R/T | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1968 | Super Bee | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1968 | Super Bee | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1968 | Super Bee | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1968 | Super Bee | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1969 | 440 | 3.7 | 225 | 6 | L | -- |
Dodge | Coronet | 1969 | 440 | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1969 | 440 | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1969 | 440 | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1969 | 440 | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1969 | 500 | 3.7 | 225 | 6 | L | -- |
Dodge | Coronet | 1969 | 500 | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1969 | 500 | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1969 | 500 | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1969 | 500 | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1969 | Deluxe | 3.7 | 225 | 6 | L | -- |
Dodge | Coronet | 1969 | Deluxe | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1969 | Deluxe | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1969 | Deluxe | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1969 | Deluxe | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1969 | R/T | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1969 | R/T | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1969 | R/T | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1969 | R/T | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1969 | Super Bee | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1969 | Super Bee | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1969 | Super Bee | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1969 | Super Bee | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1970 | 440 | 3.7 | 225 | 6 | L | -- |
Dodge | Coronet | 1970 | 440 | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1970 | 440 | 5.6 | 340 | 8 | V | -- |
Dodge | Coronet | 1970 | 440 | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1970 | 440 | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1970 | 440 | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1970 | 500 | 3.7 | 225 | 6 | L | -- |
Dodge | Coronet | 1970 | 500 | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1970 | 500 | 5.6 | 340 | 8 | V | -- |
Dodge | Coronet | 1970 | 500 | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1970 | 500 | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1970 | 500 | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1970 | Base | 3.7 | 225 | 6 | L | -- |
Dodge | Coronet | 1970 | Base | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1970 | Base | 5.6 | 340 | 8 | V | -- |
Dodge | Coronet | 1970 | Base | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1970 | Base | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1970 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1970 | Deluxe | 3.7 | 225 | 6 | L | -- |
Dodge | Coronet | 1970 | Deluxe | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1970 | Deluxe | 5.6 | 340 | 8 | V | -- |
Dodge | Coronet | 1970 | Deluxe | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1970 | Deluxe | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1970 | Deluxe | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1970 | R/T | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1970 | R/T | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1970 | R/T | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1970 | R/T | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1970 | Super Bee | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1970 | Super Bee | 5.6 | 340 | 8 | V | -- |
Dodge | Coronet | 1970 | Super Bee | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1970 | Super Bee | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1970 | Super Bee | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1971 | Base | 3.7 | 225 | 6 | L | -- |
Dodge | Coronet | 1971 | Base | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1971 | Base | 5.6 | 340 | 8 | V | -- |
Dodge | Coronet | 1971 | Base | 5.9 | 360 | 8 | V | -- |
Dodge | Coronet | 1971 | Base | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1971 | Base | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1971 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1971 | Brougham | 3.7 | 225 | 6 | L | -- |
Dodge | Coronet | 1971 | Brougham | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1971 | Brougham | 5.6 | 340 | 8 | V | -- |
Dodge | Coronet | 1971 | Brougham | 5.9 | 360 | 8 | V | -- |
Dodge | Coronet | 1971 | Brougham | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1971 | Brougham | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1971 | Brougham | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1971 | Crestwood | 3.7 | 225 | 6 | L | -- |
Dodge | Coronet | 1971 | Crestwood | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1971 | Crestwood | 5.6 | 340 | 8 | V | -- |
Dodge | Coronet | 1971 | Crestwood | 5.9 | 360 | 8 | V | -- |
Dodge | Coronet | 1971 | Crestwood | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1971 | Crestwood | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1971 | Crestwood | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1971 | Custom | 3.7 | 225 | 6 | L | -- |
Dodge | Coronet | 1971 | Custom | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1971 | Custom | 5.6 | 340 | 8 | V | -- |
Dodge | Coronet | 1971 | Custom | 5.9 | 360 | 8 | V | -- |
Dodge | Coronet | 1971 | Custom | 6.3 | 383 | 8 | V | -- |
Dodge | Coronet | 1971 | Custom | 7.0 | 426 | 8 | V | -- |
Dodge | Coronet | 1971 | Custom | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1972 | Base | 3.7 | 225 | 6 | L | -- |
Dodge | Coronet | 1972 | Base | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1972 | Base | 5.6 | 340 | 8 | V | -- |
Dodge | Coronet | 1972 | Base | 5.9 | 360 | 8 | V | -- |
Dodge | Coronet | 1972 | Base | 6.6 | 400 | 8 | V | -- |
Dodge | Coronet | 1972 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1972 | Crestwood | 3.7 | 225 | 6 | L | -- |
Dodge | Coronet | 1972 | Crestwood | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1972 | Crestwood | 5.6 | 340 | 8 | V | -- |
Dodge | Coronet | 1972 | Crestwood | 5.9 | 360 | 8 | V | -- |
Dodge | Coronet | 1972 | Crestwood | 6.6 | 400 | 8 | V | -- |
Dodge | Coronet | 1972 | Crestwood | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1972 | Custom | 3.7 | 225 | 6 | L | -- |
Dodge | Coronet | 1972 | Custom | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1972 | Custom | 5.6 | 340 | 8 | V | -- |
Dodge | Coronet | 1972 | Custom | 5.9 | 360 | 8 | V | -- |
Dodge | Coronet | 1972 | Custom | 6.6 | 400 | 8 | V | -- |
Dodge | Coronet | 1972 | Custom | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1973 | Base | 3.7 | 225 | 6 | L | -- |
Dodge | Coronet | 1973 | Base | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1973 | Base | 5.6 | 340 | 8 | V | -- |
Dodge | Coronet | 1973 | Base | 5.9 | 360 | 8 | V | -- |
Dodge | Coronet | 1973 | Base | 6.6 | 400 | 8 | V | -- |
Dodge | Coronet | 1973 | Base | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1973 | Crestwood | 3.7 | 225 | 6 | L | -- |
Dodge | Coronet | 1973 | Crestwood | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1973 | Crestwood | 5.6 | 340 | 8 | V | -- |
Dodge | Coronet | 1973 | Crestwood | 5.9 | 360 | 8 | V | -- |
Dodge | Coronet | 1973 | Crestwood | 6.6 | 400 | 8 | V | -- |
Dodge | Coronet | 1973 | Crestwood | 7.2 | 440 | 8 | V | -- |
Dodge | Coronet | 1973 | Custom | 3.7 | 225 | 6 | L | -- |
Dodge | Coronet | 1973 | Custom | 5.2 | 318 | 8 | V | -- |
Dodge | Coronet | 1973 | Custom | 5.6 | 340 | 8 | V | -- |
Dodge | Coronet | 1973 | Custom | 5.9 | 360 | 8 | V | -- |
Dodge | Coronet | 1973 | Custom | 6.6 | 400 | 8 | V | -- |
Dodge | Coronet | 1973 | Custom | 7.2 | 440 | 8 | V | -- |
Plymouth | Barracuda | 1970 | Base | 3.2 | 198 | 6 | L | -- |
Plymouth | Barracuda | 1970 | Base | 3.7 | 225 | 6 | L | -- |
Plymouth | Barracuda | 1970 | Base | 5.2 | 318 | 8 | V | -- |
Plymouth | Barracuda | 1970 | Base | 5.6 | 340 | 8 | V | -- |
Plymouth | Barracuda | 1970 | Base | 6.3 | 383 | 8 | V | -- |
Plymouth | Barracuda | 1970 | Base | 7.0 | 426 | 8 | V | -- |
Plymouth | Barracuda | 1970 | Base | 7.2 | 440 | 8 | V | -- |
Plymouth | Barracuda | 1970 | Gran Coupe | 3.2 | 198 | 6 | L | -- |
Plymouth | Barracuda | 1970 | Gran Coupe | 3.7 | 225 | 6 | L | -- |
Plymouth | Barracuda | 1970 | Gran Coupe | 5.2 | 318 | 8 | V | -- |
Plymouth | Barracuda | 1970 | Gran Coupe | 5.6 | 340 | 8 | V | -- |
Plymouth | Barracuda | 1970 | Gran Coupe | 6.3 | 383 | 8 | V | -- |
Plymouth | Barracuda | 1970 | Gran Coupe | 7.0 | 426 | 8 | V | -- |
Plymouth | Barracuda | 1970 | Gran Coupe | 7.2 | 440 | 8 | V | -- |
Plymouth | Barracuda | 1971 | Base | 3.2 | 198 | 6 | L | -- |
Plymouth | Barracuda | 1971 | Base | 3.7 | 225 | 6 | L | -- |
Plymouth | Barracuda | 1971 | Base | 5.2 | 318 | 8 | V | -- |
Plymouth | Barracuda | 1971 | Base | 5.6 | 340 | 8 | V | -- |
Plymouth | Barracuda | 1971 | Base | 5.9 | 360 | 8 | V | -- |
Plymouth | Barracuda | 1971 | Base | 6.3 | 383 | 8 | V | -- |
Plymouth | Barracuda | 1971 | Base | 7.0 | 426 | 8 | V | -- |
Plymouth | Barracuda | 1971 | Base | 7.2 | 440 | 8 | V | -- |
Plymouth | Barracuda | 1971 | Gran Coupe | 3.2 | 198 | 6 | L | -- |
Plymouth | Barracuda | 1971 | Gran Coupe | 3.7 | 225 | 6 | L | -- |
Plymouth | Barracuda | 1971 | Gran Coupe | 5.2 | 318 | 8 | V | -- |
Plymouth | Barracuda | 1971 | Gran Coupe | 5.6 | 340 | 8 | V | -- |
Plymouth | Barracuda | 1971 | Gran Coupe | 5.9 | 360 | 8 | V | -- |
Plymouth | Barracuda | 1971 | Gran Coupe | 6.3 | 383 | 8 | V | -- |
Plymouth | Barracuda | 1971 | Gran Coupe | 7.0 | 426 | 8 | V | -- |
Plymouth | Barracuda | 1971 | Gran Coupe | 7.2 | 440 | 8 | V | -- |
Plymouth | Barracuda | 1972 | Base | 3.7 | 225 | 6 | L | -- |
Plymouth | Barracuda | 1972 | Base | 5.2 | 318 | 8 | V | -- |
Plymouth | Barracuda | 1972 | Base | 5.6 | 340 | 8 | V | -- |
Plymouth | Barracuda | 1972 | Base | 5.9 | 360 | 8 | V | -- |
Plymouth | Barracuda | 1972 | Base | 7.2 | 440 | 8 | V | -- |
Plymouth | Barracuda | 1973 | Base | 5.2 | 318 | 8 | V | -- |
Plymouth | Barracuda | 1973 | Base | 5.6 | 340 | 8 | V | -- |
Plymouth | Barracuda | 1973 | Base | 5.9 | 360 | 8 | V | -- |
Plymouth | Belvedere | 1970 | Base | 3.7 | 225 | 6 | L | -- |
Plymouth | Belvedere | 1970 | Base | 5.2 | 318 | 8 | V | -- |
Plymouth | Belvedere | 1970 | Base | 6.3 | 383 | 8 | V | -- |
Plymouth | Belvedere | 1970 | Satellite | 3.7 | 225 | 6 | L | -- |
Plymouth | Belvedere | 1970 | Satellite | 5.2 | 318 | 8 | V | -- |
Plymouth | Belvedere | 1970 | Satellite | 6.3 | 383 | 8 | V | -- |
Plymouth | GTX | 1968 | Base | 5.2 | 318 | 8 | V | -- |
Plymouth | GTX | 1968 | Base | 6.3 | 383 | 8 | V | -- |
Plymouth | GTX | 1968 | Base | 7.0 | 426 | 8 | V | -- |
Plymouth | GTX | 1968 | Base | 7.2 | 440 | 8 | V | -- |
Plymouth | GTX | 1969 | Base | 7.0 | 426 | 8 | V | -- |
Plymouth | GTX | 1969 | Base | 7.2 | 440 | 8 | V | -- |
Plymouth | GTX | 1970 | Base | 7.0 | 426 | 8 | V | -- |
Plymouth | GTX | 1970 | Base | 7.2 | 440 | 8 | V | -- |
Plymouth | GTX | 1971 | Base | 6.3 | 383 | 8 | V | -- |
Plymouth | GTX | 1971 | Base | 7.0 | 426 | 8 | V | -- |
Plymouth | GTX | 1971 | Base | 7.2 | 440 | 8 | V | -- |
Plymouth | Roadrunner | 1968 | Base | 4.5 | 273 | 8 | V | -- |
Plymouth | Roadrunner | 1968 | Base | 5.2 | 318 | 8 | V | -- |
Plymouth | Roadrunner | 1968 | Base | 5.6 | 340 | 8 | V | -- |
Plymouth | Roadrunner | 1968 | Base | 6.3 | 383 | 8 | V | -- |
