Champion Radiator Part #339
Notes: 20" Wide Core - Lower Hose on Driver's Side
Specifications | |
RADIATOR FLOW | DOWN FLOW |
CORE DIM (H x W) | 16 3/8" X 20 1/4" |
OVERALL (H x W) | 21 1/8" X 22 1/8" |
HOSE LOCATIONS | IN: PASSENGER - OUT: DRIVER |
HOSE FITTINGS | IN: 1 1/2" - OUT: 1 1/2" |
TRANS COOLER | 1/8-27NPT |
MOUNTING TYPE | BRACKET MOUNT |
Champion Radiator Part #339
Notes: 20" Wide Core - Lower Hose on Driver's Side
- Availability:In Stock
Radiator Cap included
- Product Code: 339
Vehicle Applications:
Make | Model | Year | Submodel | Liter | CID | Cyl | Block | Note |
---|---|---|---|---|---|---|---|---|
Ford | Country Sedan | 1964 | Base | 3.6 | 223 | 6 | L | -- |
Ford | Country Sedan | 1964 | Base | 4.3 | 260 | 8 | V | -- |
Ford | Country Sedan | 1964 | Base | 4.7 | 289 | 8 | V | -- |
Ford | Country Sedan | 1964 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Country Sedan | 1964 | Base | 6.4 | 390 | 8 | V | -- |
Ford | Country Sedan | 1964 | Base | 7.0 | 427 | 8 | V | -- |
Ford | Country Sedan | 1965 | Base | 2.8 | 170 | 6 | L | -- |
Ford | Country Sedan | 1965 | Base | 3.3 | 200 | 6 | L | -- |
Ford | Country Sedan | 1965 | Base | 3.9 | 240 | 6 | L | -- |
Ford | Country Sedan | 1965 | Base | 4.3 | 260 | 8 | V | -- |
Ford | Country Sedan | 1965 | Base | 4.7 | 289 | 8 | V | -- |
Ford | Country Sedan | 1965 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Country Sedan | 1965 | Base | 6.4 | 390 | 8 | V | -- |
Ford | Country Sedan | 1965 | Base | 7.0 | 427 | 8 | V | -- |
Ford | Country Sedan | 1966 | Base | 2.8 | 170 | 6 | L | -- |
Ford | Country Sedan | 1966 | Base | 3.3 | 200 | 6 | L | -- |
Ford | Country Sedan | 1966 | Base | 3.9 | 240 | 6 | L | -- |
Ford | Country Sedan | 1966 | Base | 4.7 | 289 | 8 | V | -- |
Ford | Country Sedan | 1966 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Country Sedan | 1966 | Base | 6.4 | 390 | 8 | V | -- |
Ford | Country Sedan | 1966 | Base | 7.0 | 427 | 8 | V | -- |
Ford | Country Sedan | 1966 | Base | 7.0 | 428 | 8 | V | -- |
Ford | Country Sedan | 1967 | Base | 2.8 | 170 | 6 | L | -- |
Ford | Country Sedan | 1967 | Base | 3.3 | 200 | 6 | L | -- |
Ford | Country Sedan | 1967 | Base | 3.9 | 240 | 6 | L | -- |
Ford | Country Sedan | 1967 | Base | 4.7 | 289 | 8 | V | -- |
Ford | Country Sedan | 1967 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Country Sedan | 1967 | Base | 6.4 | 390 | 8 | V | -- |
Ford | Country Sedan | 1967 | Base | 7.0 | 427 | 8 | V | -- |
Ford | Country Sedan | 1967 | Base | 7.0 | 428 | 8 | V | -- |
Ford | Country Sedan | 1968 | Base | 2.8 | 170 | 6 | L | -- |
Ford | Country Sedan | 1968 | Base | 3.3 | 200 | 6 | L | -- |
Ford | Country Sedan | 1968 | Base | 3.9 | 240 | 6 | L | -- |
Ford | Country Sedan | 1968 | Base | 5.0 | 302 | 8 | V | -- |
Ford | Country Sedan | 1968 | Base | 6.4 | 390 | 8 | V | -- |
Ford | Country Sedan | 1968 | Base | 7.0 | 427 | 8 | V | -- |
Ford | Country Sedan | 1968 | Base | 7.0 | 428 | 8 | V | -- |
Ford | Country Squire | 1964 | Base | 3.6 | 223 | 6 | L | -- |
Ford | Country Squire | 1964 | Base | 4.3 | 260 | 8 | V | -- |
Ford | Country Squire | 1964 | Base | 4.7 | 289 | 8 | V | -- |
Ford | Country Squire | 1964 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Country Squire | 1964 | Base | 6.4 | 390 | 8 | V | -- |
Ford | Country Squire | 1964 | Base | 7.0 | 427 | 8 | V | -- |
Ford | Country Squire | 1965 | Base | 2.8 | 170 | 6 | L | -- |
Ford | Country Squire | 1965 | Base | 3.3 | 200 | 6 | L | -- |
Ford | Country Squire | 1965 | Base | 3.9 | 240 | 6 | L | -- |
Ford | Country Squire | 1965 | Base | 4.3 | 260 | 8 | V | -- |
Ford | Country Squire | 1965 | Base | 4.7 | 289 | 8 | V | -- |
Ford | Country Squire | 1965 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Country Squire | 1965 | Base | 6.4 | 390 | 8 | V | -- |
Ford | Country Squire | 1965 | Base | 7.0 | 427 | 8 | V | -- |
Ford | Country Squire | 1966 | Base | 2.8 | 170 | 6 | L | -- |
Ford | Country Squire | 1966 | Base | 3.3 | 200 | 6 | L | -- |
Ford | Country Squire | 1966 | Base | 3.9 | 240 | 6 | L | -- |
Ford | Country Squire | 1966 | Base | 4.7 | 289 | 8 | V | -- |
Ford | Country Squire | 1966 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Country Squire | 1966 | Base | 6.4 | 390 | 8 | V | -- |
Ford | Country Squire | 1966 | Base | 7.0 | 427 | 8 | V | -- |
Ford | Country Squire | 1966 | Base | 7.0 | 428 | 8 | V | -- |
Ford | Country Squire | 1967 | Base | 2.8 | 170 | 6 | L | -- |
Ford | Country Squire | 1967 | Base | 3.3 | 200 | 6 | L | -- |
Ford | Country Squire | 1967 | Base | 3.9 | 240 | 6 | L | -- |
Ford | Country Squire | 1967 | Base | 4.7 | 289 | 8 | V | -- |
Ford | Country Squire | 1967 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Country Squire | 1967 | Base | 6.4 | 390 | 8 | V | -- |
Ford | Country Squire | 1967 | Base | 7.0 | 427 | 8 | V | -- |
Ford | Country Squire | 1967 | Base | 7.0 | 428 | 8 | V | -- |
Ford | Country Squire | 1968 | Base | 2.8 | 170 | 6 | L | -- |
Ford | Country Squire | 1968 | Base | 3.3 | 200 | 6 | L | -- |
Ford | Country Squire | 1968 | Base | 3.9 | 240 | 6 | L | -- |
Ford | Country Squire | 1968 | Base | 5.0 | 302 | 8 | V | -- |
Ford | Country Squire | 1968 | Base | 6.4 | 390 | 8 | V | -- |
Ford | Country Squire | 1968 | Base | 7.0 | 427 | 8 | V | -- |
Ford | Country Squire | 1968 | Base | 7.0 | 428 | 8 | V | -- |
Ford | Fairlane | 1963 | 500 | 3.6 | 221 | 8 | V | -- |
Ford | Fairlane | 1963 | 500 | 3.6 | 221 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1963 | 500 | 4.3 | 260 | 8 | V | -- |
Ford | Fairlane | 1963 | 500 | 4.3 | 260 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1963 | 500 | 4.7 | 289 | 8 | V | -- |
Ford | Fairlane | 1963 | 500 | 4.7 | 289 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1963 | 500 | 5.8 | 352 | 8 | V | -- |
Ford | Fairlane | 1963 | 500 | 5.8 | 352 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1963 | 500 | 6.4 | 390 | 8 | V | -- |
Ford | Fairlane | 1963 | 500 | 6.4 | 390 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1963 | Base | 2.8 | 170 | 6 | L | -- |
Ford | Fairlane | 1963 | Base | 2.8 | 170 | 6 | L | Verify hose configuration and core size |
Ford | Fairlane | 1963 | Base | 3.3 | 200 | 6 | L | -- |
Ford | Fairlane | 1963 | Base | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Fairlane | 1963 | Base | 3.6 | 221 | 8 | V | -- |
Ford | Fairlane | 1963 | Base | 3.6 | 221 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1963 | Base | 4.3 | 260 | 8 | V | -- |
Ford | Fairlane | 1963 | Base | 4.3 | 260 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1963 | Base | 4.7 | 289 | 8 | V | -- |
Ford | Fairlane | 1963 | Base | 4.7 | 289 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1963 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Fairlane | 1963 | Base | 5.8 | 352 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1963 | Base | 6.4 | 390 | 8 | V | -- |
Ford | Fairlane | 1963 | Base | 6.4 | 390 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1964 | 500 | 4.3 | 260 | 8 | V | -- |
Ford | Fairlane | 1964 | 500 | 4.3 | 260 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1964 | 500 | 4.7 | 289 | 8 | V | -- |
Ford | Fairlane | 1964 | 500 | 4.7 | 289 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1964 | 500 | 5.8 | 352 | 8 | V | -- |
Ford | Fairlane | 1964 | 500 | 5.8 | 352 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1964 | 500 | 6.4 | 390 | 8 | V | -- |
Ford | Fairlane | 1964 | 500 | 6.4 | 390 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1964 | Base | 2.8 | 170 | 6 | L | -- |
Ford | Fairlane | 1964 | Base | 2.8 | 170 | 6 | L | Verify hose configuration and core size |
Ford | Fairlane | 1964 | Base | 3.3 | 200 | 6 | L | -- |
Ford | Fairlane | 1964 | Base | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Fairlane | 1964 | Base | 4.3 | 260 | 8 | V | -- |
Ford | Fairlane | 1964 | Base | 4.3 | 260 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1964 | Base | 4.7 | 289 | 8 | V | -- |
Ford | Fairlane | 1964 | Base | 4.7 | 289 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1964 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Fairlane | 1964 | Base | 5.8 | 352 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1964 | Base | 6.4 | 390 | 8 | V | -- |
Ford | Fairlane | 1964 | Base | 6.4 | 390 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1964 | Base | 7.0 | 427 | 8 | V | -- |
Ford | Fairlane | 1964 | Base | 7.0 | 427 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1965 | 500 | 3.3 | 200 | 6 | L | -- |
Ford | Fairlane | 1965 | 500 | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Fairlane | 1965 | 500 | 4.7 | 289 | 8 | V | -- |
Ford | Fairlane | 1965 | 500 | 4.7 | 289 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1965 | 500 | 5.8 | 352 | 8 | V | -- |
Ford | Fairlane | 1965 | 500 | 5.8 | 352 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1965 | 500 | 6.4 | 390 | 8 | V | -- |
Ford | Fairlane | 1965 | 500 | 6.4 | 390 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1965 | 500 | 7.0 | 427 | 8 | V | -- |
Ford | Fairlane | 1965 | 500 | 7.0 | 427 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1965 | Base | 2.8 | 170 | 6 | L | -- |
Ford | Fairlane | 1965 | Base | 2.8 | 170 | 6 | L | Verify hose configuration and core size |
Ford | Fairlane | 1965 | Base | 3.3 | 200 | 6 | L | -- |
Ford | Fairlane | 1965 | Base | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Fairlane | 1965 | Base | 4.7 | 289 | 8 | V | -- |
Ford | Fairlane | 1965 | Base | 4.7 | 289 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1965 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Fairlane | 1965 | Base | 5.8 | 352 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1965 | Base | 6.4 | 390 | 8 | V | -- |
Ford | Fairlane | 1965 | Base | 6.4 | 390 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1965 | Base | 7.0 | 427 | 8 | V | -- |
Ford | Fairlane | 1965 | Base | 7.0 | 427 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1966 | 500 | 3.3 | 200 | 6 | L | -- |
Ford | Fairlane | 1966 | 500 | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Fairlane | 1966 | 500 | 4.7 | 289 | 8 | V | -- |
Ford | Fairlane | 1966 | 500 | 4.7 | 289 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1966 | 500 | 5.8 | 352 | 8 | V | -- |
Ford | Fairlane | 1966 | 500 | 5.8 | 352 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1966 | 500 | 6.4 | 390 | 8 | V | -- |
Ford | Fairlane | 1966 | 500 | 6.4 | 390 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1966 | 500 | 7.0 | 427 | 8 | V | -- |
Ford | Fairlane | 1966 | 500 | 7.0 | 427 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1966 | 500XL | 3.3 | 200 | 6 | L | -- |
Ford | Fairlane | 1966 | 500XL | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Fairlane | 1966 | 500XL | 4.7 | 289 | 8 | V | -- |
Ford | Fairlane | 1966 | 500XL | 4.7 | 289 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1966 | 500XL | 5.8 | 352 | 8 | V | -- |
Ford | Fairlane | 1966 | 500XL | 5.8 | 352 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1966 | 500XL | 6.4 | 390 | 8 | V | -- |
Ford | Fairlane | 1966 | 500XL | 6.4 | 390 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1966 | 500XL | 7.0 | 427 | 8 | V | -- |
Ford | Fairlane | 1966 | 500XL | 7.0 | 427 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1966 | Base | 2.8 | 170 | 6 | L | -- |
Ford | Fairlane | 1966 | Base | 2.8 | 170 | 6 | L | Verify hose configuration and core size |
Ford | Fairlane | 1966 | Base | 3.3 | 200 | 6 | L | -- |
Ford | Fairlane | 1966 | Base | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Fairlane | 1966 | Base | 4.7 | 289 | 8 | V | -- |
Ford | Fairlane | 1966 | Base | 4.7 | 289 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1966 | Base | 5.8 | 352 | 8 | V | -- |
Ford | Fairlane | 1966 | Base | 5.8 | 352 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1966 | Base | 6.4 | 390 | 8 | V | -- |
Ford | Fairlane | 1966 | Base | 6.4 | 390 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1966 | Base | 7.0 | 427 | 8 | V | -- |
Ford | Fairlane | 1966 | Base | 7.0 | 427 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1967 | 500 | 3.3 | 200 | 6 | L | -- |
Ford | Fairlane | 1967 | 500 | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Fairlane | 1967 | 500 | 4.7 | 289 | 8 | V | -- |
Ford | Fairlane | 1967 | 500 | 4.7 | 289 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1967 | 500 | 6.4 | 390 | 8 | V | -- |
Ford | Fairlane | 1967 | 500 | 6.4 | 390 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1967 | 500 | 7.0 | 427 | 8 | V | -- |
Ford | Fairlane | 1967 | 500 | 7.0 | 427 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1967 | 500XL | 3.3 | 200 | 6 | L | -- |
Ford | Fairlane | 1967 | 500XL | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Fairlane | 1967 | 500XL | 4.7 | 289 | 8 | V | -- |
Ford | Fairlane | 1967 | 500XL | 4.7 | 289 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1967 | 500XL | 6.4 | 390 | 8 | V | -- |
Ford | Fairlane | 1967 | 500XL | 6.4 | 390 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1967 | 500XL | 7.0 | 427 | 8 | V | -- |
Ford | Fairlane | 1967 | 500XL | 7.0 | 427 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1967 | Base | 3.3 | 200 | 6 | L | -- |
Ford | Fairlane | 1967 | Base | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Fairlane | 1967 | Base | 4.7 | 289 | 8 | V | -- |
Ford | Fairlane | 1967 | Base | 4.7 | 289 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1967 | Base | 6.4 | 390 | 8 | V | -- |
Ford | Fairlane | 1967 | Base | 6.4 | 390 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1967 | Base | 7.0 | 427 | 8 | V | -- |
Ford | Fairlane | 1967 | Base | 7.0 | 427 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1968 | 500 | 3.3 | 200 | 6 | L | -- |
Ford | Fairlane | 1968 | 500 | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Fairlane | 1968 | 500 | 5.0 | 302 | 8 | V | -- |
Ford | Fairlane | 1968 | 500 | 5.0 | 302 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1968 | 500 | 6.4 | 390 | 8 | V | -- |
Ford | Fairlane | 1968 | 500 | 6.4 | 390 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1968 | 500 | 7.0 | 427 | 8 | V | -- |
Ford | Fairlane | 1968 | 500 | 7.0 | 427 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1968 | 500 | 7.0 | 428 | 8 | V | -- |
Ford | Fairlane | 1968 | 500 | 7.0 | 428 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1968 | Base | 3.3 | 200 | 6 | L | -- |
Ford | Fairlane | 1968 | Base | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Fairlane | 1968 | Base | 5.0 | 302 | 8 | V | -- |
Ford | Fairlane | 1968 | Base | 5.0 | 302 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1968 | Base | 6.4 | 390 | 8 | V | -- |
Ford | Fairlane | 1968 | Base | 6.4 | 390 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1968 | Base | 7.0 | 427 | 8 | V | -- |
Ford | Fairlane | 1968 | Base | 7.0 | 427 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1968 | Base | 7.0 | 428 | 8 | V | -- |
Ford | Fairlane | 1968 | Base | 7.0 | 428 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1969 | 500 | 3.3 | 200 | 6 | L | -- |
Ford | Fairlane | 1969 | 500 | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Fairlane | 1969 | 500 | 4.1 | 250 | 6 | L | -- |
Ford | Fairlane | 1969 | 500 | 4.1 | 250 | 6 | L | Verify hose configuration and core size |
Ford | Fairlane | 1969 | 500 | 5.0 | 302 | 8 | V | -- |
Ford | Fairlane | 1969 | 500 | 5.0 | 302 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1969 | 500 | 5.8 | 351 | 8 | V | -- |
Ford | Fairlane | 1969 | 500 | 5.8 | 351 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1969 | 500 | 6.4 | 390 | 8 | V | -- |
Ford | Fairlane | 1969 | 500 | 6.4 | 390 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1969 | 500 | 7.0 | 427 | 8 | V | -- |
Ford | Fairlane | 1969 | 500 | 7.0 | 427 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1969 | 500 | 7.0 | 428 | 8 | V | -- |
Ford | Fairlane | 1969 | 500 | 7.0 | 428 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1969 | Base | 3.3 | 200 | 6 | L | -- |
Ford | Fairlane | 1969 | Base | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Fairlane | 1969 | Base | 4.1 | 250 | 6 | L | -- |
Ford | Fairlane | 1969 | Base | 4.1 | 250 | 6 | L | Verify hose configuration and core size |
Ford | Fairlane | 1969 | Base | 5.0 | 302 | 8 | V | -- |
Ford | Fairlane | 1969 | Base | 5.0 | 302 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1969 | Base | 5.8 | 351 | 8 | V | -- |
Ford | Fairlane | 1969 | Base | 5.8 | 351 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1969 | Base | 6.4 | 390 | 8 | V | -- |
Ford | Fairlane | 1969 | Base | 6.4 | 390 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1969 | Base | 7.0 | 427 | 8 | V | -- |
Ford | Fairlane | 1969 | Base | 7.0 | 427 | 8 | V | Verify hose configuration and core size |
Ford | Fairlane | 1969 | Base | 7.0 | 428 | 8 | V | -- |
Ford | Fairlane | 1969 | Base | 7.0 | 428 | 8 | V | Verify hose configuration and core size |
Ford | Falcon | 1966 | Base | 2.8 | 170 | 6 | L | -- |
Ford | Falcon | 1966 | Base | 2.8 | 170 | 6 | L | Verify hose configuration and core size |
Ford | Falcon | 1966 | Base | 3.3 | 200 | 6 | L | -- |
Ford | Falcon | 1966 | Base | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Falcon | 1966 | Base | 4.7 | 289 | 8 | V | -- |
Ford | Falcon | 1966 | Base | 4.7 | 289 | 8 | V | Verify hose configuration and core size |
Ford | Falcon | 1966 | Futura | 2.8 | 170 | 6 | L | -- |
Ford | Falcon | 1966 | Futura | 2.8 | 170 | 6 | L | Verify hose configuration and core size |
Ford | Falcon | 1966 | Futura | 3.3 | 200 | 6 | L | -- |
Ford | Falcon | 1966 | Futura | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Falcon | 1966 | Futura | 4.7 | 289 | 8 | V | -- |
Ford | Falcon | 1966 | Futura | 4.7 | 289 | 8 | V | Verify hose configuration and core size |
Ford | Falcon | 1967 | Base | 2.8 | 170 | 6 | L | -- |
Ford | Falcon | 1967 | Base | 2.8 | 170 | 6 | L | Verify hose configuration and core size |
Ford | Falcon | 1967 | Base | 3.3 | 200 | 6 | L | -- |
Ford | Falcon | 1967 | Base | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Falcon | 1967 | Base | 4.7 | 289 | 8 | V | -- |
Ford | Falcon | 1967 | Base | 4.7 | 289 | 8 | V | Verify hose configuration and core size |
Ford | Falcon | 1967 | Futura | 2.8 | 170 | 6 | L | -- |
Ford | Falcon | 1967 | Futura | 2.8 | 170 | 6 | L | Verify hose configuration and core size |
Ford | Falcon | 1967 | Futura | 3.3 | 200 | 6 | L | -- |
Ford | Falcon | 1967 | Futura | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Falcon | 1967 | Futura | 4.7 | 289 | 8 | V | -- |
Ford | Falcon | 1967 | Futura | 4.7 | 289 | 8 | V | Verify hose configuration and core size |
Ford | Falcon | 1968 | Base | 2.8 | 170 | 6 | L | -- |
Ford | Falcon | 1968 | Base | 2.8 | 170 | 6 | L | Verify hose configuration and core size |
Ford | Falcon | 1968 | Base | 3.3 | 200 | 6 | L | -- |
Ford | Falcon | 1968 | Base | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Falcon | 1968 | Base | 4.7 | 289 | 8 | V | -- |
Ford | Falcon | 1968 | Base | 4.7 | 289 | 8 | V | Verify hose configuration and core size |
Ford | Falcon | 1968 | Base | 5.0 | 302 | 8 | V | -- |
Ford | Falcon | 1968 | Base | 5.0 | 302 | 8 | V | Verify hose configuration and core size |
Ford | Falcon | 1968 | Futura | 2.8 | 170 | 6 | L | -- |
Ford | Falcon | 1968 | Futura | 2.8 | 170 | 6 | L | Verify hose configuration and core size |
Ford | Falcon | 1968 | Futura | 3.3 | 200 | 6 | L | -- |
Ford | Falcon | 1968 | Futura | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Falcon | 1968 | Futura | 4.7 | 289 | 8 | V | -- |
Ford | Falcon | 1968 | Futura | 4.7 | 289 | 8 | V | Verify hose configuration and core size |
Ford | Falcon | 1968 | Futura | 5.0 | 302 | 8 | V | -- |
Ford | Falcon | 1968 | Futura | 5.0 | 302 | 8 | V | Verify hose configuration and core size |
Ford | Falcon | 1969 | Base | 2.8 | 170 | 6 | L | -- |
Ford | Falcon | 1969 | Base | 2.8 | 170 | 6 | L | Verify hose configuration and core size |
Ford | Falcon | 1969 | Base | 3.3 | 200 | 6 | L | -- |
Ford | Falcon | 1969 | Base | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Falcon | 1969 | Base | 5.0 | 302 | 8 | V | -- |
Ford | Falcon | 1969 | Base | 5.0 | 302 | 8 | V | Verify hose configuration and core size |
Ford | Falcon | 1969 | Base | 5.8 | 351 | 8 | V | -- |
Ford | Falcon | 1969 | Base | 5.8 | 351 | 8 | V | Verify hose configuration and core size |
Ford | Falcon | 1969 | Futura | 2.8 | 170 | 6 | L | -- |
Ford | Falcon | 1969 | Futura | 2.8 | 170 | 6 | L | Verify hose configuration and core size |
Ford | Falcon | 1969 | Futura | 3.3 | 200 | 6 | L | -- |
Ford | Falcon | 1969 | Futura | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Falcon | 1969 | Futura | 5.0 | 302 | 8 | V | -- |
Ford | Falcon | 1969 | Futura | 5.0 | 302 | 8 | V | Verify hose configuration and core size |
Ford | Falcon | 1969 | Futura | 5.8 | 351 | 8 | V | -- |
Ford | Falcon | 1969 | Futura | 5.8 | 351 | 8 | V | Verify hose configuration and core size |
Ford | Falcon | 1970 | Base | 3.3 | 200 | 6 | L | -- |
Ford | Falcon | 1970 | Base | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Falcon | 1970 | Base | 4.1 | 250 | 6 | L | -- |
Ford | Falcon | 1970 | Base | 4.1 | 250 | 6 | L | Verify hose configuration and core size |
Ford | Falcon | 1970 | Base | 5.0 | 302 | 8 | V | -- |
Ford | Falcon | 1970 | Base | 5.0 | 302 | 8 | V | Verify hose configuration and core size |
Ford | Falcon | 1970 | Base | 5.8 | 351 | 8 | V | -- |
Ford | Falcon | 1970 | Base | 5.8 | 351 | 8 | V | Verify hose configuration and core size |
Ford | Falcon | 1970 | Base | 7.0 | 429 | 8 | V | -- |
Ford | Falcon | 1970 | Base | 7.0 | 429 | 8 | V | Verify hose configuration and core size |
Ford | Falcon | 1970 | Futura | 3.3 | 200 | 6 | L | -- |
Ford | Falcon | 1970 | Futura | 3.3 | 200 | 6 | L | Verify hose configuration and core size |
Ford | Falcon | 1970 | Futura | 4.1 | 250 | 6 | L | -- |
Ford | Falcon | 1970 | Futura | 4.1 | 250 | 6 | L | Verify hose configuration and core size |
Ford | Falcon | 1970 | Futura | 5.0 | 302 | 8 | V | -- |
Ford | Falcon | 1970 | Futura | 5.0 | 302 | 8 | V | Verify hose configuration and core size |
Ford | Falcon | 1970 | Futura | 5.8 | 351 | 8 | V | -- |
Ford | Falcon | 1970 | Futura | 5.8 | 351 | 8 | V | Verify hose configuration and core size |
Ford | Falcon | 1970 | Futura | 7.0 | 429 | 8 | V | -- |
Ford | Falcon | 1970 | Futura | 7.0 | 429 | 8 | V | Verify hose configuration and core size |
Ford | Galaxie | 1964 | Base | 3.6 | 223 | 6 | L | -- |
Ford | Galaxie | 1964 | Base | 4.3 | 260 | 8 | V | -- |
Ford | Galaxie | 1964 | Base | 4.7 | 289 | 8 | V | -- |
Ford | Galaxie | 1964 | Base | 5.8 | 352 | 8 | V | -- |
