Champion Radiator Part #338
    | Specifications | |
| RADIATOR FLOW | DOWN FLOW | 
| CORE DIM (H x W) | 16" X 24 1/4" | 
| OVERALL (H x W) | 21 3/4" X 25 3/8" | 
| HOSE LOCATIONS | IN: PASSENGER - OUT: PASSENGER | 
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" | 
| TRANS COOLER | 1/8-27NPT | 
| MOUNTING TYPE | SADDLE MOUNT | 
Champion Radiator Part #338
- Availability:In Stock
 
            Radiator Cap included
		
		        - Product Code: 338
 
Vehicle Applications:
| Make | Model | Year | Submodel | Liter | CID | Cyl | Block | Note | 
|---|---|---|---|---|---|---|---|---|
| Ford | Fairlane | 1967 | 500 | 6.4 | 390 | 8 | V | -- | 
| Ford | Fairlane | 1967 | 500XL | 6.4 | 390 | 8 | V | -- | 
| Ford | Fairlane | 1967 | Base | 6.4 | 390 | 8 | V | -- | 
| Ford | Fairlane | 1968 | 500 | 6.4 | 390 | 8 | V | -- | 
| Ford | Fairlane | 1968 | Base | 6.4 | 390 | 8 | V | -- | 
| Ford | Fairlane | 1969 | 500 | 3.3 | 200 | 6 | L | -- | 
| Ford | Fairlane | 1969 | 500 | 4.1 | 250 | 6 | L | -- | 
| Ford | Fairlane | 1969 | 500 | 5.0 | 302 | 8 | V | -- | 
| Ford | Fairlane | 1969 | 500 | 5.8 | 351 | 8 | V | -- | 
| Ford | Fairlane | 1969 | 500 | 6.4 | 390 | 8 | V | -- | 
| Ford | Fairlane | 1969 | 500 | 7.0 | 427 | 8 | V | -- | 
| Ford | Fairlane | 1969 | 500 | 7.0 | 428 | 8 | V | -- | 
| Ford | Fairlane | 1969 | Base | 3.3 | 200 | 6 | L | -- | 
| Ford | Fairlane | 1969 | Base | 4.1 | 250 | 6 | L | -- | 
| Ford | Fairlane | 1969 | Base | 5.0 | 302 | 8 | V | -- | 
| Ford | Fairlane | 1969 | Base | 5.8 | 351 | 8 | V | -- | 
| Ford | Fairlane | 1969 | Base | 6.4 | 390 | 8 | V | -- | 
| Ford | Fairlane | 1969 | Base | 7.0 | 427 | 8 | V | -- | 
| Ford | Fairlane | 1969 | Base | 7.0 | 428 | 8 | V | -- | 
| Ford | Mustang | 1967 | Base | 3.3 | 200 | 6 | L | -- | 
| Ford | Mustang | 1967 | Base | 4.7 | 289 | 8 | V | -- | 
| Ford | Mustang | 1967 | Base | 6.4 | 390 | 8 | V | -- | 
| Ford | Mustang | 1967 | Shelby GT-350 | 4.7 | 289 | 8 | V | -- | 
| Ford | Mustang | 1967 | Shelby GT-500 | 7.0 | 428 | 8 | V | -- | 
| Ford | Mustang | 1968 | Base | 3.3 | 200 | 6 | L | -- | 
| Ford | Mustang | 1968 | Base | 4.7 | 289 | 8 | V | -- | 
| Ford | Mustang | 1968 | Base | 5.0 | 302 | 8 | V | -- | 
| Ford | Mustang | 1968 | Base | 6.4 | 390 | 8 | V | -- | 
| Ford | Mustang | 1968 | Base | 7.0 | 427 | 8 | V | -- | 
| Ford | Mustang | 1968 | Base | 7.0 | 428 | 8 | V | -- | 
| Ford | Mustang | 1968 | Shelby GT-350 | 5.0 | 302 | 8 | V | -- | 
| Ford | Mustang | 1968 | Shelby GT-500 | 7.0 | 427 | 8 | V | -- | 
| Ford | Mustang | 1968 | Shelby GT-500 | 7.0 | 428 | 8 | V | -- | 
| Ford | Mustang | 1968 | Shelby GT-500KR | 7.0 | 428 | 8 | V | -- | 
| Ford | Mustang | 1969 | Base | 3.3 | 200 | 6 | L | -- | 
| Ford | Mustang | 1969 | Base | 4.1 | 250 | 6 | L | -- | 
| Ford | Mustang | 1969 | Base | 5.0 | 302 | 8 | V | -- | 
| Ford | Mustang | 1969 | Base | 5.8 | 351 | 8 | V | -- | 
| Ford | Mustang | 1969 | Base | 6.4 | 390 | 8 | V | -- | 
| Ford | Mustang | 1969 | Base | 7.0 | 428 | 8 | V | -- | 
| Ford | Mustang | 1969 | Base | 7.0 | 429 | 8 | V | -- | 
| Ford | Mustang | 1969 | Boss 302 | 5.0 | 302 | 8 | V | -- | 
| Ford | Mustang | 1969 | Boss 429 | 7.0 | 429 | 8 | V | -- | 
| Ford | Mustang | 1969 | Shelby GT-350 | 5.8 | 351 | 8 | V | -- | 
| Ford | Mustang | 1969 | Shelby GT-500 | 7.0 | 428 | 8 | V | -- | 
| Ford | Mustang | 1970 | Base | 3.3 | 200 | 6 | L | -- | 
| Ford | Mustang | 1970 | Base | 4.1 | 250 | 6 | L | -- | 
| Ford | Mustang | 1970 | Base | 5.0 | 302 | 8 | V | -- | 
| Ford | Mustang | 1970 | Base | 5.8 | 351 | 8 | V | -- | 
| Ford | Mustang | 1970 | Base | 7.0 | 428 | 8 | V | -- | 
| Ford | Mustang | 1970 | Base | 7.0 | 429 | 8 | V | -- | 
| Ford | Mustang | 1970 | Boss 302 | 5.0 | 302 | 8 | V | -- | 
| Ford | Mustang | 1970 | Boss 429 | 7.0 | 429 | 8 | V | -- | 
| Ford | Mustang | 1970 | Grande | 3.3 | 200 | 6 | L | -- | 
| Ford | Mustang | 1970 | Grande | 4.1 | 250 | 6 | L | -- | 
| Ford | Mustang | 1970 | Grande | 5.0 | 302 | 8 | V | -- | 
| Ford | Mustang | 1970 | Grande | 5.8 | 351 | 8 | V | -- | 
| Ford | Mustang | 1970 | Grande | 7.0 | 428 | 8 | V | -- | 
| Ford | Mustang | 1970 | Grande | 7.0 | 429 | 8 | V | -- | 
| Ford | Mustang | 1970 | Mach I | 5.0 | 302 | 8 | V | -- | 
| Ford | Mustang | 1970 | Mach I | 5.8 | 351 | 8 | V | -- | 
| Ford | Mustang | 1970 | Mach I | 7.0 | 428 | 8 | V | -- | 
| Ford | Mustang | 1970 | Mach I | 7.0 | 429 | 8 | V | -- | 
| Ford | Mustang | 1970 | Shelby GT-350 | 5.8 | 351 | 8 | V | -- | 
| Ford | Mustang | 1970 | Shelby GT-500 | 7.0 | 428 | 8 | V | -- | 
| Ford | Ranchero | 1967 | 500 | 6.4 | 390 | 8 | V | -- | 
| Ford | Ranchero | 1967 | 500 XL | 6.4 | 390 | 8 | V | -- | 
| Ford | Ranchero | 1967 | Base | 6.4 | 390 | 8 | V | -- | 
| Ford | Ranchero | 1968 | 500 | 6.4 | 390 | 8 | V | -- | 
| Ford | Ranchero | 1968 | Base | 6.4 | 390 | 8 | V | -- | 
| Ford | Ranchero | 1968 | GT | 6.4 | 390 | 8 | V | -- | 
| Ford | Ranchero | 1969 | 500 | - | - | - | - | -- | 
| Ford | Ranchero | 1969 | 500 | 5.0 | 302 | 8 | V | -- | 
| Ford | Ranchero | 1969 | 500 | 5.8 | 351 | 8 | V | -- | 
| Ford | Ranchero | 1969 | 500 | 6.4 | 390 | 8 | V | -- | 
| Ford | Ranchero | 1969 | 500 | 7.0 | 428 | 8 | V | -- | 
| Ford | Ranchero | 1969 | Base | 4.1 | 250 | 6 | L | -- | 
| Ford | Ranchero | 1969 | Base | 5.0 | 302 | 8 | V | -- | 
| Ford | Ranchero | 1969 | Base | 5.8 | 351 | 8 | V | -- | 
| Ford | Ranchero | 1969 | Base | 6.4 | 390 | 8 | V | -- | 
| Ford | Ranchero | 1969 | Base | 7.0 | 428 | 8 | V | -- | 
| Ford | Ranchero | 1969 | GT | 4.1 | 250 | 6 | L | -- | 
| Ford | Ranchero | 1969 | GT | 5.0 | 302 | 8 | V | -- | 
| Ford | Ranchero | 1969 | GT | 5.8 | 351 | 8 | V | -- | 
| Ford | Ranchero | 1969 | GT | 6.4 | 390 | 8 | V | -- | 
| Ford | Ranchero | 1969 | GT | 7.0 | 428 | 8 | V | -- | 
| Ford | Torino | 1968 | Base | 7.0 | 428 | 8 | V | -- | 
| Ford | Torino | 1968 | GT | 7.0 | 428 | 8 | V | -- | 
| Ford | Torino | 1969 | Base | 7.0 | 428 | 8 | V | -- | 
| Ford | Torino | 1969 | Cobra | 7.0 | 428 | 8 | V | -- | 
| Ford | Torino | 1969 | GT | 7.0 | 428 | 8 | V | -- | 
| Ford | Torino | 1969 | Squire | 7.0 | 428 | 8 | V | -- | 
| Mercury | Cougar | 1967 | Base | 4.7 | 289 | 8 | V | -- | 
| Mercury | Cougar | 1967 | Base | 6.4 | 390 | 8 | V | -- | 
| Mercury | Cougar | 1967 | XR-7 | 4.7 | 289 | 8 | V | -- | 
| Mercury | Cougar | 1967 | XR-7 | 6.4 | 390 | 8 | V | -- | 
| Mercury | Cougar | 1968 | Base | 4.7 | 289 | 8 | V | -- | 
| Mercury | Cougar | 1968 | Base | 5.0 | 302 | 8 | V | -- | 
| Mercury | Cougar | 1968 | Base | 6.4 | 390 | 8 | V | -- | 
| Mercury | Cougar | 1968 | Base | 7.0 | 427 | 8 | V | -- | 
| Mercury | Cougar | 1968 | Base | 7.0 | 428 | 8 | V | -- | 
| Mercury | Cougar | 1968 | XR-7 | 4.7 | 289 | 8 | V | -- | 
| Mercury | Cougar | 1968 | XR-7 | 5.0 | 302 | 8 | V | -- | 
| Mercury | Cougar | 1968 | XR-7 | 6.4 | 390 | 8 | V | -- | 
| Mercury | Cougar | 1968 | XR-7 | 7.0 | 427 | 8 | V | -- | 
| Mercury | Cougar | 1968 | XR-7 | 7.0 | 428 | 8 | V | -- | 
| Mercury | Cougar | 1969 | Base | 5.0 | 302 | 8 | V | -- | 
| Mercury | Cougar | 1969 | Base | 5.8 | 351 | 8 | V | -- | 
| Mercury | Cougar | 1969 | Base | 6.4 | 390 | 8 | V | -- | 
| Mercury | Cougar | 1969 | Base | 7.0 | 428 | 8 | V | -- | 
| Mercury | Cougar | 1969 | Boss 302 | 5.0 | 302 | 8 | V | -- | 
| Mercury | Cougar | 1969 | Boss 429 | 7.0 | 429 | 8 | V | -- | 
| Mercury | Cougar | 1969 | Cobra Jet | 7.0 | 428 | 8 | V | -- | 
| Mercury | Cougar | 1969 | XR-7 | 5.0 | 302 | 8 | V | -- | 
| Mercury | Cougar | 1969 | XR-7 | 5.8 | 351 | 8 | V | -- | 
| Mercury | Cougar | 1969 | XR-7 | 6.4 | 390 | 8 | V | -- | 
| Mercury | Cougar | 1969 | XR-7 | 7.0 | 428 | 8 | V | -- | 
| Mercury | Cougar | 1970 | Base | 5.8 | 351 | 8 | V | -- | 
| Mercury | Cougar | 1970 | Base | 6.4 | 390 | 8 | V | -- | 
| Mercury | Cougar | 1970 | Base | 7.0 | 428 | 8 | V | -- | 
| Mercury | Cougar | 1970 | Base | 7.0 | 429 | 8 | V | -- | 
| Mercury | Cougar | 1970 | Boss 302 | 5.0 | 302 | 8 | V | -- | 
| Mercury | Cougar | 1970 | Boss 429 | 7.0 | 429 | 8 | V | -- | 
| Mercury | Cougar | 1970 | Cobra Jet | 7.0 | 428 | 8 | V | -- | 
| Mercury | Cougar | 1970 | Cobra Jet | 7.0 | 429 | 8 | V | -- | 
| Mercury | Cougar | 1970 | XR-7 | 5.8 | 351 | 8 | V | -- | 
| Mercury | Cougar | 1970 | XR-7 | 6.4 | 390 | 8 | V | -- | 
| Mercury | Cougar | 1970 | XR-7 | 7.0 | 428 | 8 | V | -- | 
| Mercury | Cougar | 1970 | XR-7 | 7.0 | 429 | 8 | V | -- | 
| Specifications | |
| RADIATOR FLOW | DOWN FLOW | 
| CORE DIM (H x W) | 16" X 24 1/4" | 
| OVERALL (H x W) | 21 3/4" X 25 3/8" | 
| HOSE LOCATIONS | IN: PASSENGER - OUT: PASSENGER | 
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" | 
| TRANS COOLER | 1/8-27NPT | 
| MOUNTING TYPE | SADDLE MOUNT | 

                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        




