Champion Radiator Part #284
    | Specifications | |
| RADIATOR FLOW | DOWN FLOW | 
| CORE DIM (H x W) | 17 1/2" X 22 3/4" | 
| OVERALL (H x W) | 23 3/8" X 25 1/2" | 
| HOSE LOCATIONS | IN: DRIVER - OUT: PASSENGER | 
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" | 
| TRANS COOLER | 1/2 20 STRAIGHT THREAD G1/4 | 
| MOUNTING TYPE | SADDLE MOUNT | 
Champion Radiator Part #284
- Availability:In Stock
 
            Radiator Cap included
		
		        - Product Code: 284
 
Vehicle Applications:
| Make | Model | Year | Submodel | Liter | CID | Cyl | Block | Note | 
|---|---|---|---|---|---|---|---|---|
| Chevrolet | C10 Pickup | 1963 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C10 Pickup | 1964 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C10 Pickup | 1965 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C10 Pickup | 1966 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C20 Pickup | 1963 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C20 Pickup | 1964 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C20 Pickup | 1965 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C20 Pickup | 1966 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C30 Pickup | 1963 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C30 Pickup | 1964 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C30 Pickup | 1965 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | C30 Pickup | 1966 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | K10 Pickup | 1963 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | K10 Pickup | 1964 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | K10 Pickup | 1965 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | K10 Pickup | 1966 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | K20 Pickup | 1963 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | K20 Pickup | 1964 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | K20 Pickup | 1965 | Base | 4.6 | 283 | 8 | V | -- | 
| Chevrolet | K20 Pickup | 1966 | Base | 4.6 | 283 | 8 | V | -- | 
| GMC | 1000 | 1966 | Base | 4.1 | 250 | 6 | L | -- | 
| GMC | 1000 | 1966 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | 1000 Series | 1963 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | 1000 Series | 1963 | Base | 4.6 | 283 | 8 | V | -- | 
| GMC | 1000 Series | 1963 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | 1000 Series | 1963 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | 1000 Series | 1964 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | 1000 Series | 1964 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | 1000 Series | 1964 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | 1000 Series | 1965 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | 1000 Series | 1965 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | 1000 Series | 1965 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | 1000 Series | 1965 | Base | 5.7 | 351 | 6 | V | -- | 
| GMC | 1500 | 1966 | Base | 4.1 | 250 | 6 | L | -- | 
| GMC | 1500 Series | 1963 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | 1500 Series | 1963 | Base | 4.6 | 283 | 8 | V | -- | 
| GMC | 1500 Series | 1963 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | 1500 Series | 1963 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | 1500 Series | 1964 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | 1500 Series | 1964 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | 1500 Series | 1964 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | 1500 Series | 1965 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | 1500 Series | 1965 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | 1500 Series | 1965 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | 1500 Series | 1965 | Base | 5.7 | 351 | 6 | V | -- | 
| GMC | 2500 | 1966 | Base | 4.1 | 250 | 6 | L | -- | 
| GMC | 2500 Series | 1963 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | 2500 Series | 1963 | Base | 4.6 | 283 | 8 | V | -- | 
| GMC | 2500 Series | 1963 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | 2500 Series | 1963 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | 2500 Series | 1964 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | 2500 Series | 1964 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | 2500 Series | 1964 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | 2500 Series | 1965 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | 2500 Series | 1965 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | 2500 Series | 1965 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | 2500 Series | 1965 | Base | 5.7 | 351 | 6 | V | -- | 
| GMC | 3000 | 1963 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | 3000 | 1963 | Base | 4.6 | 283 | 8 | V | -- | 
| GMC | 3000 | 1963 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | 3000 | 1963 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | 3000 | 1964 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | 3000 | 1964 | Base | 4.6 | 283 | 8 | V | -- | 
| GMC | 3000 | 1964 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | 3000 | 1964 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | 3000 | 1965 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | 3000 | 1965 | Base | 4.6 | 283 | 8 | V | -- | 
| GMC | 3000 | 1965 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | 3000 | 1965 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | 3000 | 1965 | Base | 5.7 | 351 | 6 | V | -- | 
| GMC | 3000 | 1966 | Base | 4.1 | 250 | 6 | L | -- | 
| GMC | 3000 | 1966 | Base | 4.6 | 283 | 8 | V | -- | 
| GMC | 3000 | 1966 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | 3000 | 1966 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | 3000 | 1966 | Base | 5.7 | 351 | 6 | V | -- | 
| GMC | 3500 | 1963 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | 3500 | 1963 | Base | 4.6 | 283 | 8 | V | -- | 
| GMC | 3500 | 1963 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | 3500 | 1963 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | 3500 | 1964 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | 3500 | 1964 | Base | 4.6 | 283 | 8 | V | -- | 
| GMC | 3500 | 1964 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | 3500 | 1964 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | 3500 | 1965 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | 3500 | 1965 | Base | 4.6 | 283 | 8 | V | -- | 
| GMC | 3500 | 1965 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | 3500 | 1965 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | 3500 | 1965 | Base | 5.7 | 351 | 6 | V | -- | 
| GMC | 3500 | 1966 | Base | 4.1 | 250 | 6 | L | -- | 
| GMC | 3500 | 1966 | Base | 4.6 | 283 | 8 | V | -- | 
| GMC | 3500 | 1966 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | 3500 | 1966 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | 3500 | 1966 | Base | 5.7 | 351 | 6 | V | -- | 
| GMC | B3500 | 1964 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | K1000 | 1966 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | K1000 | 1966 | Base | 5.7 | 351 | 6 | V | -- | 
| GMC | K1000 Pickup | 1966 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | K15/K1500 Pickup | 1966 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | K15/K1500 Pickup | 1966 | Base | 5.7 | 351 | 6 | V | -- | 
| GMC | P1000 | 1966 | Base | 3.2 | 194 | 6 | L | -- | 
| GMC | P1000 | 1966 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | PB1000 Series | 1963 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | PB1000 Series | 1964 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | PB1000 Series | 1965 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | PB1000 Series | 1966 | Base | 3.2 | 194 | 6 | L | -- | 
| GMC | PB1000 Series | 1966 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | PB15 Series | 1966 | Base | 4.1 | 250 | 6 | L | -- | 
| GMC | PB15 Series | 1966 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | PB1500 Series | 1963 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | PB1500 Series | 1964 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | PB1500 Series | 1965 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | PB1500 Series | 1965 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | PB1500 Series | 1965 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | PB25 Series | 1966 | Base | 4.1 | 250 | 6 | L | -- | 
| GMC | PB25 Series | 1966 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | PB2500 Series | 1963 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | PB2500 Series | 1964 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | PB2500 Series | 1965 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | PB2500 Series | 1965 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | PB2500 Series | 1965 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | Suburban | 1963 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | Suburban | 1963 | Base | 4.6 | 283 | 8 | V | -- | 
| GMC | Suburban | 1963 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | Suburban | 1963 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | Suburban | 1964 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | Suburban | 1964 | Base | 4.6 | 283 | 8 | V | -- | 
| GMC | Suburban | 1964 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | Suburban | 1964 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | Suburban | 1965 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | Suburban | 1965 | Base | 4.6 | 283 | 8 | V | -- | 
| GMC | Suburban | 1965 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | Suburban | 1965 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | Suburban | 1965 | Base | 5.7 | 351 | 6 | V | -- | 
| GMC | Suburban | 1966 | Base | 3.8 | 230 | 6 | L | -- | 
| GMC | Suburban | 1966 | Base | 4.1 | 250 | 6 | L | -- | 
| GMC | Suburban | 1966 | Base | 4.8 | 292 | 6 | L | -- | 
| GMC | Suburban | 1966 | Base | 5.0 | 305 | 6 | V | -- | 
| GMC | Suburban | 1966 | Base | 5.7 | 351 | 6 | V | -- | 
| Pontiac | Bonneville | 1961 | Base | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Bonneville | 1961 | Custom | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Bonneville | 1961 | Safari | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Bonneville | 1962 | Base | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Bonneville | 1962 | Custom | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Bonneville | 1962 | Safari | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Bonneville | 1963 | Base | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Bonneville | 1963 | Base | 6.9 | 421 | 8 | V | -- | 
| Pontiac | Bonneville | 1963 | Safari | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Bonneville | 1963 | Safari | 6.9 | 421 | 8 | V | -- | 
| Pontiac | Bonneville | 1964 | Base | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Bonneville | 1964 | Base | 6.9 | 421 | 8 | V | -- | 
| Pontiac | Bonneville | 1964 | Safari | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Bonneville | 1964 | Safari | 6.9 | 421 | 8 | V | -- | 
| Pontiac | Bonneville | 1965 | Base | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Bonneville | 1965 | Base | 6.9 | 421 | 8 | V | -- | 
| Pontiac | Bonneville | 1965 | Safari | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Bonneville | 1965 | Safari | 6.9 | 421 | 8 | V | -- | 
| Pontiac | Bonneville | 1966 | Base | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Bonneville | 1966 | Base | 6.9 | 421 | 8 | V | -- | 
| Pontiac | Bonneville | 1966 | Safari | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Bonneville | 1966 | Safari | 6.9 | 421 | 8 | V | -- | 
| Pontiac | Catalina | 1961 | Base | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Catalina | 1961 | Safari | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Catalina | 1962 | Base | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Catalina | 1962 | Safari | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Catalina | 1962 | Ventura | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Catalina | 1964 | 2+2 | 6.9 | 421 | 8 | V | -- | 
| Pontiac | Catalina | 1964 | Base | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Catalina | 1964 | Base | 6.9 | 421 | 8 | V | -- | 
| Pontiac | Catalina | 1964 | Safari | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Catalina | 1964 | Safari | 6.9 | 421 | 8 | V | -- | 
| Pontiac | Catalina | 1964 | Ventura | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Catalina | 1964 | Ventura | 6.9 | 421 | 8 | V | -- | 
| Pontiac | Grand Prix | 1962 | Base | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Grand Prix | 1963 | Base | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Grand Prix | 1963 | Base | 6.9 | 421 | 8 | V | -- | 
| Pontiac | Grand Prix | 1964 | Base | 6.4 | 389 | 8 | V | -- | 
| Pontiac | Grand Prix | 1964 | Base | 6.9 | 421 | 8 | V | -- | 
| Specifications | |
| RADIATOR FLOW | DOWN FLOW | 
| CORE DIM (H x W) | 17 1/2" X 22 3/4" | 
| OVERALL (H x W) | 23 3/8" X 25 1/2" | 
| HOSE LOCATIONS | IN: DRIVER - OUT: PASSENGER | 
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" | 
| TRANS COOLER | 1/2 20 STRAIGHT THREAD G1/4 | 
| MOUNTING TYPE | SADDLE MOUNT | 

                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        




