 
    | Specifications | |
| RADIATOR FLOW | DOWN FLOW | 
| CORE DIM (H x W) | 17 1/8" X 21 1/8" | 
| OVERALL (H x W) | 22 7/8" X 25 3/4" | 
| HOSE LOCATIONS | IN: DRIVER - OUT: PASSENGER | 
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" | 
| TRANS COOLER | 1/2-20 UNF MALE | 
| MOUNTING TYPE | BRACKET MOUNT | 
1965 - 1966 Dodge Dart Aluminum Radiator
Notes: 22" Core - V8 Conversion
- Availability:In Stock
            Radiator Cap included
		
		        - Product Code: 1635LP
| Specifications | |
| RADIATOR FLOW | DOWN FLOW | 
| CORE DIM (H x W) | 17 1/8" X 21 1/8" | 
| OVERALL (H x W) | 22 7/8" X 25 3/4" | 
| HOSE LOCATIONS | IN: DRIVER - OUT: PASSENGER | 
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" | 
| TRANS COOLER | 1/2-20 UNF MALE | 
| MOUNTING TYPE | BRACKET MOUNT | 

 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        

