| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 17 1/2" X 25" |
| OVERALL (H x W) | 23 5/8" X 25 5/8" |
| HOSE LOCATIONS | IN: DRIVER - OUT: PASSENGER |
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" |
| TRANS COOLER | 1/2-20 STRAIGHT THREAD, INVERTED FLARE |
| MOUNTING TYPE | SADDLE MOUNT |
1964-1965 Pontiac Tempest Aluminum Radiator
Notes:
- Availability:In Stock
Radiator Cap included
- Product Code: 1678
| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 17 1/2" X 25" |
| OVERALL (H x W) | 23 5/8" X 25 5/8" |
| HOSE LOCATIONS | IN: DRIVER - OUT: PASSENGER |
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" |
| TRANS COOLER | 1/2-20 STRAIGHT THREAD, INVERTED FLARE |
| MOUNTING TYPE | SADDLE MOUNT |






