| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 19 3/8" X 20 1/2" |
| OVERALL (H x W) | 26 3/4" X 24 3/4" |
| HOSE LOCATIONS | IN: DUAL - DRIVER & PASS - OUT: DUAL - DRIVER & PA... |
| HOSE FITTINGS | IN: 1 1/4" - OUT: 1 3/4" |
| TRANS COOLER | NO |
| MOUNTING TYPE | BRACKET MOUNT |
1950 Ford Aluminum Radiator
Notes: Flathead V8 Application
- Availability:In Stock
Radiator Cap included
- Product Code: 49FH
| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 19 3/8" X 20 1/2" |
| OVERALL (H x W) | 26 3/4" X 24 3/4" |
| HOSE LOCATIONS | IN: DUAL - DRIVER & PASS - OUT: DUAL - DRIVER & PA... |
| HOSE FITTINGS | IN: 1 1/4" - OUT: 1 3/4" |
| TRANS COOLER | NO |
| MOUNTING TYPE | BRACKET MOUNT |






