| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 21 1/2" X 20 7/8" |
| OVERALL (H x W) | 28 1/2" X 25" |
| HOSE LOCATIONS | IN: DUAL - DRIVER & PASS - OUT: DUAL - DRIVER & PA... |
| HOSE FITTINGS | IN: 1 1/4" - OUT: 1 3/4" |
| TRANS COOLER | NO |
| MOUNTING TYPE | BRACKET MOUNT |
1949 Ford Aluminum Radiator
Notes: Flathead V8 Application
- Availability:In Stock
Radiator Cap included
- Product Code: 4252FH
| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 21 1/2" X 20 7/8" |
| OVERALL (H x W) | 28 1/2" X 25" |
| HOSE LOCATIONS | IN: DUAL - DRIVER & PASS - OUT: DUAL - DRIVER & PA... |
| HOSE FITTINGS | IN: 1 1/4" - OUT: 1 3/4" |
| TRANS COOLER | NO |
| MOUNTING TYPE | BRACKET MOUNT |






