| Specifications | |
| RADIATOR FLOW | DOWN FLOW | 
| CORE DIM (H x W) | 22 1/2" X 18" | 
| OVERALL (H x W) | 28 1/8" X 22 1/8" | 
| HOSE LOCATIONS | IN: CENTER - OUT: PASSENGER | 
| HOSE FITTINGS | IN: 1 1/4" - OUT: 1 1/2" | 
| TRANS COOLER | NO | 
| MOUNTING TYPE | BRACKET MOUNT | 
1939 Chevrolet JD Aluminum Radiator
Notes: L6 Engine
- Availability:In Stock
 
            Radiator Cap included
		
		        - Product Code: 3940-6
 
Tags: CC3940-6, 3940-6, 1939 Chevrolet JD, 39 Chevrolet JD
| Specifications | |
| RADIATOR FLOW | DOWN FLOW | 
| CORE DIM (H x W) | 22 1/2" X 18" | 
| OVERALL (H x W) | 28 1/8" X 22 1/8" | 
| HOSE LOCATIONS | IN: CENTER - OUT: PASSENGER | 
| HOSE FITTINGS | IN: 1 1/4" - OUT: 1 1/2" | 
| TRANS COOLER | NO | 
| MOUNTING TYPE | BRACKET MOUNT | 

                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        

