Champion Radiator Part #1635
| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 17 1/2" X 22" |
| OVERALL (H x W) | 23 3/4" X 26" |
| HOSE LOCATIONS | OFFSET DRIVER / LOWER DRIVER |
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 1/2" |
| TRANS COOLER | 1/2 20 UNF |
| MOUNTING TYPE | BRACKET MOUNT |
Champion Radiator Part #1635
- Availability:In Stock
Radiator Cap included
- Product Code: 1635
Vehicle Applications:
| Make | Model | Year | Submodel | Liter | CID | Cyl | Block | Note |
|---|---|---|---|---|---|---|---|---|
| Dodge | Charger | 1966 | Base | 5.2 | 318 | 8 | V | -- |
| Dodge | Charger | 1966 | Base | 5.9 | 361 | 8 | V | -- |
| Dodge | Charger | 1966 | Base | 6.3 | 383 | 8 | V | -- |
| Dodge | Charger | 1966 | Base | 7.0 | 426 | 8 | V | -- |
| Dodge | Charger | 1967 | Base | 4.5 | 273 | 8 | V | -- |
| Dodge | Charger | 1967 | Base | 5.2 | 318 | 8 | V | -- |
| Dodge | Charger | 1967 | Base | 6.3 | 383 | 8 | V | -- |
| Dodge | Charger | 1967 | Base | 7.0 | 426 | 8 | V | -- |
| Dodge | Charger | 1967 | Base | 7.2 | 440 | 8 | V | -- |
| Dodge | Charger | 1967 | R/T | 5.2 | 318 | 8 | V | -- |
| Dodge | Charger | 1967 | R/T | 6.3 | 383 | 8 | V | -- |
| Dodge | Charger | 1967 | R/T | 7.0 | 426 | 8 | V | -- |
| Dodge | Charger | 1967 | R/T | 7.2 | 440 | 8 | V | -- |
| Dodge | Charger | 1968 | Base | 3.7 | 225 | 6 | L | -- |
| Dodge | Charger | 1968 | Base | 5.2 | 318 | 8 | V | -- |
| Dodge | Charger | 1968 | Base | 6.3 | 383 | 8 | V | -- |
| Dodge | Charger | 1968 | Base | 7.0 | 426 | 8 | V | -- |
| Dodge | Charger | 1968 | Base | 7.2 | 440 | 8 | V | -- |
| Dodge | Charger | 1968 | R/T | 5.2 | 318 | 8 | V | -- |
| Dodge | Charger | 1968 | R/T | 6.3 | 383 | 8 | V | -- |
| Dodge | Charger | 1968 | R/T | 7.0 | 426 | 8 | V | -- |
| Dodge | Charger | 1968 | R/T | 7.2 | 440 | 8 | V | -- |
| Dodge | Charger | 1969 | 500 | 3.7 | 225 | 6 | L | -- |
| Dodge | Charger | 1969 | 500 | 5.2 | 318 | 8 | V | -- |
| Dodge | Charger | 1969 | 500 | 6.3 | 383 | 8 | V | -- |
| Dodge | Charger | 1969 | 500 | 7.0 | 426 | 8 | V | -- |
| Dodge | Charger | 1969 | 500 | 7.2 | 440 | 8 | V | -- |
| Dodge | Charger | 1969 | Base | 3.7 | 225 | 6 | L | -- |
| Dodge | Charger | 1969 | Base | 5.2 | 318 | 8 | V | -- |
| Dodge | Charger | 1969 | Base | 6.3 | 383 | 8 | V | -- |
| Dodge | Charger | 1969 | Base | 7.0 | 426 | 8 | V | -- |
| Dodge | Charger | 1969 | Base | 7.2 | 440 | 8 | V | -- |
| Dodge | Charger | 1969 | Daytona | 7.0 | 426 | 8 | V | -- |
| Dodge | Charger | 1969 | Daytona | 7.2 | 440 | 8 | V | -- |
| Dodge | Charger | 1969 | R/T | 5.2 | 318 | 8 | V | -- |
| Dodge | Charger | 1969 | R/T | 6.3 | 383 | 8 | V | -- |
| Dodge | Charger | 1969 | R/T | 7.0 | 426 | 8 | V | -- |
| Dodge | Charger | 1969 | R/T | 7.2 | 440 | 8 | V | -- |
| Dodge | Charger | 1969 | SE | 5.2 | 318 | 8 | V | -- |
| Dodge | Charger | 1969 | SE | 6.3 | 383 | 8 | V | -- |
| Dodge | Charger | 1969 | SE | 7.0 | 426 | 8 | V | -- |
| Dodge | Charger | 1969 | SE | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1965 | 440 | - | - | - | - | -- |
| Dodge | Coronet | 1965 | 440 | 3.7 | 225 | 6 | L | -- |
| Dodge | Coronet | 1965 | 440 | 4.5 | 273 | 8 | V | -- |
| Dodge | Coronet | 1965 | 440 | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1965 | 440 | 5.9 | 361 | 8 | V | -- |
| Dodge | Coronet | 1965 | 440 | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1965 | 440 | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1965 | 500 | - | - | - | - | -- |
| Dodge | Coronet | 1965 | 500 | 4.5 | 273 | 8 | V | -- |
| Dodge | Coronet | 1965 | 500 | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1965 | 500 | 5.9 | 361 | 8 | V | -- |
| Dodge | Coronet | 1965 | 500 | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1965 | 500 | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1965 | Base | 3.7 | 225 | 6 | L | -- |
| Dodge | Coronet | 1965 | Base | 4.5 | 273 | 8 | V | -- |
| Dodge | Coronet | 1965 | Base | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1965 | Base | 5.9 | 361 | 8 | V | -- |
| Dodge | Coronet | 1965 | Base | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1965 | Base | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1966 | 440 | - | - | - | - | -- |
| Dodge | Coronet | 1966 | 440 | 3.7 | 225 | 6 | L | -- |
| Dodge | Coronet | 1966 | 440 | 4.5 | 273 | 8 | V | -- |
| Dodge | Coronet | 1966 | 440 | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1966 | 440 | 5.9 | 361 | 8 | V | -- |
| Dodge | Coronet | 1966 | 440 | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1966 | 440 | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1966 | 440 | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1966 | 500 | - | - | - | - | -- |
| Dodge | Coronet | 1966 | 500 | 3.7 | 225 | 6 | L | -- |
| Dodge | Coronet | 1966 | 500 | 4.5 | 273 | 8 | V | -- |
| Dodge | Coronet | 1966 | 500 | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1966 | 500 | 5.9 | 361 | 8 | V | -- |
| Dodge | Coronet | 1966 | 500 | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1966 | 500 | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1966 | 500 | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1966 | Base | 3.7 | 225 | 6 | L | -- |
| Dodge | Coronet | 1966 | Base | 4.5 | 273 | 8 | V | -- |
| Dodge | Coronet | 1966 | Base | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1966 | Base | 5.9 | 361 | 8 | V | -- |
| Dodge | Coronet | 1966 | Base | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1966 | Base | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1966 | Base | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1966 | Deluxe | - | - | - | - | -- |
| Dodge | Coronet | 1966 | Deluxe | 3.7 | 225 | 6 | L | -- |
| Dodge | Coronet | 1966 | Deluxe | 4.5 | 273 | 8 | V | -- |
| Dodge | Coronet | 1966 | Deluxe | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1966 | Deluxe | 5.9 | 361 | 8 | V | -- |
| Dodge | Coronet | 1966 | Deluxe | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1966 | Deluxe | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1966 | Deluxe | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1967 | 440 | - | - | - | - | -- |
| Dodge | Coronet | 1967 | 440 | 3.7 | 225 | 6 | L | -- |
| Dodge | Coronet | 1967 | 440 | 4.5 | 273 | 8 | V | -- |
| Dodge | Coronet | 1967 | 440 | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1967 | 440 | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1967 | 440 | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1967 | 440 | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1967 | 500 | - | - | - | - | -- |
| Dodge | Coronet | 1967 | 500 | 3.7 | 225 | 6 | L | -- |
| Dodge | Coronet | 1967 | 500 | 4.5 | 273 | 8 | V | -- |
| Dodge | Coronet | 1967 | 500 | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1967 | 500 | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1967 | 500 | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1967 | 500 | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1967 | Base | 3.7 | 225 | 6 | L | -- |
| Dodge | Coronet | 1967 | Base | 4.5 | 273 | 8 | V | -- |
| Dodge | Coronet | 1967 | Base | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1967 | Base | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1967 | Base | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1967 | Base | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1967 | R/T | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1967 | R/T | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1967 | R/T | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1967 | R/T | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1968 | 440 | 3.7 | 225 | 6 | L | -- |
| Dodge | Coronet | 1968 | 440 | 4.5 | 273 | 8 | V | -- |
| Dodge | Coronet | 1968 | 440 | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1968 | 440 | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1968 | 440 | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1968 | 440 | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1968 | 500 | 3.7 | 225 | 6 | L | -- |
| Dodge | Coronet | 1968 | 500 | 4.5 | 273 | 8 | V | -- |
| Dodge | Coronet | 1968 | 500 | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1968 | 500 | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1968 | 500 | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1968 | 500 | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1968 | Deluxe | 3.7 | 225 | 6 | L | -- |
| Dodge | Coronet | 1968 | Deluxe | 4.5 | 273 | 8 | V | -- |
| Dodge | Coronet | 1968 | Deluxe | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1968 | Deluxe | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1968 | Deluxe | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1968 | Deluxe | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1968 | R/T | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1968 | R/T | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1968 | R/T | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1968 | R/T | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1968 | Super Bee | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1968 | Super Bee | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1968 | Super Bee | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1968 | Super Bee | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1969 | 440 | 3.7 | 225 | 6 | L | -- |
| Dodge | Coronet | 1969 | 440 | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1969 | 440 | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1969 | 440 | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1969 | 440 | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1969 | 500 | 3.7 | 225 | 6 | L | -- |
| Dodge | Coronet | 1969 | 500 | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1969 | 500 | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1969 | 500 | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1969 | 500 | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1969 | Deluxe | 3.7 | 225 | 6 | L | -- |
| Dodge | Coronet | 1969 | Deluxe | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1969 | Deluxe | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1969 | Deluxe | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1969 | Deluxe | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1969 | R/T | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1969 | R/T | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1969 | R/T | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1969 | R/T | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1969 | Super Bee | 5.2 | 318 | 8 | V | -- |
| Dodge | Coronet | 1969 | Super Bee | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1969 | Super Bee | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1969 | Super Bee | 7.2 | 440 | 8 | V | -- |
| Dodge | Dart | 1965 | 270 | 4.5 | 273 | 8 | V | -- |
| Dodge | Dart | 1965 | Base | 4.5 | 273 | 8 | V | -- |
| Dodge | Dart | 1965 | GT | 4.5 | 273 | 8 | V | -- |
| Dodge | Dart | 1966 | 270 | 4.5 | 273 | 8 | V | -- |
| Dodge | Dart | 1966 | Base | 4.5 | 273 | 8 | V | -- |
| Dodge | Dart | 1966 | GT | 4.5 | 273 | 8 | V | -- |
| Plymouth | Belvedere | 1963 | Base | 3.7 | 225 | 6 | L | -- |
| Plymouth | Belvedere | 1963 | Base | 5.2 | 318 | 8 | V | -- |
| Plymouth | Belvedere | 1963 | Base | 5.9 | 361 | 8 | V | -- |
| Plymouth | Belvedere | 1963 | Base | 6.3 | 383 | 8 | V | -- |
| Plymouth | Belvedere | 1963 | Base | 6.7 | 413 | 8 | V | -- |
| Plymouth | Belvedere | 1963 | Base | 7.0 | 426 | 8 | V | -- |
| Plymouth | Belvedere | 1964 | Base | 3.7 | 225 | 6 | L | -- |
| Plymouth | Belvedere | 1964 | Base | 4.5 | 273 | 8 | V | -- |
| Plymouth | Belvedere | 1964 | Base | 5.2 | 318 | 8 | V | -- |
| Plymouth | Belvedere | 1964 | Base | 5.9 | 361 | 8 | V | -- |
| Plymouth | Belvedere | 1964 | Base | 6.3 | 383 | 8 | V | -- |
| Plymouth | Belvedere | 1964 | Base | 6.7 | 413 | 8 | V | -- |
| Plymouth | Belvedere | 1964 | Base | 7.0 | 426 | 8 | V | -- |
| Plymouth | Belvedere | 1965 | Base | 3.7 | 225 | 6 | L | -- |
| Plymouth | Belvedere | 1965 | Base | 4.5 | 273 | 8 | V | -- |
| Plymouth | Belvedere | 1965 | Base | 5.2 | 318 | 8 | V | -- |
| Plymouth | Belvedere | 1965 | Base | 5.9 | 361 | 8 | V | -- |
| Plymouth | Belvedere | 1965 | Base | 6.3 | 383 | 8 | V | -- |
| Plymouth | Belvedere | 1965 | Base | 7.0 | 426 | 8 | V | -- |
| Plymouth | Belvedere | 1966 | Base | 3.7 | 225 | 6 | L | -- |
| Plymouth | Belvedere | 1966 | Base | 4.5 | 273 | 8 | V | -- |
| Plymouth | Belvedere | 1966 | Base | 5.2 | 318 | 8 | V | -- |
| Plymouth | Belvedere | 1966 | Base | 5.9 | 361 | 8 | V | -- |
| Plymouth | Belvedere | 1966 | Base | 6.3 | 383 | 8 | V | -- |
| Plymouth | Belvedere | 1966 | Base | 7.0 | 426 | 8 | V | -- |
| Plymouth | Belvedere | 1966 | Base | 7.2 | 440 | 8 | V | -- |
| Plymouth | Belvedere | 1967 | Base | 3.7 | 225 | 6 | L | -- |
| Plymouth | Belvedere | 1967 | Base | 4.5 | 273 | 8 | V | -- |
| Plymouth | Belvedere | 1967 | Base | 5.2 | 318 | 8 | V | -- |
| Plymouth | Belvedere | 1967 | Base | 6.3 | 383 | 8 | V | -- |
| Plymouth | Belvedere | 1967 | Base | 7.0 | 426 | 8 | V | -- |
| Plymouth | Belvedere | 1967 | Base | 7.2 | 440 | 8 | V | -- |
| Plymouth | Fury | 1963 | Base | 3.7 | 225 | 6 | L | -- |
| Plymouth | Fury | 1963 | Base | 5.2 | 318 | 8 | V | -- |
| Plymouth | Fury | 1963 | Base | 5.9 | 361 | 8 | V | -- |
| Plymouth | Fury | 1963 | Base | 6.3 | 383 | 8 | V | -- |
| Plymouth | Fury | 1963 | Base | 6.7 | 413 | 8 | V | -- |
| Plymouth | Fury | 1963 | Base | 7.0 | 426 | 8 | V | -- |
| Plymouth | Fury | 1963 | Sport | 5.9 | 361 | 8 | V | -- |
| Plymouth | Fury | 1963 | Sport | 6.3 | 383 | 8 | V | -- |
| Plymouth | Fury | 1963 | Sport | 7.0 | 426 | 8 | V | -- |
| Plymouth | Fury | 1964 | Base | 3.7 | 225 | 6 | L | -- |
| Plymouth | Fury | 1964 | Base | 4.5 | 273 | 8 | V | -- |
| Plymouth | Fury | 1964 | Base | 5.2 | 318 | 8 | V | -- |
| Plymouth | Fury | 1964 | Base | 5.9 | 361 | 8 | V | -- |
| Plymouth | Fury | 1964 | Base | 6.3 | 383 | 8 | V | -- |
| Plymouth | Fury | 1964 | Base | 6.7 | 413 | 8 | V | -- |
| Plymouth | Fury | 1964 | Base | 7.0 | 426 | 8 | V | -- |
| Plymouth | Fury | 1964 | Sport | 5.9 | 361 | 8 | V | -- |
| Plymouth | Fury | 1964 | Sport | 6.3 | 383 | 8 | V | -- |
| Plymouth | Fury | 1964 | Sport | 7.0 | 426 | 8 | V | -- |
| Plymouth | Fury | 1965 | Base | 3.7 | 225 | 6 | L | -- |
| Plymouth | Fury | 1965 | Base | 4.5 | 273 | 8 | V | -- |
| Plymouth | Fury | 1965 | Base | 5.2 | 318 | 8 | V | -- |
| Plymouth | Fury | 1965 | Base | 5.9 | 361 | 8 | V | -- |
| Plymouth | Fury | 1965 | Base | 6.3 | 383 | 8 | V | -- |
| Plymouth | Fury | 1965 | Base | 7.0 | 426 | 8 | V | -- |
| Plymouth | Fury | 1965 | Sport | 4.5 | 273 | 8 | V | -- |
| Plymouth | Fury | 1965 | Sport | 5.2 | 318 | 8 | V | -- |
| Plymouth | Fury | 1965 | Sport | 5.9 | 361 | 8 | V | -- |
| Plymouth | Fury | 1965 | Sport | 6.3 | 383 | 8 | V | -- |
| Plymouth | Fury | 1965 | Sport | 7.0 | 426 | 8 | V | -- |
| Plymouth | Fury | 1966 | Base | 3.7 | 225 | 6 | L | -- |
| Plymouth | Fury | 1966 | Base | 5.2 | 318 | 8 | V | -- |
| Plymouth | Fury | 1966 | Base | 5.9 | 361 | 8 | V | -- |
| Plymouth | Fury | 1966 | Base | 6.3 | 383 | 8 | V | -- |
| Plymouth | Fury | 1966 | Base | 7.0 | 426 | 8 | V | -- |
| Plymouth | Fury | 1966 | Base | 7.2 | 440 | 8 | V | -- |
| Plymouth | Fury | 1966 | Sport | 5.2 | 318 | 8 | V | -- |
| Plymouth | Fury | 1966 | Sport | 6.3 | 383 | 8 | V | -- |
| Plymouth | Fury | 1966 | Sport | 7.2 | 440 | 8 | V | -- |
| Plymouth | Fury | 1966 | VIP | 5.2 | 318 | 8 | V | -- |
| Plymouth | Fury | 1966 | VIP | 6.3 | 383 | 8 | V | -- |
| Plymouth | Fury | 1966 | VIP | 7.2 | 440 | 8 | V | -- |
| Plymouth | Fury | 1967 | Base | 3.7 | 225 | 6 | L | -- |
| Plymouth | Fury | 1967 | Base | 5.2 | 318 | 8 | V | -- |
| Plymouth | Fury | 1967 | Base | 6.3 | 383 | 8 | V | -- |
| Plymouth | Fury | 1967 | Base | 7.2 | 440 | 8 | V | -- |
| Plymouth | Fury | 1967 | Sport | 5.2 | 318 | 8 | V | -- |
| Plymouth | Fury | 1967 | Sport | 6.3 | 383 | 8 | V | -- |
| Plymouth | Fury | 1967 | Sport | 7.2 | 440 | 8 | V | -- |
| Plymouth | Satellite | 1965 | Base | 3.7 | 225 | 6 | L | -- |
| Plymouth | Satellite | 1965 | Base | 4.5 | 273 | 8 | V | -- |
| Plymouth | Satellite | 1965 | Base | 5.2 | 318 | 8 | V | -- |
| Plymouth | Satellite | 1965 | Base | 5.9 | 361 | 8 | V | -- |
| Plymouth | Satellite | 1965 | Base | 6.3 | 383 | 8 | V | -- |
| Plymouth | Satellite | 1965 | Base | 7.0 | 426 | 8 | V | -- |
| Plymouth | Satellite | 1966 | Base | 3.7 | 225 | 6 | L | -- |
| Plymouth | Satellite | 1966 | Base | 4.5 | 273 | 8 | V | -- |
| Plymouth | Satellite | 1966 | Base | 5.2 | 318 | 8 | V | -- |
| Plymouth | Satellite | 1966 | Base | 5.9 | 361 | 8 | V | -- |
| Plymouth | Satellite | 1966 | Base | 6.3 | 383 | 8 | V | -- |
| Plymouth | Satellite | 1966 | Base | 7.0 | 426 | 8 | V | -- |
| Plymouth | Satellite | 1966 | Base | 7.2 | 440 | 8 | V | -- |
| Plymouth | Satellite | 1967 | Base | 3.7 | 225 | 6 | L | -- |
| Plymouth | Satellite | 1967 | Base | 4.5 | 273 | 8 | V | -- |
| Plymouth | Satellite | 1967 | Base | 5.2 | 318 | 8 | V | -- |
| Plymouth | Satellite | 1967 | Base | 6.3 | 383 | 8 | V | -- |
| Plymouth | Satellite | 1967 | Base | 7.0 | 426 | 8 | V | -- |
| Plymouth | Satellite | 1967 | Base | 7.2 | 440 | 8 | V | -- |
| Plymouth | Savoy | 1963 | Base | 3.7 | 225 | 6 | L | -- |
| Plymouth | Savoy | 1963 | Base | 5.2 | 318 | 8 | V | -- |
| Plymouth | Savoy | 1963 | Base | 5.9 | 361 | 8 | V | -- |
| Plymouth | Savoy | 1963 | Base | 6.3 | 383 | 8 | V | -- |
| Plymouth | Savoy | 1963 | Base | 6.7 | 413 | 8 | V | -- |
| Plymouth | Savoy | 1963 | Base | 7.0 | 426 | 8 | V | -- |
| Plymouth | Savoy | 1964 | Base | 3.7 | 225 | 6 | L | -- |
| Plymouth | Savoy | 1964 | Base | 4.5 | 273 | 8 | V | -- |
| Plymouth | Savoy | 1964 | Base | 5.2 | 318 | 8 | V | -- |
| Plymouth | Savoy | 1964 | Base | 5.9 | 361 | 8 | V | -- |
| Plymouth | Savoy | 1964 | Base | 6.3 | 383 | 8 | V | -- |
| Plymouth | Savoy | 1964 | Base | 6.7 | 413 | 8 | V | -- |
| Plymouth | Savoy | 1964 | Base | 7.0 | 426 | 8 | V | -- |
| Plymouth | Valiant | 1965 | Base | 4.5 | 273 | 8 | V | -- |
| Plymouth | Valiant | 1965 | Signet | 4.5 | 273 | 8 | V | -- |
| Plymouth | Valiant | 1966 | Base | 4.5 | 273 | 8 | V | -- |
| Plymouth | Valiant | 1966 | Signet | 4.5 | 273 | 8 | V | -- |
| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 17 1/2" X 22" |
| OVERALL (H x W) | 23 3/4" X 26" |
| HOSE LOCATIONS | OFFSET DRIVER / LOWER DRIVER |
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 1/2" |
| TRANS COOLER | 1/2 20 UNF |
| MOUNTING TYPE | BRACKET MOUNT |






