Champion Radiator Part #1165
| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 23 3/4" X 31 1/8" |
| OVERALL (H x W) | 30 7/8" X 33 3/4" |
| HOSE LOCATIONS | IN: PASSENGER - OUT: DRIVER |
| HOSE FITTINGS | IN: 1 3/4" - OUT: 2" |
| TRANS COOLER | 1/8-27 NPT |
| MOUNTING TYPE | BRACKET MOUNT |
Champion Radiator Part #1165
- $269.95 $294.95
- Availability:In Stock
Radiator Cap included
- Product Code: 1165
Vehicle Applications:
| Make | Model | Year | Submodel | Liter | CID | Cyl | Block | Note |
|---|---|---|---|---|---|---|---|---|
| Ford | F Super Duty | 1988 | Base | 7.3 | 445 | 8 | V | -- |
| Ford | F Super Duty | 1988 | Base | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F Super Duty | 1989 | Base | 7.3 | 445 | 8 | V | -- |
| Ford | F Super Duty | 1989 | Base | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F Super Duty | 1990 | Custom | 7.3 | 445 | 8 | V | -- |
| Ford | F Super Duty | 1990 | Custom | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F Super Duty | 1991 | Custom | 7.3 | 445 | 8 | V | -- |
| Ford | F Super Duty | 1991 | Custom | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F Super Duty | 1992 | Custom | 7.3 | 445 | 8 | V | -- |
| Ford | F Super Duty | 1992 | Custom | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F Super Duty | 1993 | XL | 7.3 | 445 | 8 | V | -- |
| Ford | F Super Duty | 1993 | XL | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F Super Duty | 1994 | XL | 7.3 | 445 | 8 | V | -- |
| Ford | F Super Duty | 1994 | XL | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F Super Duty | 1994 | XLT | 7.3 | 445 | 8 | V | -- |
| Ford | F Super Duty | 1994 | XLT | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-150 | 1984 | Base | 6.9 | 420 | 8 | V | -- |
| Ford | F-150 | 1984 | Base | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-150 | 1984 | XL | 6.9 | 420 | 8 | V | -- |
| Ford | F-150 | 1984 | XL | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-150 | 1984 | XLT | 6.9 | 420 | 8 | V | -- |
| Ford | F-150 | 1984 | XLT | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-250 | 1983 | Base | 6.9 | 420 | 8 | V | -- |
| Ford | F-250 | 1983 | Base | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-250 | 1983 | XL | 6.9 | 420 | 8 | V | -- |
| Ford | F-250 | 1983 | XL | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-250 | 1983 | XLS | 6.9 | 420 | 8 | V | -- |
| Ford | F-250 | 1983 | XLS | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-250 | 1983 | XLT | 6.9 | 420 | 8 | V | -- |
| Ford | F-250 | 1983 | XLT | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-250 | 1984 | Base | 6.9 | 420 | 8 | V | -- |
| Ford | F-250 | 1984 | Base | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-250 | 1984 | XL | 6.9 | 420 | 8 | V | -- |
| Ford | F-250 | 1984 | XL | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-250 | 1984 | XLT | 6.9 | 420 | 8 | V | -- |
| Ford | F-250 | 1984 | XLT | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-250 | 1985 | Base | 6.9 | 420 | 8 | V | -- |
| Ford | F-250 | 1985 | Base | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-250 | 1985 | XL | 6.9 | 420 | 8 | V | -- |
| Ford | F-250 | 1985 | XL | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-250 | 1985 | XLT Lariat | 6.9 | 420 | 8 | V | -- |
| Ford | F-250 | 1985 | XLT Lariat | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-250 | 1986 | Base | 6.9 | 420 | 8 | V | -- |
| Ford | F-250 | 1986 | Base | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-250 | 1986 | XL | 6.9 | 420 | 8 | V | -- |
| Ford | F-250 | 1986 | XL | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-250 | 1986 | XLT Lariat | 6.9 | 420 | 8 | V | -- |
| Ford | F-250 | 1986 | XLT Lariat | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-250 | 1987 | Custom | 6.9 | 420 | 8 | V | -- |
| Ford | F-250 | 1987 | Custom | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-250 | 1987 | XL | 6.9 | 420 | 8 | V | -- |
| Ford | F-250 | 1987 | XL | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-250 | 1987 | XLT Lariat | 6.9 | 420 | 8 | V | -- |
| Ford | F-250 | 1987 | XLT Lariat | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-250 | 1988 | Custom | 7.3 | 445 | 8 | V | -- |
| Ford | F-250 | 1988 | Custom | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-250 | 1988 | XL | 7.3 | 445 | 8 | V | -- |
| Ford | F-250 | 1988 | XL | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-250 | 1988 | XLT Lariat | 7.3 | 445 | 8 | V | -- |
| Ford | F-250 | 1988 | XLT Lariat | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-250 | 1989 | Custom | 7.3 | 445 | 8 | V | -- |
| Ford | F-250 | 1989 | Custom | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-250 | 1989 | XL | 7.3 | 445 | 8 | V | -- |
| Ford | F-250 | 1989 | XL | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-250 | 1989 | XLT Lariat | 7.3 | 445 | 8 | V | -- |
| Ford | F-250 | 1989 | XLT Lariat | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-250 | 1990 | Custom | 7.3 | 445 | 8 | V | -- |
| Ford | F-250 | 1990 | Custom | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-250 | 1990 | XL | 7.3 | 445 | 8 | V | -- |
| Ford | F-250 | 1990 | XL | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-250 | 1990 | XLT Lariat | 7.3 | 445 | 8 | V | -- |
| Ford | F-250 | 1990 | XLT Lariat | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-250 | 1991 | Custom | 7.3 | 445 | 8 | V | -- |
| Ford | F-250 | 1991 | Custom | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-250 | 1991 | XL | 7.3 | 445 | 8 | V | -- |
| Ford | F-250 | 1991 | XL | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-250 | 1991 | XLT Lariat | 7.3 | 445 | 8 | V | -- |
| Ford | F-250 | 1991 | XLT Lariat | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-250 | 1992 | Custom | 7.3 | 445 | 8 | V | -- |
| Ford | F-250 | 1992 | Custom | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-250 | 1992 | XL | 7.3 | 445 | 8 | V | -- |
| Ford | F-250 | 1992 | XL | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-250 | 1992 | XLT Lariat | 7.3 | 445 | 8 | V | -- |
| Ford | F-250 | 1992 | XLT Lariat | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-250 | 1993 | XL | 7.3 | 445 | 8 | V | -- |
| Ford | F-250 | 1993 | XL | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-250 | 1993 | XLT | 7.3 | 445 | 8 | V | -- |
| Ford | F-250 | 1993 | XLT | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-250 | 1994 | XL | 7.3 | 445 | 8 | V | -- |
| Ford | F-250 | 1994 | XL | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-250 | 1994 | XLT | 7.3 | 445 | 8 | V | -- |
| Ford | F-250 | 1994 | XLT | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-350 | 1983 | Base | 6.9 | 420 | 8 | V | -- |
| Ford | F-350 | 1983 | Base | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-350 | 1983 | XL | 6.9 | 420 | 8 | V | -- |
| Ford | F-350 | 1983 | XL | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-350 | 1983 | XLS | 6.9 | 420 | 8 | V | -- |
| Ford | F-350 | 1983 | XLS | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-350 | 1983 | XLT | 6.9 | 420 | 8 | V | -- |
| Ford | F-350 | 1983 | XLT | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-350 | 1984 | Base | 6.9 | 420 | 8 | V | -- |
| Ford | F-350 | 1984 | Base | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-350 | 1984 | XL | 6.9 | 420 | 8 | V | -- |
| Ford | F-350 | 1984 | XL | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-350 | 1984 | XLT | 6.9 | 420 | 8 | V | -- |
| Ford | F-350 | 1984 | XLT | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-350 | 1985 | Base | 6.9 | 420 | 8 | V | -- |
| Ford | F-350 | 1985 | Base | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-350 | 1985 | XL | 6.9 | 420 | 8 | V | -- |
| Ford | F-350 | 1985 | XL | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-350 | 1985 | XLT Lariat | 6.9 | 420 | 8 | V | -- |
| Ford | F-350 | 1985 | XLT Lariat | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-350 | 1986 | Base | 6.9 | 420 | 8 | V | -- |
| Ford | F-350 | 1986 | Base | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-350 | 1986 | XL | 6.9 | 420 | 8 | V | -- |
| Ford | F-350 | 1986 | XL | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-350 | 1986 | XLT Lariat | 6.9 | 420 | 8 | V | -- |
| Ford | F-350 | 1986 | XLT Lariat | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-350 | 1987 | Custom | 6.9 | 420 | 8 | V | -- |
| Ford | F-350 | 1987 | Custom | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-350 | 1987 | XL | 6.9 | 420 | 8 | V | -- |
| Ford | F-350 | 1987 | XL | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-350 | 1987 | XLT Lariat | 6.9 | 420 | 8 | V | -- |
| Ford | F-350 | 1987 | XLT Lariat | 6.9 | 420 | 8 | V | Diesel Only |
| Ford | F-350 | 1988 | Custom | 7.3 | 445 | 8 | V | -- |
| Ford | F-350 | 1988 | Custom | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-350 | 1988 | XL | 7.3 | 445 | 8 | V | -- |
| Ford | F-350 | 1988 | XL | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-350 | 1988 | XLT Lariat | 7.3 | 445 | 8 | V | -- |
| Ford | F-350 | 1988 | XLT Lariat | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-350 | 1989 | Custom | 7.3 | 445 | 8 | V | -- |
| Ford | F-350 | 1989 | Custom | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-350 | 1989 | XL | 7.3 | 445 | 8 | V | -- |
| Ford | F-350 | 1989 | XL | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-350 | 1989 | XLT Lariat | 7.3 | 445 | 8 | V | -- |
| Ford | F-350 | 1989 | XLT Lariat | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-350 | 1990 | Custom | 7.3 | 445 | 8 | V | -- |
| Ford | F-350 | 1990 | Custom | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-350 | 1990 | XL | 7.3 | 445 | 8 | V | -- |
| Ford | F-350 | 1990 | XL | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-350 | 1990 | XLT Lariat | 7.3 | 445 | 8 | V | -- |
| Ford | F-350 | 1990 | XLT Lariat | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-350 | 1991 | Custom | 7.3 | 445 | 8 | V | -- |
| Ford | F-350 | 1991 | Custom | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-350 | 1991 | XL | 7.3 | 445 | 8 | V | -- |
| Ford | F-350 | 1991 | XL | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-350 | 1991 | XLT Lariat | 7.3 | 445 | 8 | V | -- |
| Ford | F-350 | 1991 | XLT Lariat | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-350 | 1992 | Custom | 7.3 | 445 | 8 | V | -- |
| Ford | F-350 | 1992 | Custom | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-350 | 1992 | XL | 7.3 | 445 | 8 | V | -- |
| Ford | F-350 | 1992 | XL | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-350 | 1992 | XLT Lariat | 7.3 | 445 | 8 | V | -- |
| Ford | F-350 | 1992 | XLT Lariat | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-350 | 1993 | XL | 7.3 | 445 | 8 | V | -- |
| Ford | F-350 | 1993 | XL | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-350 | 1993 | XLT | 7.3 | 445 | 8 | V | -- |
| Ford | F-350 | 1993 | XLT | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-350 | 1994 | XL | 7.3 | 445 | 8 | V | -- |
| Ford | F-350 | 1994 | XL | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F-350 | 1994 | XLT | 7.3 | 445 | 8 | V | -- |
| Ford | F-350 | 1994 | XLT | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F59 | 1988 | Custom | 7.3 | 445 | 8 | V | -- |
| Ford | F59 | 1988 | Custom | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F59 | 1988 | XL | 7.3 | 445 | 8 | V | -- |
| Ford | F59 | 1988 | XL | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F59 | 1989 | Custom | 7.3 | 445 | 8 | V | -- |
| Ford | F59 | 1989 | Custom | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F59 | 1989 | XL | 7.3 | 445 | 8 | V | -- |
| Ford | F59 | 1989 | XL | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F59 | 1990 | Custom | 7.3 | 445 | 8 | V | -- |
| Ford | F59 | 1990 | Custom | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F59 | 1991 | Custom | 7.3 | 445 | 8 | V | -- |
| Ford | F59 | 1991 | Custom | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F59 | 1992 | Custom | 7.3 | 445 | 8 | V | -- |
| Ford | F59 | 1992 | Custom | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F59 | 1993 | XL | 7.3 | 445 | 8 | V | -- |
| Ford | F59 | 1993 | XL | 7.3 | 445 | 8 | V | Diesel Only |
| Ford | F59 | 1994 | XL | 7.3 | 445 | 8 | V | -- |
| Ford | F59 | 1994 | XL | 7.3 | 445 | 8 | V | Diesel Only |
| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 23 3/4" X 31 1/8" |
| OVERALL (H x W) | 30 7/8" X 33 3/4" |
| HOSE LOCATIONS | IN: PASSENGER - OUT: DRIVER |
| HOSE FITTINGS | IN: 1 3/4" - OUT: 2" |
| TRANS COOLER | 1/8-27 NPT |
| MOUNTING TYPE | BRACKET MOUNT |





