| Specifications | |
| CORE CONFIGURATION | 3 ROW RADIATOR | 
| RADIATOR FLOW | CROSS FLOW | 
| CORE DIM (H x W) | 18 7/8" X 28 1/4" | 
| OVERALL (H x W) | 20 7/8" X 33 3/4" | 
| HOSE LOCATIONS | IN: PASSENGER - OUT: PASSENGER | 
| HOSE FITTINGS | IN: 16ORB(Female)" - OUT: 16ORB(Female)" | 
| TRANS COOLER | NO | 
| MOUNTING TYPE | SADDLE MOUNT | 
Champion Radiator Part #CC716DP
Notes: 19"x28" Core - LS Swap
- $411.95
 
- Availability:In Stock
 
            Radiator Cap included
		
		        - Product Code: CC716DP
 
| Specifications | |
| CORE CONFIGURATION | 3 ROW RADIATOR | 
| RADIATOR FLOW | CROSS FLOW | 
| CORE DIM (H x W) | 18 7/8" X 28 1/4" | 
| OVERALL (H x W) | 20 7/8" X 33 3/4" | 
| HOSE LOCATIONS | IN: PASSENGER - OUT: PASSENGER | 
| HOSE FITTINGS | IN: 16ORB(Female)" - OUT: 16ORB(Female)" | 
| TRANS COOLER | NO | 
| MOUNTING TYPE | SADDLE MOUNT | 

                        
                        
                        
                        
                        
                        
                        
                        
                        

