Champion Radiator Part #718
    | Specifications | |
| RADIATOR FLOW | CROSS FLOW | 
| CORE DIM (H x W) | 17" X 26 1/4" | 
| OVERALL (H x W) | 18 3/4" X 32 1/4" | 
| HOSE LOCATIONS | IN: DRIVER - OUT: PASSENGER | 
| HOSE FITTINGS | IN: 1 3/8" - OUT: 1 1/2" | 
| TRANS COOLER | 1/2 20 STRAIGHT THREAD G1/4 | 
| MOUNTING TYPE | SADDLE MOUNT | 
Champion Radiator Part #718
- Availability:In Stock
 
            Radiator Cap included
		
		        - Product Code: 718
 
Vehicle Applications:
| Make | Model | Year | Submodel | Liter | CID | Cyl | Block | Note | 
|---|---|---|---|---|---|---|---|---|
| Chevrolet | Corvette | 1977 | Base | 5.7 | 350 | 8 | V | -- | 
| Chevrolet | Corvette | 1978 | Base | 5.7 | 350 | 8 | V | -- | 
| Chevrolet | Corvette | 1978 | Indianapolis 500 Pace Car | 5.7 | 350 | 8 | V | -- | 
| Chevrolet | Corvette | 1978 | Silver Anniversary Edition | 5.7 | 350 | 8 | V | -- | 
| Chevrolet | Corvette | 1979 | Base | 5.7 | 350 | 8 | V | -- | 
| Chevrolet | Corvette | 1980 | Base | 5.7 | 350 | 8 | V | -- | 
| Chevrolet | Corvette | 1981 | Base | 5.7 | 350 | 8 | V | -- | 
| Chevrolet | Corvette | 1982 | Base | 5.7 | 350 | 8 | V | -- | 
| Chevrolet | Corvette | 1982 | Collector's Edition | 5.7 | 350 | 8 | V | -- | 
| Specifications | |
| RADIATOR FLOW | CROSS FLOW | 
| CORE DIM (H x W) | 17" X 26 1/4" | 
| OVERALL (H x W) | 18 3/4" X 32 1/4" | 
| HOSE LOCATIONS | IN: DRIVER - OUT: PASSENGER | 
| HOSE FITTINGS | IN: 1 3/8" - OUT: 1 1/2" | 
| TRANS COOLER | 1/2 20 STRAIGHT THREAD G1/4 | 
| MOUNTING TYPE | SADDLE MOUNT | 

                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        




