Champion Radiator Part #583
    | Specifications | |
| RADIATOR FLOW | DOWN FLOW | 
| CORE DIM (H x W) | 15 5/8" X 24" | 
| OVERALL (H x W) | 22" X 27" | 
| HOSE LOCATIONS | IN: PASSENGER - OUT: DRIVER | 
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 1/2" | 
| TRANS COOLER | 1/8-27NPT | 
| MOUNTING TYPE | BRACKET MOUNT | 
Champion Radiator Part #583
- Availability:In Stock
 
            Radiator Cap included
		
		        - Product Code: 583
 
Vehicle Applications:
| Make | Model | Year | Submodel | Liter | CID | Cyl | Block | Note | 
|---|---|---|---|---|---|---|---|---|
| Jeep | CJ5 | 1971 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1971 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1972 | Base | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ5 | 1972 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1972 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1973 | Base | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ5 | 1973 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1973 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1974 | Base | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ5 | 1974 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1974 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1975 | Base | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ5 | 1975 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1975 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1975 | Renegade | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ5 | 1975 | Renegade | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1975 | Renegade | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1976 | Base | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ5 | 1976 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1976 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1976 | Renegade | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ5 | 1976 | Renegade | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1976 | Renegade | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1977 | Base | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ5 | 1977 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1977 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1977 | Golden Eagle | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ5 | 1977 | Golden Eagle | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1977 | Golden Eagle | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1977 | Renegade | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ5 | 1977 | Renegade | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1977 | Renegade | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1978 | Base | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ5 | 1978 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1978 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1978 | Golden Eagle | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ5 | 1978 | Golden Eagle | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1978 | Golden Eagle | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1978 | Renegade | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ5 | 1978 | Renegade | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1978 | Renegade | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1979 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1979 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1979 | Golden Eagle | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1979 | Golden Eagle | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1979 | Renegade | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1979 | Renegade | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1980 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1980 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1980 | Golden Eagle | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1980 | Golden Eagle | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1980 | Laredo | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1980 | Laredo | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1980 | Renegade | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1980 | Renegade | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1981 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1981 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1981 | Laredo | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1981 | Laredo | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1981 | Renegade | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1981 | Renegade | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ5 | 1982 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1982 | Laredo | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1982 | Limited | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1982 | Renegade | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1983 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1983 | Laredo | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1983 | Limited | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ5 | 1983 | Renegade | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ6 | 1971 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ6 | 1971 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ6 | 1972 | Base | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ6 | 1972 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ6 | 1972 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ6 | 1973 | Base | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ6 | 1973 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ6 | 1973 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ6 | 1974 | Base | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ6 | 1974 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ6 | 1974 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ6 | 1975 | Base | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ6 | 1975 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ6 | 1975 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ7 | 1976 | Base | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ7 | 1976 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1976 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ7 | 1976 | Renegade | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ7 | 1976 | Renegade | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1976 | Renegade | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ7 | 1977 | Base | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ7 | 1977 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1977 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ7 | 1977 | Golden Eagle | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ7 | 1977 | Golden Eagle | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1977 | Golden Eagle | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ7 | 1977 | Renegade | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ7 | 1977 | Renegade | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1977 | Renegade | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ7 | 1978 | Base | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ7 | 1978 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1978 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ7 | 1978 | Golden Eagle | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ7 | 1978 | Golden Eagle | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1978 | Golden Eagle | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ7 | 1978 | Renegade | 3.8 | 232 | 6 | L | -- | 
| Jeep | CJ7 | 1978 | Renegade | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1978 | Renegade | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ7 | 1979 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1979 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ7 | 1979 | Golden Eagle | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1979 | Golden Eagle | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ7 | 1979 | Renegade | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1979 | Renegade | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ7 | 1980 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1980 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ7 | 1980 | Golden Hawk | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1980 | Golden Hawk | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ7 | 1980 | Laredo | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1980 | Laredo | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ7 | 1980 | Renegade | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1980 | Renegade | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ7 | 1981 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1981 | Base | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ7 | 1981 | Laredo | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1981 | Laredo | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ7 | 1981 | Renegade | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1981 | Renegade | 5.0 | 304 | 8 | V | -- | 
| Jeep | CJ7 | 1982 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1982 | Laredo | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1982 | Limited | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1982 | Renegade | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1983 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1983 | Laredo | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1983 | Limited | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1983 | Renegade | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1984 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1984 | Renegade | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1985 | Base | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1985 | Laredo | 4.2 | 258 | 6 | L | -- | 
| Jeep | CJ7 | 1985 | Renegade | 4.2 | 258 | 6 | L | -- | 
| Specifications | |
| RADIATOR FLOW | DOWN FLOW | 
| CORE DIM (H x W) | 15 5/8" X 24" | 
| OVERALL (H x W) | 22" X 27" | 
| HOSE LOCATIONS | IN: PASSENGER - OUT: DRIVER | 
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 1/2" | 
| TRANS COOLER | 1/8-27NPT | 
| MOUNTING TYPE | BRACKET MOUNT | 

                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        




