Champion Radiator Part #52PLY
    | Specifications | |
| RADIATOR FLOW | DOWN FLOW | 
| CORE DIM (H x W) | 18 1/2" X 20 1/8" | 
| OVERALL (H x W) | 24 1/2" X 23 1/2" | 
| HOSE LOCATIONS | IN: CENTER - OUT: PASSENGER | 
| HOSE FITTINGS | IN: 1 3/4" - OUT: 1 1/2" | 
| TRANS COOLER | NO | 
| MOUNTING TYPE | BRACKET MOUNT | 
Champion Radiator Part #52PLY
- Availability:In Stock
 
            Radiator Cap included
		
		        - Product Code: 52PLY
 
Vehicle Applications:
| Make | Model | Year | Submodel | Liter | CID | Cyl | Block | Note | 
|---|---|---|---|---|---|---|---|---|
| Chrysler | Imperial | 1949 | Base | 5.3 | 324 | 8 | L | -- | 
| Chrysler | Imperial | 1950 | Base | 5.3 | 324 | 8 | L | -- | 
| Chrysler | Imperial | 1950 | Crown | 5.3 | 324 | 8 | L | -- | 
| Chrysler | Imperial | 1951 | Base | 5.4 | 331 | 8 | V | -- | 
| Chrysler | Imperial | 1951 | Crown | 5.4 | 331 | 8 | V | -- | 
| Chrysler | Imperial | 1952 | Base | 5.4 | 331 | 8 | V | -- | 
| Chrysler | Imperial | 1952 | Crown | 5.4 | 331 | 8 | V | -- | 
| Chrysler | New Yorker | 1949 | Base | 5.3 | 324 | 8 | L | -- | 
| Chrysler | New Yorker | 1950 | Base | 5.3 | 324 | 8 | L | -- | 
| Chrysler | New Yorker | 1951 | Base | 5.4 | 331 | 8 | V | -- | 
| Chrysler | New Yorker | 1952 | Base | 5.4 | 331 | 8 | V | -- | 
| Chrysler | Royal Series | 1949 | Base | 4.1 | 251 | 6 | L | -- | 
| Chrysler | Saratoga | 1950 | Base | 5.3 | 324 | 8 | L | -- | 
| Chrysler | Saratoga | 1951 | Base | 5.4 | 331 | 8 | V | -- | 
| Chrysler | Saratoga | 1952 | Base | 5.4 | 331 | 8 | V | -- | 
| Chrysler | Saratoga Series | 1949 | Base | 5.3 | 324 | 8 | L | -- | 
| Chrysler | Town & Country | 1949 | Base | 4.1 | 251 | 6 | L | -- | 
| Chrysler | Town & Country | 1950 | Base | 4.1 | 251 | 6 | L | -- | 
| Chrysler | Town & Country | 1951 | Base | 4.1 | 251 | 6 | L | -- | 
| Chrysler | Town & Country | 1952 | Base | 4.1 | 251 | 6 | L | -- | 
| Chrysler | Town & Country | 1952 | Base | 4.1 | 250 | 6 | L | -- | 
| Chrysler | Town & Country | 1952 | Base | 4.3 | 265 | 6 | L | -- | 
| Chrysler | Windsor | 1950 | Base | 4.1 | 251 | 6 | L | -- | 
| Chrysler | Windsor | 1951 | Base | 4.1 | 251 | 6 | L | -- | 
| Chrysler | Windsor | 1951 | Deluxe | 4.1 | 251 | 6 | L | -- | 
| Chrysler | Windsor | 1952 | Base | 4.3 | 265 | 6 | L | -- | 
| Chrysler | Windsor | 1952 | Deluxe | 4.3 | 265 | 6 | L | -- | 
| Chrysler | Windsor Series | 1949 | Base | 4.1 | 251 | 6 | L | -- | 
| DeSoto | S-13 | 1949 | Custom | 3.9 | 237 | 6 | L | -- | 
| DeSoto | S-13 | 1949 | Deluxe | 3.9 | 237 | 6 | L | -- | 
| DeSoto | S-14 | 1950 | Custom | 3.9 | 237 | 6 | L | -- | 
| DeSoto | S-14 | 1950 | Deluxe | 3.9 | 237 | 6 | L | -- | 
| DeSoto | S-15 | 1951 | Custom | 4.1 | 251 | 6 | L | -- | 
| DeSoto | S-15 | 1951 | Deluxe | 4.1 | 251 | 6 | L | -- | 
| DeSoto | S-15 | 1952 | Custom | 4.1 | 251 | 6 | L | -- | 
| DeSoto | S-15 | 1952 | Deluxe | 4.1 | 251 | 6 | L | -- | 
| Dodge | Coronet | 1949 | Base | 3.8 | 230 | 6 | L | -- | 
| Dodge | Coronet | 1950 | Base | 3.8 | 230 | 6 | L | -- | 
| Dodge | Coronet | 1951 | Base | 3.8 | 230 | 6 | L | -- | 
| Dodge | Coronet | 1952 | Base | 3.8 | 230 | 6 | L | -- | 
| Dodge | Wayfarer | 1949 | Base | 3.8 | 230 | 6 | L | -- | 
| Dodge | Wayfarer | 1950 | Base | 3.8 | 230 | 6 | L | -- | 
| Dodge | Wayfarer | 1951 | Base | 3.8 | 230 | 6 | L | -- | 
| Dodge | Wayfarer | 1952 | Base | 3.8 | 230 | 6 | L | -- | 
| Plymouth | Cambridge | 1951 | Base | 3.6 | 218 | 6 | L | -- | 
| Plymouth | Cambridge | 1952 | Base | 3.6 | 218 | 6 | L | -- | 
| Plymouth | Concord | 1951 | Base | 3.6 | 218 | 6 | L | -- | 
| Plymouth | Concord | 1951 | Deluxe | 3.6 | 218 | 6 | L | -- | 
| Plymouth | Concord | 1951 | Special Savoy | 3.6 | 218 | 6 | L | -- | 
| Plymouth | Concord | 1952 | Base | 3.6 | 218 | 6 | L | -- | 
| Plymouth | Concord | 1952 | Deluxe | 3.6 | 218 | 6 | L | -- | 
| Plymouth | Concord | 1952 | Special Savoy | 3.6 | 218 | 6 | L | -- | 
| Plymouth | Cranbrook | 1951 | Base | 3.6 | 218 | 6 | L | -- | 
| Plymouth | Cranbrook | 1952 | Base | 3.6 | 218 | 6 | L | -- | 
| Plymouth | Deluxe | 1949 | Base | 3.6 | 218 | 6 | L | -- | 
| Plymouth | Deluxe | 1950 | Base | 3.6 | 218 | 6 | L | -- | 
| Plymouth | Deluxe | 1951 | Base | 3.6 | 218 | 6 | L | -- | 
| Plymouth | Special Deluxe | 1949 | Base | 3.6 | 218 | 6 | L | -- | 
| Plymouth | Special Deluxe | 1950 | Base | 3.6 | 218 | 6 | L | -- | 
| Plymouth | Suburban | 1949 | Base | 3.6 | 218 | 6 | L | -- | 
| Plymouth | Suburban | 1949 | Base | 3.8 | 230 | 6 | L | -- | 
| Plymouth | Suburban | 1950 | Base | 3.6 | 218 | 6 | L | -- | 
| Plymouth | Suburban | 1950 | Base | 3.8 | 230 | 6 | L | -- | 
| Plymouth | Suburban | 1951 | Base | 3.6 | 218 | 6 | L | -- | 
| Plymouth | Suburban | 1951 | Base | 3.8 | 230 | 6 | L | -- | 
| Plymouth | Suburban | 1952 | Base | 3.6 | 218 | 6 | L | -- | 
| Plymouth | Suburban | 1952 | Base | 3.8 | 230 | 6 | L | -- | 
| Specifications | |
| RADIATOR FLOW | DOWN FLOW | 
| CORE DIM (H x W) | 18 1/2" X 20 1/8" | 
| OVERALL (H x W) | 24 1/2" X 23 1/2" | 
| HOSE LOCATIONS | IN: CENTER - OUT: PASSENGER | 
| HOSE FITTINGS | IN: 1 3/4" - OUT: 1 1/2" | 
| TRANS COOLER | NO | 
| MOUNTING TYPE | BRACKET MOUNT | 

                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        




