Champion Radiator Part #2375
| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 16 3/8" X 22 3/4" |
| OVERALL (H x W) | 21 1/4" X 25 3/4" |
| HOSE LOCATIONS | IN: PASSENGER - OUT: DRIVER |
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" |
| TRANS COOLER | 1/8NPT |
| MOUNTING TYPE | BRACKET MOUNT |
Champion Radiator Part #2375
- Availability:In Stock
Radiator Cap included
- Product Code: 2375
Vehicle Applications:
| Make | Model | Year | Submodel | Liter | CID | Cyl | Block | Note |
|---|---|---|---|---|---|---|---|---|
| Dodge | Challenger | 1970 | Base | 6.3 | 383 | 8 | V | -- |
| Dodge | Challenger | 1970 | Base | 7.0 | 426 | 8 | V | -- |
| Dodge | Challenger | 1970 | Base | 7.2 | 440 | 8 | V | -- |
| Dodge | Challenger | 1970 | R/T | 6.3 | 383 | 8 | V | -- |
| Dodge | Challenger | 1970 | R/T | 7.0 | 426 | 8 | V | -- |
| Dodge | Challenger | 1970 | R/T | 7.2 | 440 | 8 | V | -- |
| Dodge | Challenger | 1971 | Base | 6.3 | 383 | 8 | V | -- |
| Dodge | Challenger | 1971 | Base | 7.0 | 426 | 8 | V | -- |
| Dodge | Challenger | 1971 | Base | 7.2 | 440 | 8 | V | -- |
| Dodge | Challenger | 1971 | R/T | 6.3 | 383 | 8 | V | -- |
| Dodge | Challenger | 1971 | R/T | 7.0 | 426 | 8 | V | -- |
| Dodge | Challenger | 1971 | R/T | 7.2 | 440 | 8 | V | -- |
| Dodge | Charger | 1970 | 500 | 6.3 | 383 | 8 | V | -- |
| Dodge | Charger | 1970 | 500 | 7.0 | 426 | 8 | V | -- |
| Dodge | Charger | 1970 | 500 | 7.2 | 440 | 8 | V | -- |
| Dodge | Charger | 1970 | Base | 6.3 | 383 | 8 | V | -- |
| Dodge | Charger | 1970 | Base | 7.0 | 426 | 8 | V | -- |
| Dodge | Charger | 1970 | Base | 7.2 | 440 | 8 | V | -- |
| Dodge | Charger | 1970 | R/T | 6.3 | 383 | 8 | V | -- |
| Dodge | Charger | 1970 | R/T | 7.0 | 426 | 8 | V | -- |
| Dodge | Charger | 1970 | R/T | 7.2 | 440 | 8 | V | -- |
| Dodge | Charger | 1971 | 500 | 6.3 | 383 | 8 | V | -- |
| Dodge | Charger | 1971 | 500 | 7.0 | 426 | 8 | V | -- |
| Dodge | Charger | 1971 | 500 | 7.2 | 440 | 8 | V | -- |
| Dodge | Charger | 1971 | Base | 6.3 | 383 | 8 | V | -- |
| Dodge | Charger | 1971 | Base | 7.0 | 426 | 8 | V | -- |
| Dodge | Charger | 1971 | Base | 7.2 | 440 | 8 | V | -- |
| Dodge | Charger | 1971 | R/T | 6.3 | 383 | 8 | V | -- |
| Dodge | Charger | 1971 | R/T | 7.0 | 426 | 8 | V | -- |
| Dodge | Charger | 1971 | R/T | 7.2 | 440 | 8 | V | -- |
| Dodge | Charger | 1971 | Special Edition | 6.3 | 383 | 8 | V | -- |
| Dodge | Charger | 1971 | Special Edition | 7.0 | 426 | 8 | V | -- |
| Dodge | Charger | 1971 | Special Edition | 7.2 | 440 | 8 | V | -- |
| Dodge | Charger | 1971 | Super Bee | 6.3 | 383 | 8 | V | -- |
| Dodge | Charger | 1971 | Super Bee | 7.0 | 426 | 8 | V | -- |
| Dodge | Charger | 1971 | Super Bee | 7.2 | 440 | 8 | V | -- |
| Dodge | Charger | 1972 | Base | 7.2 | 440 | 8 | V | -- |
| Dodge | Charger | 1972 | Special Edition | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1970 | 440 | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1970 | 440 | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1970 | 440 | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1970 | 500 | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1970 | 500 | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1970 | 500 | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1970 | Base | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1970 | Base | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1970 | Base | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1970 | Deluxe | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1970 | Deluxe | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1970 | Deluxe | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1970 | R/T | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1970 | R/T | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1970 | R/T | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1970 | Super Bee | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1970 | Super Bee | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1970 | Super Bee | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1971 | Base | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1971 | Base | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1971 | Base | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1971 | Brougham | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1971 | Brougham | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1971 | Brougham | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1971 | Crestwood | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1971 | Crestwood | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1971 | Crestwood | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1971 | Custom | 6.3 | 383 | 8 | V | -- |
| Dodge | Coronet | 1971 | Custom | 7.0 | 426 | 8 | V | -- |
| Dodge | Coronet | 1971 | Custom | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1972 | Base | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1972 | Crestwood | 7.2 | 440 | 8 | V | -- |
| Dodge | Coronet | 1972 | Custom | 7.2 | 440 | 8 | V | -- |
| Plymouth | GTX | 1967 | Base | 7.0 | 426 | 8 | V | -- |
| Plymouth | GTX | 1967 | Base | 7.2 | 440 | 8 | V | -- |
| Plymouth | GTX | 1968 | Base | 6.3 | 383 | 8 | V | -- |
| Plymouth | GTX | 1968 | Base | 7.0 | 426 | 8 | V | -- |
| Plymouth | GTX | 1968 | Base | 7.2 | 440 | 8 | V | -- |
| Plymouth | GTX | 1969 | Base | 7.0 | 426 | 8 | V | -- |
| Plymouth | GTX | 1969 | Base | 7.2 | 440 | 8 | V | -- |
| Plymouth | GTX | 1970 | Base | 7.0 | 426 | 8 | V | -- |
| Plymouth | GTX | 1970 | Base | 7.2 | 440 | 8 | V | -- |
| Plymouth | GTX | 1971 | Base | 6.3 | 383 | 8 | V | -- |
| Plymouth | GTX | 1971 | Base | 7.0 | 426 | 8 | V | -- |
| Plymouth | GTX | 1971 | Base | 7.2 | 440 | 8 | V | -- |
| Plymouth | Roadrunner | 1972 | Base | 7.2 | 440 | 8 | V | -- |
| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 16 3/8" X 22 3/4" |
| OVERALL (H x W) | 21 1/4" X 25 3/4" |
| HOSE LOCATIONS | IN: PASSENGER - OUT: DRIVER |
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" |
| TRANS COOLER | 1/8NPT |
| MOUNTING TYPE | BRACKET MOUNT |






