Champion Radiator Part #2374
    | Specifications | |
| RADIATOR FLOW | DOWN FLOW | 
| CORE DIM (H x W) | 15 7/8" X 21 1/2" | 
| OVERALL (H x W) | 21 1/8" X 25 3/4" | 
| HOSE LOCATIONS | IN: DRIVER - OUT: PASSENGER | 
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" | 
| TRANS COOLER | 1/8NPT | 
| MOUNTING TYPE | BRACKET MOUNT | 
Champion Radiator Part #2374
- Availability:In Stock
 
            Radiator Cap included
		
		        - Product Code: 2374
 
Vehicle Applications:
| Make | Model | Year | Submodel | Liter | CID | Cyl | Block | Note | 
|---|---|---|---|---|---|---|---|---|
| Dodge | Challenger | 1970 | Base | 5.2 | 318 | 8 | V | -- | 
| Dodge | Challenger | 1970 | Base | 6.3 | 383 | 8 | V | -- | 
| Dodge | Challenger | 1970 | Base | 7.0 | 426 | 8 | V | -- | 
| Dodge | Challenger | 1970 | Base | 7.2 | 440 | 8 | V | -- | 
| Dodge | Challenger | 1970 | R/T | 6.3 | 383 | 8 | V | -- | 
| Dodge | Challenger | 1970 | R/T | 7.0 | 426 | 8 | V | -- | 
| Dodge | Challenger | 1970 | R/T | 7.2 | 440 | 8 | V | -- | 
| Dodge | Challenger | 1971 | Base | 5.2 | 318 | 8 | V | -- | 
| Dodge | Challenger | 1971 | Base | 6.3 | 383 | 8 | V | -- | 
| Dodge | Challenger | 1971 | Base | 7.0 | 426 | 8 | V | -- | 
| Dodge | Challenger | 1971 | Base | 7.2 | 440 | 8 | V | -- | 
| Dodge | Challenger | 1971 | R/T | 6.3 | 383 | 8 | V | -- | 
| Dodge | Challenger | 1971 | R/T | 7.0 | 426 | 8 | V | -- | 
| Dodge | Challenger | 1971 | R/T | 7.2 | 440 | 8 | V | -- | 
| Dodge | Charger | 1970 | 500 | 5.2 | 318 | 8 | V | -- | 
| Dodge | Charger | 1970 | 500 | 6.3 | 383 | 8 | V | -- | 
| Dodge | Charger | 1970 | 500 | 7.0 | 426 | 8 | V | -- | 
| Dodge | Charger | 1970 | 500 | 7.2 | 440 | 8 | V | -- | 
| Dodge | Charger | 1970 | Base | 5.2 | 318 | 8 | V | -- | 
| Dodge | Charger | 1970 | Base | 6.3 | 383 | 8 | V | -- | 
| Dodge | Charger | 1970 | Base | 7.0 | 426 | 8 | V | -- | 
| Dodge | Charger | 1970 | Base | 7.2 | 440 | 8 | V | -- | 
| Dodge | Charger | 1970 | R/T | 5.2 | 318 | 8 | V | -- | 
| Dodge | Charger | 1970 | R/T | 6.3 | 383 | 8 | V | -- | 
| Dodge | Charger | 1970 | R/T | 7.0 | 426 | 8 | V | -- | 
| Dodge | Charger | 1970 | R/T | 7.2 | 440 | 8 | V | -- | 
| Dodge | Charger | 1971 | 500 | 5.2 | 318 | 8 | V | -- | 
| Dodge | Charger | 1971 | 500 | 6.3 | 383 | 8 | V | -- | 
| Dodge | Charger | 1971 | 500 | 7.0 | 426 | 8 | V | -- | 
| Dodge | Charger | 1971 | 500 | 7.2 | 440 | 8 | V | -- | 
| Dodge | Charger | 1971 | Base | 5.2 | 318 | 8 | V | -- | 
| Dodge | Charger | 1971 | Base | 6.3 | 383 | 8 | V | -- | 
| Dodge | Charger | 1971 | Base | 7.0 | 426 | 8 | V | -- | 
| Dodge | Charger | 1971 | Base | 7.2 | 440 | 8 | V | -- | 
| Dodge | Charger | 1971 | R/T | 5.2 | 318 | 8 | V | -- | 
| Dodge | Charger | 1971 | R/T | 6.3 | 383 | 8 | V | -- | 
| Dodge | Charger | 1971 | R/T | 7.0 | 426 | 8 | V | -- | 
| Dodge | Charger | 1971 | R/T | 7.2 | 440 | 8 | V | -- | 
| Dodge | Charger | 1971 | Special Edition | 5.2 | 318 | 8 | V | -- | 
| Dodge | Charger | 1971 | Special Edition | 6.3 | 383 | 8 | V | -- | 
| Dodge | Charger | 1971 | Special Edition | 7.0 | 426 | 8 | V | -- | 
| Dodge | Charger | 1971 | Special Edition | 7.2 | 440 | 8 | V | -- | 
| Dodge | Charger | 1971 | Super Bee | 5.2 | 318 | 8 | V | -- | 
| Dodge | Charger | 1971 | Super Bee | 6.3 | 383 | 8 | V | -- | 
| Dodge | Charger | 1971 | Super Bee | 7.0 | 426 | 8 | V | -- | 
| Dodge | Charger | 1971 | Super Bee | 7.2 | 440 | 8 | V | -- | 
| Dodge | Charger | 1972 | Base | 5.2 | 318 | 8 | V | -- | 
| Dodge | Charger | 1972 | Base | 7.2 | 440 | 8 | V | -- | 
| Dodge | Charger | 1972 | Special Edition | 5.2 | 318 | 8 | V | -- | 
| Dodge | Charger | 1972 | Special Edition | 7.2 | 440 | 8 | V | -- | 
| Dodge | Coronet | 1970 | 440 | 5.2 | 318 | 8 | V | -- | 
| Dodge | Coronet | 1970 | 440 | 6.3 | 383 | 8 | V | -- | 
| Dodge | Coronet | 1970 | 440 | 7.0 | 426 | 8 | V | -- | 
| Dodge | Coronet | 1970 | 440 | 7.2 | 440 | 8 | V | -- | 
| Dodge | Coronet | 1970 | 500 | 5.2 | 318 | 8 | V | -- | 
| Dodge | Coronet | 1970 | 500 | 6.3 | 383 | 8 | V | -- | 
| Dodge | Coronet | 1970 | 500 | 7.0 | 426 | 8 | V | -- | 
| Dodge | Coronet | 1970 | 500 | 7.2 | 440 | 8 | V | -- | 
| Dodge | Coronet | 1970 | Base | 5.2 | 318 | 8 | V | -- | 
| Dodge | Coronet | 1970 | Base | 6.3 | 383 | 8 | V | -- | 
| Dodge | Coronet | 1970 | Base | 7.0 | 426 | 8 | V | -- | 
| Dodge | Coronet | 1970 | Base | 7.2 | 440 | 8 | V | -- | 
| Dodge | Coronet | 1970 | Deluxe | 5.2 | 318 | 8 | V | -- | 
| Dodge | Coronet | 1970 | Deluxe | 6.3 | 383 | 8 | V | -- | 
| Dodge | Coronet | 1970 | Deluxe | 7.0 | 426 | 8 | V | -- | 
| Dodge | Coronet | 1970 | Deluxe | 7.2 | 440 | 8 | V | -- | 
| Dodge | Coronet | 1970 | R/T | 5.2 | 318 | 8 | V | -- | 
| Dodge | Coronet | 1970 | R/T | 6.3 | 383 | 8 | V | -- | 
| Dodge | Coronet | 1970 | R/T | 7.0 | 426 | 8 | V | -- | 
| Dodge | Coronet | 1970 | R/T | 7.2 | 440 | 8 | V | -- | 
| Dodge | Coronet | 1970 | Super Bee | 5.2 | 318 | 8 | V | -- | 
| Dodge | Coronet | 1970 | Super Bee | 6.3 | 383 | 8 | V | -- | 
| Dodge | Coronet | 1970 | Super Bee | 7.0 | 426 | 8 | V | -- | 
| Dodge | Coronet | 1970 | Super Bee | 7.2 | 440 | 8 | V | -- | 
| Dodge | Coronet | 1971 | Base | 5.2 | 318 | 8 | V | -- | 
| Dodge | Coronet | 1971 | Base | 6.3 | 383 | 8 | V | -- | 
| Dodge | Coronet | 1971 | Base | 7.0 | 426 | 8 | V | -- | 
| Dodge | Coronet | 1971 | Base | 7.2 | 440 | 8 | V | -- | 
| Dodge | Coronet | 1971 | Brougham | 5.2 | 318 | 8 | V | -- | 
| Dodge | Coronet | 1971 | Brougham | 6.3 | 383 | 8 | V | -- | 
| Dodge | Coronet | 1971 | Brougham | 7.0 | 426 | 8 | V | -- | 
| Dodge | Coronet | 1971 | Brougham | 7.2 | 440 | 8 | V | -- | 
| Dodge | Coronet | 1971 | Crestwood | 5.2 | 318 | 8 | V | -- | 
| Dodge | Coronet | 1971 | Crestwood | 6.3 | 383 | 8 | V | -- | 
| Dodge | Coronet | 1971 | Crestwood | 7.0 | 426 | 8 | V | -- | 
| Dodge | Coronet | 1971 | Crestwood | 7.2 | 440 | 8 | V | -- | 
| Dodge | Coronet | 1971 | Custom | 5.2 | 318 | 8 | V | -- | 
| Dodge | Coronet | 1971 | Custom | 6.3 | 383 | 8 | V | -- | 
| Dodge | Coronet | 1971 | Custom | 7.0 | 426 | 8 | V | -- | 
| Dodge | Coronet | 1971 | Custom | 7.2 | 440 | 8 | V | -- | 
| Dodge | Coronet | 1972 | Base | 5.2 | 318 | 8 | V | -- | 
| Dodge | Coronet | 1972 | Base | 7.2 | 440 | 8 | V | -- | 
| Dodge | Coronet | 1972 | Crestwood | 5.2 | 318 | 8 | V | -- | 
| Dodge | Coronet | 1972 | Crestwood | 7.2 | 440 | 8 | V | -- | 
| Dodge | Coronet | 1972 | Custom | 5.2 | 318 | 8 | V | -- | 
| Dodge | Coronet | 1972 | Custom | 7.2 | 440 | 8 | V | -- | 
| Dodge | Coronet | 1973 | Base | 5.2 | 318 | 8 | V | -- | 
| Dodge | Coronet | 1973 | Crestwood | 5.2 | 318 | 8 | V | -- | 
| Dodge | Coronet | 1973 | Custom | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Barracuda | 1970 | Base | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Barracuda | 1970 | Gran Coupe | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Barracuda | 1971 | Base | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Barracuda | 1971 | Gran Coupe | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Barracuda | 1972 | Base | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Barracuda | 1973 | Base | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Belvedere | 1970 | Base | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Belvedere | 1970 | Satellite | 5.2 | 318 | 8 | V | -- | 
| Plymouth | GTX | 1967 | Base | 7.0 | 426 | 8 | V | -- | 
| Plymouth | GTX | 1967 | Base | 7.2 | 440 | 8 | V | -- | 
| Plymouth | GTX | 1968 | Base | 6.3 | 383 | 8 | V | -- | 
| Plymouth | GTX | 1968 | Base | 7.0 | 426 | 8 | V | -- | 
| Plymouth | GTX | 1968 | Base | 7.2 | 440 | 8 | V | -- | 
| Plymouth | GTX | 1969 | Base | 7.0 | 426 | 8 | V | -- | 
| Plymouth | GTX | 1969 | Base | 7.2 | 440 | 8 | V | -- | 
| Plymouth | GTX | 1970 | Base | 7.0 | 426 | 8 | V | -- | 
| Plymouth | GTX | 1970 | Base | 7.2 | 440 | 8 | V | -- | 
| Plymouth | GTX | 1971 | Base | 6.3 | 383 | 8 | V | -- | 
| Plymouth | GTX | 1971 | Base | 7.0 | 426 | 8 | V | -- | 
| Plymouth | GTX | 1971 | Base | 7.2 | 440 | 8 | V | -- | 
| Plymouth | Roadrunner | 1972 | Base | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Roadrunner | 1972 | Base | 7.2 | 440 | 8 | V | -- | 
| Plymouth | Roadrunner | 1973 | Base | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Satellite | 1971 | Base | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Satellite | 1971 | Brougham | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Satellite | 1971 | Custom | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Satellite | 1971 | Regent | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Satellite | 1971 | Sebring | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Satellite | 1971 | Sebring Plus | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Satellite | 1972 | Base | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Satellite | 1972 | Custom | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Satellite | 1972 | Regent | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Satellite | 1972 | Sebring | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Satellite | 1972 | Sebring Plus | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Satellite | 1973 | Base | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Satellite | 1973 | Custom | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Satellite | 1973 | Regent | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Satellite | 1973 | Sebring | 5.2 | 318 | 8 | V | -- | 
| Plymouth | Satellite | 1973 | Sebring Plus | 5.2 | 318 | 8 | V | -- | 
| Specifications | |
| RADIATOR FLOW | DOWN FLOW | 
| CORE DIM (H x W) | 15 7/8" X 21 1/2" | 
| OVERALL (H x W) | 21 1/8" X 25 3/4" | 
| HOSE LOCATIONS | IN: DRIVER - OUT: PASSENGER | 
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" | 
| TRANS COOLER | 1/8NPT | 
| MOUNTING TYPE | BRACKET MOUNT | 

                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        




