1992 - 1994 Chevrolet C3500HD Aluminum Radiator
Notes: 28.25" Wide Core - V8 Engine
| Specifications | |
| RADIATOR FLOW | CROSS FLOW |
| CORE DIM (H x W) | 17 1/4" X 28 1/4" |
| OVERALL (H x W) | 20 1/4" X 33 7/8" |
| HOSE LOCATIONS | IN: DRIVER - OUT: PASSENGER |
| HOSE FITTINGS | IN: 1 5/16" - OUT: 1 9/16" |
| TRANS COOLER | 1/2-20 STRAIGHT THREAD, INVERTED FLARE |
| MOUNTING TYPE | SADDLE MOUNT |
1992 - 1994 Chevrolet C3500HD Aluminum Radiator
Notes: 28.25" Wide Core - V8 Engine
- Availability:In Stock
Radiator Cap included
- Product Code: 622
| Specifications | |
| RADIATOR FLOW | CROSS FLOW |
| CORE DIM (H x W) | 17 1/4" X 28 1/4" |
| OVERALL (H x W) | 20 1/4" X 33 7/8" |
| HOSE LOCATIONS | IN: DRIVER - OUT: PASSENGER |
| HOSE FITTINGS | IN: 1 5/16" - OUT: 1 9/16" |
| TRANS COOLER | 1/2-20 STRAIGHT THREAD, INVERTED FLARE |
| MOUNTING TYPE | SADDLE MOUNT |



