 
    | Specifications | |
| RADIATOR FLOW | DOWN FLOW | 
| CORE DIM (H x W) | 16 1/2" X 16 3/4" | 
| OVERALL (H x W) | 21 3/8" X 19 5/8" | 
| HOSE LOCATIONS | IN: PASSENGER - OUT: DRIVER | 
| HOSE FITTINGS | IN: 1 1/4" - OUT: 1 1/4" | 
| TRANS COOLER | 1/8-27NPT | 
| MOUNTING TYPE | BRACKET MOUNT | 
1961-1965 Mercury Comet Aluminum Radiator
Notes: For L6 Application
- Availability:In Stock
            Radiator Cap included
		
		        - Product Code: 251-6
| Specifications | |
| RADIATOR FLOW | DOWN FLOW | 
| CORE DIM (H x W) | 16 1/2" X 16 3/4" | 
| OVERALL (H x W) | 21 3/8" X 19 5/8" | 
| HOSE LOCATIONS | IN: PASSENGER - OUT: DRIVER | 
| HOSE FITTINGS | IN: 1 1/4" - OUT: 1 1/4" | 
| TRANS COOLER | 1/8-27NPT | 
| MOUNTING TYPE | BRACKET MOUNT | 

 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        




