| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 17 1/2" X 25 1/8" |
| OVERALL (H x W) | 22 7/8" X 25 1/4" |
| HOSE LOCATIONS | IN: PASSENGER - OUT: DRIVER |
| HOSE FITTINGS | IN: 1 3/4" - OUT: 1 3/4" |
| TRANS COOLER | 5/8-18UNF |
| MOUNTING TYPE | SADDLE MOUNT |
1961 - 1963 Buick Invicta Aluminum Radiator
Notes: V8 Engine
- Availability:In Stock
Radiator Cap included
- Product Code: 61BU
| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 17 1/2" X 25 1/8" |
| OVERALL (H x W) | 22 7/8" X 25 1/4" |
| HOSE LOCATIONS | IN: PASSENGER - OUT: DRIVER |
| HOSE FITTINGS | IN: 1 3/4" - OUT: 1 3/4" |
| TRANS COOLER | 5/8-18UNF |
| MOUNTING TYPE | SADDLE MOUNT |



