| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 22" X 16 7/8" |
| OVERALL (H x W) | 28 1/4" X 19 1/4" |
| HOSE LOCATIONS | IN: CENTER - OUT: PASSENGER |
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" |
| TRANS COOLER | 1/2-20 STRAIGHT THREAD, INVERTED FLARE |
| MOUNTING TYPE | BRACKET MOUNT |
1938 Chevrolet Master Car Aluminum Radiator
Notes: L6 Engine
- Availability:In Stock
Radiator Cap included
- Product Code: 38CH
| Specifications | |
| RADIATOR FLOW | DOWN FLOW |
| CORE DIM (H x W) | 22" X 16 7/8" |
| OVERALL (H x W) | 28 1/4" X 19 1/4" |
| HOSE LOCATIONS | IN: CENTER - OUT: PASSENGER |
| HOSE FITTINGS | IN: 1 1/2" - OUT: 1 3/4" |
| TRANS COOLER | 1/2-20 STRAIGHT THREAD, INVERTED FLARE |
| MOUNTING TYPE | BRACKET MOUNT |



